List of licensed Nintendo ROM images: Difference between revisions
No edit summary |
|||
(129 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
todo: | |||
* Various Capcom mobile releases | |||
* Various Capcom Plug and Play systems [actually seem to be ports, but Pac-Man Connect and Play is apparently emulated https://github.com/farmerbb/RED-Project/issues/4#issuecomment-610891662] | |||
* check this occasionally for new comment: https://www.reddit.com/r/emulation/comments/arh9gn/nintendos_own_secret_emulators/ | |||
* Sunsoft Memorial Series for ps1 (no. 6 includes Gimmick!) | |||
* http://web.archive.org/web/20190227083351/https://www.ebay.com/itm/GBA-Guru-Logi-Champ-Trial-version-Game-Boy-Advance-JAPAN-Game-65473/183692539411 may use emulation | |||
* check Chrono Trigger android/ios/steam | |||
* check Final Fantasy V android/ios/steam | |||
* check Secret of Mana mobile (2009), iOS, Android and Seiken Densetsu Collection | |||
* Romancing SaGa 2 2016/2017 rerelease | |||
* carry on looking through best sellings snes games from Final Fantasy IV downwards | |||
* Contra Anniversary Collection (possibly includes non-Nintendo stuff) | |||
* Bubsy on steam: http://forum.no-intro.org/viewtopic.php?f=6&t=3615 | |||
* Prince of Persia: http://redump.org/disc/37332/ / http://forum.redump.org/topic/26408/fixedwii-2x-title-fix/ | |||
* Game & Watch Super Mario Bros. (2020) | |||
* Game & Watch Legend of Zelda (2021) | |||
* official phone ports/emulations of two nes games https://www.resetera.com/threads/tomohiro-kawase-mightve-been-hired-by-nintendo-to-put-rom-headers-into-vc-updated-dec-1-2018.64755/post-15580323 | |||
* snes roms in River City Girls ZERO | |||
* Mega Man Battle Network Legacy Collection [to be released] | |||
* https://store.steampowered.com/app/2114440/Elland_The_Crystal_Wars/ unreleased dune gba game with dune IP replaced | |||
* Wonder Boy III: The Dragon's Trap | |||
* "Dragon Quest Monsters: Terry's Wonderland RETRO" - has gb rom | |||
==Nintendo 64== | ==Nintendo 64== | ||
Line 7: | Line 26: | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
https://www.youtube.com/watch?v=3-cmbxhYV4c | https://www.youtube.com/watch?v=3-cmbxhYV4c | ||
===Doubutsu no Mori=== | |||
====Nintendo Entertainment System==== | |||
https://tcrf.net/Notes:Doubutsu_no_Mori | |||
===At least one of the Pokémon Stadium games=== | |||
====Game Boy==== | |||
==PlayStation== | |||
===Rockman Complete Works=== | |||
Six discs containing ports or emulations (need to check) of the first three Mega Man games. These PS1 titles are available as emulated rereleases for PS3/PSP/PS Vita via the the PS Store. | |||
====Nintendo Entertainment System==== | |||
==Game Boy Advance== | ==Game Boy Advance== | ||
===Kunio kun Nekketsu Collection=== | ===Kunio-kun Nekketsu Collection=== | ||
====Nintendo Entertainment System==== | |||
===Kunio-kun Nekketsu Collection 2=== | |||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
Line 15: | Line 49: | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
===Hudson Best Collection=== | ===Hudson Best Collection Vol. 1: Bomberman Collection=== | ||
====Nintendo Entertainment System==== | |||
===Hudson Best Collection Vol. 2: Lode Runner Collection=== | |||
====Nintendo Entertainment System==== | |||
===Hudson Best Collection Vol. 3: Action Collection=== | |||
====Nintendo Entertainment System==== | |||
===Hudson Best Collection Vol. 4: Nazotoki Collection=== | |||
====Nintendo Entertainment System==== | |||
===Hudson Best Collection Vol. 5: Shooting Collection=== | |||
====Nintendo Entertainment System==== | |||
===Hudson Best Collection Vol. 6: Bouken Jima Collection=== | |||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
Line 34: | Line 84: | ||
==GameCube== | ==GameCube== | ||
===Animal Crossing=== | ===Animal Crossing (aka Doubutsu no Mori+)=== | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
todo: find a way to rip the ROMs from the multiboot GBA ROMs. | |||
=====GAFEv0===== | =====GAFEv0===== | ||
It isn't clear what the numbers at the end of the filenames mean. | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="9" | | ! colspan="9" | Client software | ||
|- | |- | ||
! | ! Game || Filename || iNES Header CRC32 || Headered ROM CRC32 || Headerless ROM CRC32 || Has physical release? | ||
|- | |- | ||
| Clu Clu Land || <tt>01_nes_cluclu3.bin.szs</tt> || | | Clu Clu Land || <tt>01_nes_cluclu3.bin.szs</tt> || {{H:title|todo|4E 45 53 1A 02 01 00 00 00 00 00 00 00 00 00 00}} || {{H:title|2132CD51|todo}} || {{H:title|DFEFE8CD|todo}} || No. Appears to be a modified World ROM. | ||
|- | |- | ||
| Balloon Fight || <tt>02_usa_balloon.nes.szs</tt> || | | Balloon Fight || <tt>02_usa_balloon.nes.szs</tt> || {{H:title|todo|4E 45 53 1A 01 01 00 00 00 00 00 00 00 00 00 00}} || {{H:title|CB8FD7B2|todo}} || {{H:title|401349A8|todo}} || Yes. Matches the USA ROM. | ||
|- | |- | ||
| Donkey Kong || <tt>03_nes_donkey1_3.bin.szs</tt> || | | Donkey Kong || <tt>03_nes_donkey1_3.bin.szs</tt> || {{H:title|todo|4E 45 53 1A 02 01 00 00 00 00 00 00 00 00 00 00}} || {{H:title|63AABE94|todo}} || {{H:title|9D779B08|todo}} || No. Appears to be a modified World ROM. | ||
|- | |||
| ... | |||
|- | |||
| Super Mario Bros. || <tt>18_smario_0.nes.szs</tt> || {{H:title|0C7E8A29|4E 45 53 1A 02 01 01 00 00 00 00 00 00 00 00 00}} || {{H:title|3337EC46|todo}} || {{H:title|D445F698|todo}} || Yes. Matches the World ROM. | |||
|- | |||
| ... | |||
|} | |} | ||
=== | ===Doubutsu no Mori e+=== | ||
====Nintendo Entertainment System==== | |||
===Some Multi-Game Demo Discs=== | |||
====Nintendo Entertainment System==== | |||
===Tower of Druaga (PKBJ)=== | |||
Can be dumped from RAM via Dolphin and HxD. The ROM is the same as the original release. | |||
====Game Boy Advance==== | ====Game Boy Advance==== | ||
===Metroid Prime=== | ===Metroid Prime=== | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
The ROM is located in [https://gist.github.com/FIX94/7593640c5cee6c37e3b23e7fcf8fe5b7 encrypted form] in the NESemu.rel file. It can be found un-encrypted in memory while the game is running. | |||
Todo: | |||
* USA rev 0 | |||
* USA rev 2 | |||
* Japan | |||
{| class="wikitable" | |||
! colspan="1" | Host software | |||
! colspan="9" | Client software | |||
|- | |||
! Version || Game || Headerless ROM CRC32 || Has physical release? | |||
|- | |||
| USA Rev 1 || rowspan="3" | Metroid || rowspan="2" | {{H:title|70080810|todo}} || rowspan="2" | Yes. Matches the USA ROM. | |||
|- | |||
| Korea | |||
|- | |||
| Europe || 7751588D || Yes. Matches the Europe ROM. | |||
|} | |||
===The Legend of Zelda: Collector's Edition=== | ===The Legend of Zelda: Collector's Edition=== | ||
Line 72: | Line 156: | ||
===Fight Night Round 2=== | ===Fight Night Round 2=== | ||
====Super Nintendo Entertainment System==== | ====Super Nintendo Entertainment System==== | ||
===Naruto Collection=== | |||
====Game Boy Advance==== | |||
===Pokemon Box=== | |||
====Game Boy Advance==== | |||
<pre> | |||
Japan: | |||
Hashes don't match retail carts. Both ROMs differ by 3 bytes. | |||
AAXVJ00.srl CRC32 606C9ADB Pocket Monsters - Sapphire (Japan) | |||
AAXPJ00.srl CRC32 9EAEA813 Pocket Monsters - Ruby (Japan) | |||
USA: | |||
All 4 ROMs match retail carts | |||
Europe: | |||
All 20 ROMs match retail carts | |||
</pre> | |||
===Star Fox: Assault=== | |||
====Nintendo Entertainment System==== | |||
xevious | |||
==Xbox== | |||
===Ninja Gaiden=== | |||
====Super Nintendo Entertainment System==== | |||
Ninja Garden Trilogy | |||
Don't know if this is a port or emulation. | |||
==Nintendo DS== | ==Nintendo DS== | ||
Line 79: | Line 190: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" | | ! colspan="6" | Client software | ||
|- | |- | ||
! | ! Game || Filename || iNES Header CRC32 || Headered ROM CRC32 || Headerless ROM CRC32 || Has physical release? | ||
|- | |- | ||
| Contra || <tt>contra.nes</tt> || | | Contra || <tt>contra.nes</tt> || {{H:title|todo|4E 45 53 1A 08 00 21 00 00 00 00 00 00 00 00 00}} || {{H:title|D49D969C|todo}} || {{H:title|582E3176|todo}} || No. Is the same as USA physical release except for a footer of <code>43 6F 6E 74 72 61 0D 0A 1A</code> ("Contra" + <code>0D 0A 1A</code>) and then 0x77 of <code>00</code>s. | ||
|- | |- | ||
| Super C || <tt>superc.nes</tt> || | | Super C || <tt>superc.nes</tt> || {{H:title|todo|4E 45 53 1A 08 10 40 00 00 00 00 00 00 00 00 00}} || F84915DD || 305B4E62 || Yes. Matches USA ROM. | ||
|} | |} | ||
==PlayStation Portable== | |||
===TwinBee Portable=== | |||
may have some non-nintendo arcade roms too | |||
====Super Nintendo Entertainment System==== | |||
Pop 'n Twinbee | |||
==Wii== | ==Wii== | ||
Line 97: | Line 214: | ||
====Super Nintendo Entertainment System==== | ====Super Nintendo Entertainment System==== | ||
answer this persons question when possible: https://gaming.stackexchange.com/questions/218870/have-the-skull-woods-dungeons-wallmasters-been-made-easier-on-virtual-console | |||
====Nintendo 64==== | ====Nintendo 64==== | ||
{| class="wikitable" | |||
! column name rowspan="2" | Game | |||
! colspan="5" | Host software | |||
! colspan="5" | Client software | |||
|- | |||
! Title ID !! Ver !! Region !! P. Code | |||
! Filename !! Dump data !! P. Code !! Revision !! Has physical release? | |||
|- | |||
| Pokemon Snap || 000100014E414B4A || 1 || Japan || NAKJ | |||
|| rom || [https://datomatic.no-intro.org/index.php?page=show_record&s=24&n=1029 A761DAEF] | |||
|| NPFJ || 0 || Yes, but includes runtime patches. | |||
|- | |||
| Ogre Battle - Person of Lordly Calibre || 000100014E41594A || 1 || Japan || NAYJ | |||
|| romc || [https://datomatic.no-intro.org/index.php?page=show_record&s=24&n=1001 19337B04] | |||
|- | |||
| | |||
|} | |||
===Super Smash Bros. Brawl=== | ===Super Smash Bros. Brawl=== | ||
Line 120: | Line 255: | ||
====Nintendo 64==== | ====Nintendo 64==== | ||
{| class="wikitable" | |||
! colspan="1" | Host software | |||
! colspan="3" | "Host" sub-title | |||
! colspan="3" | Client software | |||
|- | |||
! Version || Game || Folder/DOL Filename || {{H:title|P. Code|from image filenames in manual}} || ROM Filename || CRC32 || Has physical release? | |||
|- | |||
| USA || Kirby 64: The Crystal Shards || 64_k64 || NAMJ || rom || {{H:title|20A1C120|todo}} || Yes. Matches the USA ROM. | |||
|} | |||
====Game Boy==== | ====Game Boy==== | ||
x | x | ||
===Dragon Quest 25 Shuunen Kinen - Famicom & Super Famicom Dragon Quest I-II-III=== | |||
nes and/or fds | |||
==(New) Nintendo 3DS== | ==(New) Nintendo 3DS== | ||
Line 142: | Line 288: | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
===PachiPara 3D: Deluxe Umi Monogatari - Pachi-Pro Fuuunroko - Hana Kotou no Shoubushi Tachi=== | |||
====Nintendo Entertainment System==== | |||
===Lost Heroes=== | |||
====Nintendo Entertainment System==== | |||
===Medarots Classic=== | |||
====Game Boy==== | |||
====Game Boy Color==== | |||
==Wii U== | ==Wii U== | ||
===Virtual Console=== | ===Virtual Console=== | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
add Host software info: Title ID, Title Version, Region, P. Code (from meta.xml), P. Code (from manual), manual URL if applicable | |||
{| class="wikitable" | |||
! colspan="9" | Client software | |||
|- | |||
! Game || iNES Header CRC32 || Headered ROM CRC32 || Headerless ROM CRC32 || Has physical release? | |||
|- | |||
| Formation | N/A || {{H:title|1A7AF31B|4E 45 53 00 01 01 00 00 00 00 00 00 00 00 00 00}} || {{H:title|6BD3B236|todo}} || {{H:title|E1D7B9A1|todo}} || No. Appears to be a modified (Japan) (Rev A) ROM. Difference: | |||
0x24 - 0x2B changed to 0x3B | |||
|} | |||
====Famicom Disk System==== | ====Famicom Disk System==== | ||
Line 152: | Line 317: | ||
====Nintendo 64==== | ====Nintendo 64==== | ||
Documentation on the ROM/config file filename format, including the relevant (translated) terms from the Nintendo sheet: | |||
<pre> | |||
MAAAAC.SSS | |||
M = Model? ("U" for NUS/N64?) | |||
AAAA = Abbreviation (Sometimes in lowercase. Aka serial) | |||
C = C_Ver (short for "Cassette Ver" aka revision) | |||
SSS = Software number | |||
</pre> | |||
{| class="wikitable" | |||
! column name rowspan="2" | Game | |||
! colspan="7" | Host software | |||
! colspan="5" | Client software | |||
|- | |||
! Title ID !! Ver !! Region !! P. Code !! {{H:title|ROM config files|title(s) of linked file(s) excl. extension is the CRC32}} !! BuildInfo.txt !! {{H:title|Emulator config file|title(s) of linked file(s) excl. extension is the CRC32}} | |||
! Filename !! CRC32 !! P. Code !! Revision !! Has physical release? | |||
|- | |||
| Pokemon Snap || 00050000101DA700 || 0 || Japan || WUP-N-NASJ || [[{{FULLPAGENAME}}/00050000101DA700 v0 ROM config files|list]] || <pre>SVN: 2194 TIME: 2016/01/07 09:34:56</pre> || [[:File:65640a68.txt|config.ini]] | |||
|| Unpfj1.396 || {{H:title|a761daef|MD5: 33fdab9712d9fea793a3ae44293999c3, SHA-1: 635be62b427be4c2dab9617aa9f58cddea9d4155}} || NPFJ || 1 || No. Revision 0 is dumped and Revision 1 is a suspected-to-exist undumped ROM. Config file includes patch data. | |||
|- | |||
| Ogre Battle 64 || 00050000101E6600 || 1 || Japan || WUP-N-NAUJ || [[:File:13dadd73.txt|Unobj1.436.ini]] || <pre>SVN: 2395 TIME: 2016/08/30 13:57:02</pre> || [[:File:65640a68.txt|config.ini]] | |||
|| Unobj1.436 || [https://datomatic.no-intro.org/index.php?page=show_record&s=24&n=0528 845B8711] || NOBJ || 1 || Yes, matches Japan Rev 1, but does include patch data. | |||
|} | |||
====Game Boy Advance==== | ====Game Boy Advance==== | ||
====Nintendo DS==== | ====Nintendo DS==== | ||
'''todo:''' compare the actual data, not just P. Code + revision number | '''todo:''' | ||
* rest of the titles | |||
* compare the actual data, not just P. Code + revision number | |||
* probably should analyse manual files too | |||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" | | ! rowspan="2" | Game | ||
! colspan=" | ! colspan="7" | Host software | ||
! colspan=" | ! colspan="5" | Client software | ||
|- | |- | ||
! Title ID !! Title Version !! Region !! Manual URL | ! Title ID !! Title Version !! Region !! P. Code<br>(from meta.xml) !! P. Code<br>(from manual) !! Host software Manual URL !! ROM config files | ||
! P. Code !! Revision !! Has physical release? | ! Last-Modified Date !! Filename !! P. Code !! Revision !! Has physical release? | ||
|- | |- | ||
| Zelda no Densetsu: Mugen no Sunadokei|| [todo] || [todo] || [todo] || [todo] || AZEJ || 1 || No | | Zelda no Densetsu: Mugen no Sunadokei || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || AZEJ || 1 || No | ||
|- | |- | ||
| Sawaru Made in Wario|| [todo] || [todo] || [todo] || [todo] || AZEJ || 3 || | | Sawaru Made in Wario || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || [todo] || AZEJ || 3 || Yes | ||
|- | |||
| Nintendo presents: Style Boutique || 00050000101E6A00 || 0 || Europe || WUP-N-DA6P || [todo] || [http://m1.nintendo.net/docvc/NTR/JPN/AYIJ/AYIJ_J.pdf NTR/JPN/AYIJ/AYIJ_J] || [todo] || 2016-04-08 12:17:50 || WUP-N-DA6P.srl || AZLP || 1 || Yes | |||
|} | |} | ||
Line 177: | Line 372: | ||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" | Game | ! rowspan="2" | Game | ||
! colspan="3" | Host | ! colspan="3" | Host software | ||
! colspan="3" | Client | ! colspan="3" | Client software | ||
|- | |- | ||
! Title ID !! | ! Title ID !! Ver !! Region | ||
! P. Code !! Revision !! Has physical release? | ! P. Code !! Revision !! Has physical release? | ||
|- | |- | ||
Line 198: | Line 393: | ||
|- | |- | ||
|- | |- | ||
| 000500001019D200 || 0 || USA || R7PE || | | 000500001019D200 || 0 || USA || R7PE || 1 || Yes | ||
|- | |- | ||
| 000500001019D300 || todo || Europe (undumped) || - || - || - | | 000500001019D300 || todo || Europe (undumped) || - || - || - | ||
Line 223: | Line 418: | ||
|Yes | |Yes | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Host software unannncd/unrlsd || USA || colspan="3" | Host software unannncd/unrlsd | ||
|- | |- | ||
| 000500001019DC00 || 0 || Europe || SMNP || 2 ||Yes | | 000500001019DC00 || 0 || Europe || SMNP || 2 ||Yes | ||
|- | |- | ||
| rowspan="3" | Metroid Prime Trilogy || colspan="2" | | | rowspan="3" | Metroid Prime Trilogy || colspan="2" | Host software unannncd/unrlsd || Japan || colspan="3" | Host software unannncd/unrlsd | ||
|- | |- | ||
| 000500001019DD00 || 0 || USA || R3ME || 0 | | 000500001019DD00 || 0 || USA || R3ME || 0 | ||
Line 258: | Line 453: | ||
|Yes | |Yes | ||
|- | |- | ||
| rowspan="3" | The Legend of Zelda: Skyward Sword || 00050000101B0F00 || 0 || Japan || SOUJ || | | rowspan="3" | The Legend of Zelda: Skyward Sword || 00050000101B0F00 || 0 || Japan || SOUJ || 1 || No | ||
|- | |- | ||
| 00050000101B1000 || 0 || USA || SOUE || 2 | | 00050000101B1000 || 0 || USA || SOUE || 2 | ||
Line 311: | Line 506: | ||
|Yes | |Yes | ||
|- | |- | ||
| Mario Strikers Charged || 00050000101BE600 || 0 || USA || R4QE || | | Mario Strikers Charged || 00050000101BE600 || 0 || USA || R4QE || 1 | ||
|Yes | |Yes | ||
|- | |- | ||
Line 382: | Line 577: | ||
==Nintendo Switch== | ==Nintendo Switch== | ||
===flog=== | |||
====Nintendo Entertainment System==== | |||
ROM only exists in v450. v268435656 replaced the code with garbage and v404750376 only changed the title encryption. | |||
{| class="wikitable" | |||
! colspan="9" | Client software | |||
|- | |||
! Game || Headerless ROM CRC32 || Has physical release? | |||
|- | |||
| Golf || {{H:title|CAFF5F83|todo}} || No. Appears to be a modified Japan ROM. The differences are documented [https://tcrf.net/User:Hiccup/Notes:Golf_(NES) here]. | |||
|} | |||
===Arcade Archives=== | ===Arcade Archives=== | ||
====Nintendo arcade | ====Nintendo arcade==== | ||
===Nintendo Switch Online=== | ===Nintendo Switch Online=== | ||
Line 430: | Line 637: | ||
* Super Mario Bros. 2 | * Super Mario Bros. 2 | ||
* Tsuppari Oozumou (Japan only) | * Tsuppari Oozumou (Japan only) | ||
===Medarots Classic=== | |||
====Game Boy Advance==== | |||
==Arcade== | |||
===Donkey Kong, Donkey Kong Jr. and Mario Bros. (Namco)=== | |||
====Nintendo arcade==== | |||
A 2004 licensed Namco arcade machine that makes use of emulations. | |||
==Sony PlayStation== | |||
===Memorial Series - Sunsoft Vol. 3=== | |||
==Windows (Retail and GOG)== | |||
===Konami Collector's Series: Castlevania & Contra=== | |||
====Nintendo Entertainment System==== | |||
https://tcrf.net/Konami_Collector%27s_Series:_Castlevania_%26_Contra | |||
==Windows (Retail)== | |||
===Bomberman Collection Vol. 2=== | |||
====Super Nintendo Entertainment System==== | |||
Possibly contains emulations of Super Bomberman 1-3. Might be ports. | |||
==Windows (Steam)== | |||
===Dragonview=== | |||
====Super Nintendo Entertainment System==== | |||
They seemed to have written the title incorrectly for the rerelease as "Dragonview" rather than "Dragon View". | |||
{| class="wikitable" | |||
! colspan="9" | Client software | |||
|- | |||
! Game || ROM CRC32 || Has physical release? | |||
|- | |||
| Dragon View || {{H:title|37A3F5D2|todo}} || No. Appears to be a modified USA ROM. An xdelta patch can be found [https://tcrf.net/index.php?title=Dragon_View here]. | |||
|} | |||
===Super 3D Noah's Ark=== | |||
====Super Nintendo Entertainment System==== | |||
* According to steamDB contains Super Noah's Ark 3D (U).sfc | |||
===Jim Power: The Lost Dimension=== | |||
====Super Nintendo Entertainment System==== | |||
===Legend=== | |||
====Super Nintendo Entertainment System==== | |||
===Iron Commando: Koutetsu no Senshi=== | |||
====Super Nintendo Entertainment System==== | |||
===Dorke and Ymp=== | |||
====Super Nintendo Entertainment System==== | |||
==Retro-Bit Generations== | |||
===Nintendo Entertainment System=== | |||
====Super Nintendo Entertainment System==== | |||
====Game Boy==== | |||
==Multi-Platform== | ==Multi-Platform== | ||
note: Digital Eclipse NES | note: Digital Eclipse NES emulations only use the CHR part of the embedded ROMs. The executed code is a separately stored "transcription" of all possible address calls made when running a ROM (not necessarily the embedded ROM) in an emulator, ''with some modifications to add extra features'' (italicised = needs confirmation, as its possible the new features are patched in at runtime). | ||
===Retro City Rampage=== | ===Retro City Rampage=== | ||
Line 448: | Line 713: | ||
* Android | * Android | ||
* Switch - Physical, Digital | * Switch - Physical, Digital | ||
===Mega Man Anniversary Collection=== | |||
====Nintendo Entertainment System==== | |||
====Super Nintendo Entertainment System==== | |||
===Mega Man Legacy Collection=== | ===Mega Man Legacy Collection=== | ||
====Nintendo Entertainment System==== | ====Nintendo Entertainment System==== | ||
===Mega Man X Collection=== | |||
====Super Nintendo Entertainment System==== | |||
===The Disney Afternoon Collection=== | ===The Disney Afternoon Collection=== | ||
Line 460: | Line 733: | ||
===Mega Man X Legacy Collection=== | ===Mega Man X Legacy Collection=== | ||
====Super Nintendo Entertainment System==== | ====Super Nintendo Entertainment System==== | ||
===Final Fantasy VI (2014/2015)=== | |||
snes and/or gba | |||
===Castlevania Anniversary Collection=== | |||
====Nintendo Entertainment System==== | |||
====Super Nintendo Entertainment System==== | |||
====Game Boy==== | |||
[[Category:Lists of licensed ROM images]] |
Latest revision as of 09:02, 26 January 2024
todo:
- Various Capcom mobile releases
- Various Capcom Plug and Play systems [actually seem to be ports, but Pac-Man Connect and Play is apparently emulated https://github.com/farmerbb/RED-Project/issues/4#issuecomment-610891662]
- check this occasionally for new comment: https://www.reddit.com/r/emulation/comments/arh9gn/nintendos_own_secret_emulators/
- Sunsoft Memorial Series for ps1 (no. 6 includes Gimmick!)
- http://web.archive.org/web/20190227083351/https://www.ebay.com/itm/GBA-Guru-Logi-Champ-Trial-version-Game-Boy-Advance-JAPAN-Game-65473/183692539411 may use emulation
- check Chrono Trigger android/ios/steam
- check Final Fantasy V android/ios/steam
- check Secret of Mana mobile (2009), iOS, Android and Seiken Densetsu Collection
- Romancing SaGa 2 2016/2017 rerelease
- carry on looking through best sellings snes games from Final Fantasy IV downwards
- Contra Anniversary Collection (possibly includes non-Nintendo stuff)
- Bubsy on steam: http://forum.no-intro.org/viewtopic.php?f=6&t=3615
- Prince of Persia: http://redump.org/disc/37332/ / http://forum.redump.org/topic/26408/fixedwii-2x-title-fix/
- Game & Watch Super Mario Bros. (2020)
- Game & Watch Legend of Zelda (2021)
- official phone ports/emulations of two nes games https://www.resetera.com/threads/tomohiro-kawase-mightve-been-hired-by-nintendo-to-put-rom-headers-into-vc-updated-dec-1-2018.64755/post-15580323
- snes roms in River City Girls ZERO
- Mega Man Battle Network Legacy Collection [to be released]
- https://store.steampowered.com/app/2114440/Elland_The_Crystal_Wars/ unreleased dune gba game with dune IP replaced
- Wonder Boy III: The Dragon's Trap
- "Dragon Quest Monsters: Terry's Wonderland RETRO" - has gb rom
Nintendo 64
Excitebike 64
Nintendo Entertainment System
https://www.youtube.com/watch?v=3-cmbxhYV4c
Doubutsu no Mori
Nintendo Entertainment System
https://tcrf.net/Notes:Doubutsu_no_Mori
At least one of the Pokémon Stadium games
Game Boy
PlayStation
Rockman Complete Works
Six discs containing ports or emulations (need to check) of the first three Mega Man games. These PS1 titles are available as emulated rereleases for PS3/PSP/PS Vita via the the PS Store.
Nintendo Entertainment System
Game Boy Advance
Kunio-kun Nekketsu Collection
Nintendo Entertainment System
Kunio-kun Nekketsu Collection 2
Nintendo Entertainment System
Jajamaru Jr. Denshouki - Jaleco Memorial
Nintendo Entertainment System
Hudson Best Collection Vol. 1: Bomberman Collection
Nintendo Entertainment System
Hudson Best Collection Vol. 2: Lode Runner Collection
Nintendo Entertainment System
Hudson Best Collection Vol. 3: Action Collection
Nintendo Entertainment System
Hudson Best Collection Vol. 4: Nazotoki Collection
Nintendo Entertainment System
Hudson Best Collection Vol. 5: Shooting Collection
Nintendo Entertainment System
Hudson Best Collection Vol. 6: Bouken Jima Collection
Nintendo Entertainment System
Classic NES Series
Nintendo Entertainment System
https://www.zophar.net/forums/archive/index.php/t-1775.html
Famicom Disk System
e-Reader - Classic NES Series
Nintendo Entertainment System
Metroid Zero Mission
Nintendo Entertainment System
http://forums.nesdev.com/viewtopic.php?p=9000
In USA ROM, NES ROM seems to be at 0x7DCF61 in the ROM and at 0x201BFF0 in the RAM while playing. No header. Couldn't get it to work when extracted.
GameCube
Animal Crossing (aka Doubutsu no Mori+)
Nintendo Entertainment System
todo: find a way to rip the ROMs from the multiboot GBA ROMs.
GAFEv0
It isn't clear what the numbers at the end of the filenames mean.
Client software | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Filename | iNES Header CRC32 | Headered ROM CRC32 | Headerless ROM CRC32 | Has physical release? | |||
Clu Clu Land | 01_nes_cluclu3.bin.szs | todo | 2132CD51 | DFEFE8CD | No. Appears to be a modified World ROM. | |||
Balloon Fight | 02_usa_balloon.nes.szs | todo | CB8FD7B2 | 401349A8 | Yes. Matches the USA ROM. | |||
Donkey Kong | 03_nes_donkey1_3.bin.szs | todo | 63AABE94 | 9D779B08 | No. Appears to be a modified World ROM. | |||
... | ||||||||
Super Mario Bros. | 18_smario_0.nes.szs | 0C7E8A29 | 3337EC46 | D445F698 | Yes. Matches the World ROM. | |||
... |
Doubutsu no Mori e+
Nintendo Entertainment System
Some Multi-Game Demo Discs
Nintendo Entertainment System
Tower of Druaga (PKBJ)
Can be dumped from RAM via Dolphin and HxD. The ROM is the same as the original release.
Game Boy Advance
Metroid Prime
Nintendo Entertainment System
The ROM is located in encrypted form in the NESemu.rel file. It can be found un-encrypted in memory while the game is running.
Todo:
- USA rev 0
- USA rev 2
- Japan
Host software | Client software | ||||||||
---|---|---|---|---|---|---|---|---|---|
Version | Game | Headerless ROM CRC32 | Has physical release? | ||||||
USA Rev 1 | Metroid | 70080810 | Yes. Matches the USA ROM. | ||||||
Korea | |||||||||
Europe | 7751588D | Yes. Matches the Europe ROM. |
The Legend of Zelda: Collector's Edition
Nintendo Entertainment System
Nintendo 64
The Legend of Zelda: Ocarina of Time / Master Quest
Nintendo 64
Nintendo Puzzle Collection
Nintendo Entertainment System
Metal Gear Solid: The Twin Snakes: Special Disc
Nintendo Entertainment System
Fight Night Round 2
Super Nintendo Entertainment System
Naruto Collection
Game Boy Advance
Pokemon Box
Game Boy Advance
Japan: Hashes don't match retail carts. Both ROMs differ by 3 bytes. AAXVJ00.srl CRC32 606C9ADB Pocket Monsters - Sapphire (Japan) AAXPJ00.srl CRC32 9EAEA813 Pocket Monsters - Ruby (Japan) USA: All 4 ROMs match retail carts Europe: All 20 ROMs match retail carts
Star Fox: Assault
Nintendo Entertainment System
xevious
Xbox
Ninja Gaiden
Super Nintendo Entertainment System
Ninja Garden Trilogy
Don't know if this is a port or emulation.
Nintendo DS
Contra 4
Nintendo Entertainment System
The same ROMs are used in all versions of Contra 4 (Japan, USA and the Europe proto).
Client software | |||||
---|---|---|---|---|---|
Game | Filename | iNES Header CRC32 | Headered ROM CRC32 | Headerless ROM CRC32 | Has physical release? |
Contra | contra.nes | todo | D49D969C | 582E3176 | No. Is the same as USA physical release except for a footer of 43 6F 6E 74 72 61 0D 0A 1A ("Contra" + 0D 0A 1A ) and then 0x77 of 00 s.
|
Super C | superc.nes | todo | F84915DD | 305B4E62 | Yes. Matches USA ROM. |
