|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| ===USA undumped===
| | [[Category:Delete]] |
| | |
| {| class="wikitable sortable" style="width: 100%"
| |
| ! style="width:25%;"| Name
| |
| ! style="width:10%;"| Serial
| |
| ! style="width:5%;"| Revision
| |
| ! style="width:20%;"| Notes
| |
| ! style="width:20%;"| Cart Pictures
| |
| ! style="width:20%;"| PCB Pictures
| |
| |-
| |
| | Battletoads || NES-8T || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Blue Marlin, The || NES-8N || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Digger - The Legend of the Lost City || NES-8D || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Galaxy 5000 - Racing in the 51st Century || NES-Y5T || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Home Alone 2 - Lost in New York || NES-HM || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Legend of Zelda, The || NES-ZL || 2 ||Exists according to master list || || ||
| |
| |-
| |
| | Miracle Piano Teaching System, The || NES-9M || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Nintendo World Cup || NES-XZ || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Roger Clemens' MVP Baseball || NES-6V || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Startropics || NES-OC || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Super Spike V'Ball + Nintendo World Cup || NES-QJ || 1 ||Exists according to master list || || ||
| |
| |-
| |
| | Top Gun - The Second Mission || NES-OG || 1 ||Exists according to master list || || ||
| |
| |-
| |
| |}
| |
| | |
| ===USA redumps needed===
| |
| | |
| | |
| {| class="wikitable sortable" style="width: 100%"
| |
| ! style="width:25%;"| Name
| |
| ! style="width:10%;"| Serial
| |
| ! style="width:5%;"| Revision
| |
| ! style="width:20%;"| Notes
| |
| ! style="width:20%;"| Cart Pictures
| |
| ! style="width:20%;"| PCB Pictures
| |
| |-
| |
| | test || || || || || ||
| |
| |-
| |
| |}
| |