Official ROM checksums: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
todo: finish table (add more systems etc), create tools, check all sets using tools | todo: finish table (add more systems etc), create tools, check all sets using tools | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! DAT project | ! DAT project || System || Type(s) || In-ROM checksum is checked by system? || PC tool available? || ROM set checked || style="width: 10%;" | Notes | ||
|- | |- | ||
| No-Intro | | No-Intro || Atari - Atari Lynx || In-ROM checksum(s) || Yes? || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Atari - Atari 7800 || In-ROM checksum(s) || Yes? || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Bandai - WonderSwan Color || In-ROM checksum(s) (not sure if covers whole ROM) || Unsure || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) ( | |||
| | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Bandai - WonderSwan || In-ROM checksum(s) (not sure if covers whole ROM) || Unsure || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | Redump || Microsoft - Xbox || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| | |||
| Yes? | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | Redump || Microsoft - Xbox 360 || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s), | |||
| | |||
| Yes? | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | Redump || Microsoft - Xbox One/Series || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |||
| | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Game Boy || In-ROM checksum(s) || Header only || Yes? || No (as of 2026-02-02) || | ||
| Nintendo - Game Boy | |||
| | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Game Boy Advance || Header-only In-ROM checksum(s) || Yes? || Yes? || No (as of 2026-02-02) || | ||
| Nintendo - Game Boy Advance | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Game Boy Advance (e-Reader) || In-ROM checksum(s) (most of ROM?) || Yes? || No || No (as of 2026-02-02) || | ||
| Nintendo | |||
| | |||
| Yes | |||
| No | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Nintendo 64 || Header-only In-ROM checksum(s) || Yes? || Yes? || No (as of 2026-02-02) || Also: A handful of Rare game checksums from lotcheck sheets posted by Gregg Mayles | ||
| Nintendo - Nintendo | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Nintendo 64DD || Part of currently non-preserved disk data || Unsure || Unsure || Unsure || | ||
| Nintendo - Nintendo | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Nintendo DS || In-ROM checksum(s) (part of ROM only, more extensive with later ROMs), built-into DSi/3DS system software (part of ROM only?) || Yes? || No || No (as of 2026-02-02) || | ||
| Nintendo - Nintendo | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| | |||
|- | |- | ||
| | | No-Intro || Nintendo - Nintendo DS (Download Play) || In-ROM checksum(s) (in full Download Play ".bin" file, covers most of that file) || Yes || Yes ([https://github.com/Lesserkuma/DSDLP_Assembler DSDLP_Assembler]) || Most? (as of 2026-02-02) || | ||
| Nintendo - | |||
| In-ROM checksum(s) (most of | |||
| Yes | |||
| Yes | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Nintendo DSi (Digital) || In-ROM checksum(s) || Yes? || Yes? (may be partial check) || Yes? (as of 2026-02-02) || | ||
| Nintendo | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| Yes? (may be partial check) | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Pokemon Mini || No? || N/A || N/A || N/A || | ||
| Nintendo | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Virtual Boy || No? || N/A || N/A || N/A || | ||
| Nintendo | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Redump || Nintendo - Wii || In-ROM checksum(s) (most of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) (unsure if | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Famicom Disk System || In-ROM checksum(s), external? (leaks?) || Yes? || Yes? || No (as of 2026-02-02) || | ||
| Nintendo | |||
| In-ROM checksum(s) ( | |||
| Yes? | |||
| Yes? | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Nintendo Entertainment System || In-ROM checksum(s) (some ROMs only), external (leaks, most ROMs excluding some regions?) || FamicomBox system and games only || No? || No (as of 2026-02-02) || | ||
| Nintendo | |||
| In-ROM checksum(s) | |||
| | |||
| | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Satellaview || Unsure || Unsure || Unsure || Unsure || | ||
| | |||
| | |||
| Unsure | |||
| Unsure | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Sufami Turbo || Unsure || Unsure || Unsure || Unsure || | ||
| | |||
| | |||
| Unsure | |||
| Unsure | |||
| | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Super Nintendo Entertainment System || In-ROM checksum(s), external (leaks, some only) || No || Yes? || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | Redump || Nintendo - Wii U || In-ROM checksum(s) (most of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo - Wii U (Digital) || In-ROM checksum(s) || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo 3DS || In-ROM checksum(s) (excluding small duplicate area) || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || Nintendo 3DS (Digital) || In-ROM checksum(s) || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| Nintendo | |||
| In-ROM checksum(s) | |||
| Yes? | |||
| Yes? (may be partial check) | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| No-Intro | | No-Intro || Nintendo GameCube || Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| Nintendo | |||
| | |||
| Yes? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || Nintendo Switch || In-ROM checksum(s) (not sure if covers whole ROM) || Yes? || Yes? || Some? (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) ( | |||
| Yes | |||
| | |||
|- | |- | ||
| | | No-Intro || Nintendo Switch (Digital) || In-ROM checksum(s) || Yes? || Unsure || Some? (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes | |||
| | |||
|- | |- | ||
| | | No-Intro || Nintendo Wii (Digital) || In-ROM checksum(s) || Yes? || Yes? (may be partial check) || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || PlayStation Vita || In-ROM checksum(s) (unsure if covers whole ROM) || Yes? || No? || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) ( | |||
| | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || Sega - Mega Drive - Genesis || In-ROM checksum(s) || Checked by some games themselves only || Yes? || No (as of 2026-02-02) || | ||
| | |||
| | |||
| Yes | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || Sega - Master System || In-ROM checksum(s) (USA/Europe only, with few exceptions) || Yes (some USA/Europe systems only) || Yes? || No (as of 2026-02-02) || | ||
| | |||
| | |||
| Yes | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| Redump | | Redump || SNK - Neo Geo CD || In-ROM checksum(s) (part of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) ( | |||
| Yes, probably excluding padding? | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || SNK - NeoGeo Pocket || In-ROM checksum(s) || Yes? || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | No-Intro || SNK - NeoGeo Pocket Color || In-ROM checksum(s) || Yes? || Unsure || No (as of 2026-02-02) || | ||
| | |||
| In-ROM checksum(s) | |||
| Yes | |||
| | |||
| No (as of 2026-02-02) | |||
|- | |- | ||
| | | Redump || Sony - PlayStation || Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |||
| No? | |||
| | |||
| | |||
| | |||
|- | |- | ||
| No- | | Redump || Sony - PlayStation 2 || Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |- | ||
| No? | | Redump || Sony - PlayStation 3 || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |- | ||
| | | Redump || Sony - PlayStation 4 || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | ||
| | |- | ||
| Redump || Sony - PlayStation 5 || In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? || Yes, probably excluding padding? || No? || No (as of 2026-02-02) || | |||
|} | |} | ||
Latest revision as of 22:37, 25 February 2026
todo: finish table (add more systems etc), create tools, check all sets using tools
| DAT project | System | Type(s) | In-ROM checksum is checked by system? | PC tool available? | ROM set checked | Notes |
|---|---|---|---|---|---|---|
| No-Intro | Atari - Atari Lynx | In-ROM checksum(s) | Yes? | Unsure | No (as of 2026-02-02) | |
| No-Intro | Atari - Atari 7800 | In-ROM checksum(s) | Yes? | Unsure | No (as of 2026-02-02) | |
| No-Intro | Bandai - WonderSwan Color | In-ROM checksum(s) (not sure if covers whole ROM) | Unsure | Unsure | No (as of 2026-02-02) | |
| No-Intro | Bandai - WonderSwan | In-ROM checksum(s) (not sure if covers whole ROM) | Unsure | Unsure | No (as of 2026-02-02) | |
| Redump | Microsoft - Xbox | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Microsoft - Xbox 360 | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Microsoft - Xbox One/Series | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Game Boy | In-ROM checksum(s) | Header only | Yes? | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Game Boy Advance | Header-only In-ROM checksum(s) | Yes? | Yes? | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Game Boy Advance (e-Reader) | In-ROM checksum(s) (most of ROM?) | Yes? | No | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Nintendo 64 | Header-only In-ROM checksum(s) | Yes? | Yes? | No (as of 2026-02-02) | Also: A handful of Rare game checksums from lotcheck sheets posted by Gregg Mayles |
| No-Intro | Nintendo - Nintendo 64DD | Part of currently non-preserved disk data | Unsure | Unsure | Unsure | |
| No-Intro | Nintendo - Nintendo DS | In-ROM checksum(s) (part of ROM only, more extensive with later ROMs), built-into DSi/3DS system software (part of ROM only?) | Yes? | No | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Nintendo DS (Download Play) | In-ROM checksum(s) (in full Download Play ".bin" file, covers most of that file) | Yes | Yes (DSDLP_Assembler) | Most? (as of 2026-02-02) | |
| No-Intro | Nintendo - Nintendo DSi (Digital) | In-ROM checksum(s) | Yes? | Yes? (may be partial check) | Yes? (as of 2026-02-02) | |
| No-Intro | Nintendo - Pokemon Mini | No? | N/A | N/A | N/A | |
| No-Intro | Nintendo - Virtual Boy | No? | N/A | N/A | N/A | |
| Redump | Nintendo - Wii | In-ROM checksum(s) (most of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Famicom Disk System | In-ROM checksum(s), external? (leaks?) | Yes? | Yes? | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Nintendo Entertainment System | In-ROM checksum(s) (some ROMs only), external (leaks, most ROMs excluding some regions?) | FamicomBox system and games only | No? | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Satellaview | Unsure | Unsure | Unsure | Unsure | |
| No-Intro | Nintendo - Sufami Turbo | Unsure | Unsure | Unsure | Unsure | |
| No-Intro | Nintendo - Super Nintendo Entertainment System | In-ROM checksum(s), external (leaks, some only) | No | Yes? | No (as of 2026-02-02) | |
| Redump | Nintendo - Wii U | In-ROM checksum(s) (most of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | Nintendo - Wii U (Digital) | In-ROM checksum(s) | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | Nintendo 3DS | In-ROM checksum(s) (excluding small duplicate area) | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | Nintendo 3DS (Digital) | In-ROM checksum(s) | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | Nintendo GameCube | Part of currently non-preserved disc data - unsure if checked by dumping tool, Padding follows pattern | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| No-Intro | Nintendo Switch | In-ROM checksum(s) (not sure if covers whole ROM) | Yes? | Yes? | Some? (as of 2026-02-02) | |
| No-Intro | Nintendo Switch (Digital) | In-ROM checksum(s) | Yes? | Unsure | Some? (as of 2026-02-02) | |
| No-Intro | Nintendo Wii (Digital) | In-ROM checksum(s) | Yes? | Yes? (may be partial check) | No (as of 2026-02-02) | |
| No-Intro | PlayStation Vita | In-ROM checksum(s) (unsure if covers whole ROM) | Yes? | No? | No (as of 2026-02-02) | |
| No-Intro | Sega - Mega Drive - Genesis | In-ROM checksum(s) | Checked by some games themselves only | Yes? | No (as of 2026-02-02) | |
| No-Intro | Sega - Master System | In-ROM checksum(s) (USA/Europe only, with few exceptions) | Yes (some USA/Europe systems only) | Yes? | No (as of 2026-02-02) | |
| Redump | SNK - Neo Geo CD | In-ROM checksum(s) (part of ROM?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | Unsure | No (as of 2026-02-02) | |
| No-Intro | SNK - NeoGeo Pocket | In-ROM checksum(s) | Yes? | Unsure | No (as of 2026-02-02) | |
| No-Intro | SNK - NeoGeo Pocket Color | In-ROM checksum(s) | Yes? | Unsure | No (as of 2026-02-02) | |
| Redump | Sony - PlayStation | Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Sony - PlayStation 2 | Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Sony - PlayStation 3 | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Sony - PlayStation 4 | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) | |
| Redump | Sony - PlayStation 5 | In-ROM checksum(s) (maybe?), Part of currently non-preserved disc data - unsure if checked by dumping tool, Does padding follow pattern? | Yes, probably excluding padding? | No? | No (as of 2026-02-02) |