Nintendo - Super Nintendo Entertainment System undumped: Difference between revisions
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
| SHVC || GQ || 0 || New 3D Golf Simulation: Devil's Course (NP) || || || | | SHVC || GQ || 0 || New 3D Golf Simulation: Devil's Course (NP) || || || | ||
|- | |- | ||
| SHVC || YS || 1 || Ys III - Wanderers from Ys || || || | | SHVC || YS || 1 || Ys III - Wanderers from Ys ||Dumped, not yet datted. || || | ||
|- | |- | ||
| SPAL || ADNP || 0 || Donkey Kong Country 2 - Diddy's Kong Quest || || || | | SPAL || ADNP || 0 || Donkey Kong Country 2 - Diddy's Kong Quest || || || |
Revision as of 23:36, 23 December 2018
Maybe some competition carts that aren't on the master list?
Confirmed
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SNS | A3 | 1 | Alien 3 | Bought Schrodinger | ||
SNS | AXGE | 1 | NBA Hang Time | Bought Schrodinger | ||
SNS | CQ | 0 | Stunt Race FX | |||
SNS | XW | 1 | Super Street Fighter II | |||
SNS | YH | 0 | Fighter's History | |||
SPAL | AEOS | 2 | Secret of Evermore |
Unconfirmed
On Nintendo internal spreadsheet. todo: check official emulations of Donkey Kong Country 2 (virtual console). others aren't on vc or similar.
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SHVC | A3AJ | 1 | Sangokushi Eiketsuden | |||
SHVC | A7 | 1 | Derby Stallion II | |||
SHVC | ABRJ | 1 | Battle Robot Retsuden | |||
SHVC | AIVJ | 1 | Igo Club | |||
SHVC | AKMJ | 1 | Kyuuyaku Megami Tensei | |||
SHVC | AL2J | 1 | Super Jinsei Game 2 | |||
SHVC | AMLJ | 1 | Monopoly Game 2, The | |||
SHVC | AN6J | 1 | Nobunaga no Yabou - Tenshouki | |||
SHVC | BR | 1 | Jaleco Rally Big Run - The Supreme 4WD Challenge | |||
SHVC | CQ | 0 | Wild Trax | |||
SHVC | DE | 1 | Super Shanghai - Dragon's Eye (HOT B) | |||
SHVC | GQ | 0 | New 3D Golf Simulation: Devil's Course (NP) | |||
SHVC | YS | 1 | Ys III - Wanderers from Ys | Dumped, not yet datted. | ||
SPAL | ADNP | 0 | Donkey Kong Country 2 - Diddy's Kong Quest | |||
SPAL | KX | 2 | Mortal Kombat |
Probably Doesn't Exist
On Nintendo internal spreadsheet.
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SPAL | AEOS | 0 | Secret of Evermore |
Two carts with mould "09" in the back, were verified, having both internal PCB serial "SPAL-AEOS-1". Both carts were told to be bought only a few days after the release date in Spain. Rev0 was probably canned in last minute, in order to release Rev1 on day one." -diego-rbb-93 |