Nintendo - Nintendo DS(i) USA undumped: Difference between revisions
Jump to navigation
Jump to search
m (→Unconfirmed) |
|||
| Line 47: | Line 47: | ||
| APAE || 10 || Pokemon - Pearl Version | | APAE || 10 || Pokemon - Pearl Version | ||
|- | |- | ||
| AT6E || 0 || Animal Crossing - Beta | | AT6E || 0 || Animal Crossing - Beta ["for testing"] | ||
|- | |- | ||
| AT7E || 0 || Mario Kart DS - Beta | | AT7E || 0 || Mario Kart DS - Beta ["for testing"] | ||
|- | |- | ||
| AW6E || 0 || Chronos Twin | | AW6E || 0 || Chronos Twin | ||
Revision as of 04:51, 17 April 2019
Each entry is on the Nintendo spreadsheet unless otherwise stated.
Confirmed
| Four-character Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) | Screenshot(s) |
|---|---|---|---|---|---|---|
| CATE | 1 | Petz - My Kitten Family | Owned by Myria | |||
| YMZE | 0 | M&M's - Kart Racing | Bought by Whovian9369 | Back: [1] | ||
| A24E | 0 | Pokemon Dash (Demo) (Kiosk) | front, back |
Unconfirmed
| Four-character Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) | Screenshot(s) |
|---|---|---|---|---|---|---|
| BPFX | 0 | The Princess and the Frog Taste of New Orleans | ||||
| B6RX | 0 | BAKUGAN BATTLE BRAWLERS | ||||
| UBRE | 0 | Nintendo DS Browser | ||||
| A3RE | 0 | Powershot Pinball Constructor | ||||
| A62E | 0 | Welcome to Animal Crossing - Wild World (Demo) (Kiosk) | ||||
| A79E | 0 | Pokemon Ranger (Demo) (Kiosk) | ||||
| A8BE | 0 | 8BallAllstars | ||||
| A8DE | 0 | Animal Paradise | ||||
| A8NE | 1 | Puzzle League DS | ||||
| ADAE | 0 | Pokemon - Diamant-Edition | ||||
| AG6E | 0 | Simple DS Series Vol. 13 - Ijoukishou o Tsuppashire - The Arashi no Drift Rally | ||||
| AHDE | 1 | Hiite Utaeru DS Guitar 'M-06' | ||||
| ALCE | 0 | Animaniacs - Lights, Camera, Action! | ||||
| AONE | 0 | Kokoro o Yasumeru - Otona no Nurie DS | ||||
| APAE | 0 | Pokemon - Versione Perla | ||||
| APAE | 10 | Pokemon - Pearl Version | ||||
| AT6E | 0 | Animal Crossing - Beta ["for testing"] | ||||
| AT7E | 0 | Mario Kart DS - Beta ["for testing"] | ||||
| AW6E | 0 | Chronos Twin | ||||
| AYLE | 0 | Fee Lili-Rose, La - La Magie des Fees | ||||
| BPNE | 0 | Discovery Kids - Snake Safari | ||||
| C2OE | 0 | Classic World Games | ||||
| C3VE | 0 | Pinball Deluxe | ||||
| C7VE | 0 | Bridge Training | ||||
| CBQE | 0 | Ben 10 - Alien Force | ||||
| CFOE | 0 | Jake Power Soccer Club | ||||
| CHVE | 1 | Happy Cooking | ||||
| CI7E | 1 | Hannah Montana - The Movie | ||||
| CKIE | 0 | My Healthy Cooking Coach | ||||
| CKLE | 0 | Clueless Fashion | ||||
| CM8E | 1 | Petz - My Monkey Family | ||||
| CP3E | 1 | Viva Pinata - Pocket Paradise | ||||
| CP9E | 0 | American Popstar | ||||
| CPXE | 0 | Pocket Book - Mein Geheimes Tagebuch | ||||
| CQAE | 1 | Brain Quest - Grades 3 & 4 | ||||
| CQBE | 1 | Brain Quest - Grades 5 & 6 | ||||
| CWXE | 0 | Brave - Shaman's Challenge | ||||
| CZRE | 1 | Zenses - Rainforest | ||||
| Y5GE | 0 | Professor Kageyama's Maths Training - The Hundred Cell Calculation Method (Demo) (Kiosk) | ||||
| YASE | 0 | ASH - Archaic Sealed Heat | ||||
| YEFE | 0 | Elf Bowling Collector's Edition | ||||
| YEPE | 0 | Mi Experto en Vocabulario | ||||
| YHCE | 0 | Heracles - Battle with the Gods | ||||
| YJWE | 0 | Moorhuhn - Jewel of Darkness | ||||
| YMBE | 0 | Afterschool Mystery Club - 13 Creppy Chambers | ||||
| YMCE | 0 | Afterschool Mystery Club - 13 Rooms of Doom | ||||
| YQAE | 0 | Mon Coach Personnel J'ameliore Mon Anglais | ||||
| YQEE | 0 | Mon Coach Personnel J'ameliore Mon Espagnol | ||||
| YQFE | 0 | My French Coach - Level 2 - Improve Your French | ||||
| YQGE | 0 | Mi Experto En Frances | ||||
| YQIE | 0 | Mi Experto En Ingle | ||||
| YQSE | 0 | My Spanish Coach - Level 2 - Improve Your Spanish | ||||
| YQTE | 0 | What Type Are You? | ||||
| YRDE | 0 | Riding Star 3 | ||||
| YV4E | 1 | Spectrobes - Beyond the Portals | ||||
| YVCE | 0 | Mon Coach Personnel J'enrichis Mon Vocabulaire | ||||
| YW9E | 0 | WWE SmackDown vs Raw 2009 featuring ECW | ||||
| A7UE | 0 | DS Download Station - Volume 20 (USA) (Demo) (Wi-Fi Kiosk) | ||||
| B2ME | 0 | Naraba: The Labyrinth of Light | ||||
| B4ZE | 0 | Naraba: The Mysterious Palace | ||||
| B5ZE | 1 | Quest for Zhu | ||||
| B7IE | 0 | Chainz Galaxy | ||||
| B84E | 1 | Nicktoons MLB | ||||
| B8QE | 0 | Challenge Me Kids: Brain Games | ||||
| BA3E | 0 | PLAYMOBIL TOP AGENTS | ||||
| BAME | 0 | ARTHUR AND THE REVENGE OF MALTAZARD | ||||
| BB7E | 1 | Barbie: Groom and Glam Pups | ||||
| BC9E | 0 | MY LITTLE HELPER - SPRING CLEANING | ||||
| BDJE | 0 | MY BABY GIRL | ||||
| BDME | 0 | DRAGONMASTER | ||||
| BFME | 0 | FAMOUS | ||||
| BHHE | 0 | HORRID HENRY : MISSIONS OF MISCHIEF | ||||
| BHIE | 0 | FIX IT | ||||
| BHJE | 0 | HOUSEBUILDER | ||||
| BJ7E | 1 | Jewel Master - Cradle of Athena | ||||
| BLGE | 0 | LANGENSCHEIDT STANDARD DICTIONARY SPANISH | ||||
| BMHE | 0 | House M.D. | ||||
| BNOE | 0 | Magic Encyclopedia: Moonlight | ||||
| BO8E | 0 | MiniGolf Resort | ||||
| BOUE | 0 | Mystery Masters - The Secret of the Pharaoh's Amulet | ||||
| BPRE | 1 | 50 CLASSIC GAMES | ||||
| BQTE | 0 | SPORE CREATURE KEEPER | ||||
| BRLE | 1 | RINGLING BROTHERS AND BARNUM & BAILEY CIRCUS FRIENDS : ASIAN ELEPHANTS | ||||
| BRXE | 0 | MIND OVER MATTER | ||||
| BTRE | 0 | JUNGLE SCHOOL | ||||
| BUBE | 0 | MY BABY BOY | ||||
| BUEE | 0 | Emily Archer - The Curse of King Tut's Tomb | ||||
| BUTE | 0 | Call of Atlantis | ||||
| BUUE | 0 | Hollywood Files - Deadly Intrigues | ||||
| BUVE | 0 | Match 3 Madness | ||||
| BUWE | 0 | Picture Puzzle Collection | ||||
| BVEE | 1 | Puzzler World 2+ | ||||
| BVXE | 0 | Fractured Soul | ||||
| BW8E | 0 | Around the World in 80 Days | ||||
| BX6E | 0 | 100 Classic Games | ||||
| BYUE | 0 | Youda Safari | ||||
| BZ4E | 0 | Vampire Mansion: a Linda Hyde Mystery | ||||
| BZ5E | 0 | JumpStart Pet Party | ||||
| BZNE | 0 | Einstein's Brain Power | ||||
| C3GE | 0 | MEAN GIRLS | ||||
| C58E | 0 | PRANK'D | ||||
| C5CE | 0 | MILITARY HISTORY COMMANDER EUROPE AT WAR | ||||
| C65E | 0 | HORRIBLE HISTORIES RUTHLESS ROMANS | ||||
| C7UE | 0 | BATTLE OF GIANTS : DRAGONS | ||||
| CCJE | 0 | HOSPITAL GIANT | ||||
| CI9E | 0 | THINK LOGIC TRAINER KIDS | ||||
| CL3E | 0 | LOVE IS...IN BLOOM | ||||
| CUGE | 0 | SECRET FLIRTS | ||||
| CVHE | 0 | DIVA GIRLS : DIVA DANCERS | ||||
| CW6E | 1 | IMAGINE WEDDING DESIGNER | ||||
| CYFE | 0 | Secret Files 2 - Puritas Cordis | ||||
| CZOE | 1 | ZENSES - OCEAN | ||||
| TFNE | 1 | DISNEY/PIXAR FINDING NEMO: ESCAPE TO THE BIG BLUE | ||||
| TRCE | 0 | Madagascar 3 & The Croods: Prehistoric Party: Combo Pack | ||||
| UBRE | 0 | NINTENDO DS BROWSER | ||||
| Y8AE | 0 | DRAGON QUEST MONSTERS:JOKER2 DEMO (Kiosk Demo) | ||||
| Y8DE | 0 | New Super Mario Bros. (DEMO UTL) (Kiosk Demo) | ||||
| Y8EE | 0 | 100 CLASSIC BOOKS DEMO VERSION (Kiosk Demo) | ||||
| YONE | 0 | MUSIC | ||||
| YTLE | 0 | THINK |
Probably Don't Exist
Games
| Four-character Serial | Revison | Name | Notes | Cart Pic(s) | Box Pic(s) | Screenshot(s) |
|---|---|---|---|---|---|---|
| ATTE | 0 | Tetris DS (THQ) | Cancelled. USA prototype dumped. |