Sony - PlayStation Portable (PSN) Japan undumped: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 113: | Line 113: | ||
| NPJG-00125 || Trick x Logic: Season 2 || | | NPJG-00125 || Trick x Logic: Season 2 || | ||
|- | |- | ||
| NPJH-00001 || Hamster Channel | | NPJH-00001 || Hamster Channel || | ||
|- | |- | ||
| NPJH-00011 || Minna de Dokusho: Genji Monogatari + Chotto dake Bungaku | | NPJH-00011 || Minna de Dokusho: Genji Monogatari + Chotto dake Bungaku || | ||
|- | |- | ||
| NPJH-00012 || Minna de Dokusho: Torimonochou - Hanshichi, Umon, Ango, Agojuurou & Hatamono Taikutsu Otoko | | NPJH-00012 || Minna de Dokusho: Torimonochou - Hanshichi, Umon, Ango, Agojuurou & Hatamono Taikutsu Otoko || | ||
|- | |- | ||
| NPJH-00017 || Taisen Reversi | | NPJH-00017 || Taisen Reversi || | ||
|- | |- | ||
| NPJH-00018 || Kurulin Fusion | | NPJH-00018 || Kurulin Fusion || | ||
|- | |- | ||
| NPJH-00028 || Zodiac | | NPJH-00028 || Zodiac || | ||
|- | |- | ||
| NPJH-00030 || Susume! Mamore! Tatakae! | | NPJH-00030 || Susume! Mamore! Tatakae! || | ||
|- | |- | ||
| NPJH-00032 || デジタルなのは 第一号 | | NPJH-00032 || デジタルなのは 第一号 || | ||
|- | |- | ||
| NPJH-00033 || デジタルなのは 第二号 | | NPJH-00033 || デジタルなのは 第二号 || | ||
|- | |- | ||
| NPJH-00034 || デジタルなのは 第三号 | | NPJH-00034 || デジタルなのは 第三号 || | ||
|- | |- | ||
| NPJH-00035 || デジタルなのは 第四号 | | NPJH-00035 || デジタルなのは 第四号 || | ||
|- | |- | ||
| NPJH-00036 || デジタルなのは 第五号 | | NPJH-00036 || デジタルなのは 第五号 || | ||
|- | |- | ||
| NPJH-00037 || デジタルなのは 第六号 | | NPJH-00037 || デジタルなのは 第六号 || | ||
|- | |- | ||
| NPJH-00051 || Othello | | NPJH-00051 || Othello || | ||
|- | |- | ||
| NPJH-00052 || Earth Saver Plus: Inseki Bakuha Daisakusen | | NPJH-00052 || Earth Saver Plus: Inseki Bakuha Daisakusen || | ||
|- | |- | ||
| NPJH-00054 || World Neverland: Naruru Oukoku Monogatari | | NPJH-00054 || World Neverland: Naruru Oukoku Monogatari || | ||
|- | |- | ||
| NPJH-00056 || Taisen Shougi | | NPJH-00056 || Taisen Shougi || | ||
|- | |- | ||
| NPJH-00058 || Itsumo no Table 5 | | NPJH-00058 || Itsumo no Table 5 || | ||
|- | |- | ||
| NPJH-00059 || Itsumo no Series: Itsumo no Reversi | | NPJH-00059 || Itsumo no Series: Itsumo no Reversi || | ||
|- | |- | ||
| NPJH-00060 || Itsumo no Series: Itsumo no Hanafuda | | NPJH-00060 || Itsumo no Series: Itsumo no Hanafuda || | ||
|- | |- | ||
| NPJH-00061 || Itsumo no Series: Itsumo no Shougi | | NPJH-00061 || Itsumo no Series: Itsumo no Shougi || | ||
|- | |- | ||
| NPJH-00062 || Itsumo no Series: Itsumo no Daifugou | | NPJH-00062 || Itsumo no Series: Itsumo no Daifugou || | ||
|- | |- | ||
| NPJH-00063 || Itsumo no Series: Itsumo no Mahjong | | NPJH-00063 || Itsumo no Series: Itsumo no Mahjong || | ||
|- | |- | ||
| NPJH-00066 || Dot Defense | | NPJH-00066 || Dot Defense || | ||
|- | |- | ||
| NPJH-00070 || Young Thor | | NPJH-00070 || Young Thor || | ||
|- | |- | ||
| NPJH-00071 || Boku wa Kimi dake o Mitsumeru | | NPJH-00071 || Boku wa Kimi dake o Mitsumeru || | ||
|- | |- | ||
| NPJH-00072 || Taisen Gindan Shooting | | NPJH-00072 || Taisen Gindan Shooting || | ||
|- | |- | ||
| NPJH-00073 || Taisen Sensuikan Sweeper | | NPJH-00073 || Taisen Sensuikan Sweeper || | ||
|- | |- | ||
| NPJH-00074 || Taisen Chinchirorin | | NPJH-00074 || Taisen Chinchirorin || | ||
|- | |- | ||
| NPJH-00075 || Taisen Youkai Doubt | | NPJH-00075 || Taisen Youkai Doubt || | ||
|- | |- | ||
| NPJH-00079 || Zoku - Susume! Mamore! Tatakae! | | NPJH-00079 || Zoku - Susume! Mamore! Tatakae! || | ||
|- | |- | ||
| NPJH-00080 || Hive Sweeper | | NPJH-00080 || Hive Sweeper || | ||
|- | |- | ||
| NPJH-00081 || Fading Shadow | | NPJH-00081 || Fading Shadow || | ||
|- | |- | ||
| NPJH-00082 || Urbanix | | NPJH-00082 || Urbanix || | ||
|- | |- | ||
| NPJH-00085 || Taisen Obake Choice | | NPJH-00085 || Taisen Obake Choice || | ||
|- | |- | ||
| NPJH-00091 || Bunny Dodge | | NPJH-00091 || Bunny Dodge || | ||
|- | |- | ||
| NPJH-00092 || Nozomi Kanaetamae: Daydream Reconstruct | | NPJH-00092 || Nozomi Kanaetamae: Daydream Reconstruct || | ||
|- | |- | ||
| NPJH-00093 || Senritsu no Stratus (Dai Ichiwa Haishinban) | | NPJH-00093 || Senritsu no Stratus (Dai Ichiwa Haishinban) || | ||
|- | |- | ||
| NPJH-00095 || Tantei Opera: Milky Holmes 1.5 - Dai 2-wa "Chuukagai no Ougon Kagami" | | NPJH-00095 || Tantei Opera: Milky Holmes 1.5 - Dai 2-wa "Chuukagai no Ougon Kagami" || | ||
|- | |- | ||
| NPJH-00096 || Tantei Opera: Milky Holmes 1.5 - Dai 3-wa "Norowareshi Maken" | | NPJH-00096 || Tantei Opera: Milky Holmes 1.5 - Dai 3-wa "Norowareshi Maken" || | ||
|- | |- | ||
| NPJH-00097 || Tantei Opera: Milky Holmes 1.5 - Dai 4-wa "Adam no Namida" | | NPJH-00097 || Tantei Opera: Milky Holmes 1.5 - Dai 4-wa "Adam no Namida" || | ||
|- | |- | ||
| NPJH-00098 || Tantei Opera: Milky Holmes 1.5 - Dai 5-wa "Joou kara no Sasoi" | | NPJH-00098 || Tantei Opera: Milky Holmes 1.5 - Dai 5-wa "Joou kara no Sasoi" || | ||
|- | |- | ||
| NPJH-00100 || World Neverland: Kukuria Oukoku Monogatari | | NPJH-00100 || World Neverland: Kukuria Oukoku Monogatari || | ||
|- | |- | ||
| NPJH-00101 || Love @ One-jong | | NPJH-00101 || Love @ One-jong || | ||
|- | |- | ||
| NPJH-00104 || Arcade Essentials | | NPJH-00104 || Arcade Essentials || | ||
|- | |- | ||
| NPJH-00110 || Ore ni Hatarake tte Iwaretemo | | NPJH-00110 || Ore ni Hatarake tte Iwaretemo || | ||
|- | |- | ||
| NPJH-00125 || KanoYan: Kanojo ga Yanjattara Dou Suru no? | | NPJH-00125 || KanoYan: Kanojo ga Yanjattara Dou Suru no? || | ||
|- | |- | ||
| NPJH-00128 || Elminage Original: Yami no Miko to Kamigami no Yubiwa | | NPJH-00128 || Elminage Original: Yami no Miko to Kamigami no Yubiwa || | ||
|- | |- | ||
| NPJH-00134 || God Eater Burst Data Transfer | | NPJH-00134 || God Eater Burst Data Transfer || | ||
|- | |- | ||
| NPJH-00135 || Motto Ane, Chanto Shiyou yo! +PLUS | | NPJH-00135 || Motto Ane, Chanto Shiyou yo! +PLUS || | ||
|- | |- | ||
| NPJH-00139 || Elminage Gothic: Ulm Zakir to Yami no Gishiki | | NPJH-00139 || Elminage Gothic: Ulm Zakir to Yami no Gishiki || | ||
|- | |- | ||
| NPJH-00142 || YuGiOh ARC-V Tag Force Special | | NPJH-00142 || YuGiOh ARC-V Tag Force Special || | ||
|} | |} | ||
Revision as of 13:20, 2 December 2019
This list is still work-in-progress.
Games
Title-ID | Name | Notes |
---|---|---|
NPJG-00009 | Enkaku Sousa: Shinjitsu e no 23-nichikan | |
NPJG-00012 | Mugen Kairou | |
NPJG-00018 | Resistance: Houfuku no Toki | |
NPJG-00024 | Jigen Kairou | |
NPJG-00026 | The Eye of Judgment: Shintaku no Wizard | |
NPJG-00029 | Minna no Golf Portable | |
NPJG-00030 | Blade Dancer: Sennen no Yakusoku | |
NPJG-00031 | Rezel Cross | |
NPJG-00032 | Jeanne d'Arc | |
NPJG-00033 | Popolocrois Monogatari: Pietro Ouji no Bouken | |
NPJG-00035 | SOCOM: U.S. Navy SEALs Portable | |
NPJG-00038 | Jak x Daxter: Elf to Itachi no Daibouken | |
NPJG-00039 | Fukufuku no Shima | |
NPJG-00040 | Tenchi no Mon 2: Busouden | |
NPJG-00041 | Monster Kingdom: Jewel Summoner | |
NPJG-00042 | Wild Arms XF | |
NPJG-00043 | Coded Soul: Uketsugareshi Idea | |
NPJG-00044 | Gravity Crash Portable | |
NPJG-00048 | Piposaru Academia: Dossari SaruGee Taizenshuu | |
NPJG-00049 | Piposaru Academia 2: Aiai SaruGee Janken Battle! | |
NPJG-00050 | Saru! Get You! Piposaru Racer | |
NPJG-00051 | Yarudora Portable: Yukiwari no Hana | |
NPJG-00052 | Yarudora Portable: Double Cast | |
NPJG-00053 | Yarudora Portable: Kisetsu o Dakishimete | |
NPJG-00055 | Baito Hell 2000 | |
NPJG-00056 | Nippon no Asoko de | |
NPJG-00058 | Lemmings | |
NPJG-00059 | Wipeout Pure | |
NPJG-00095 | Macaron Reversi | |
NPJG-00096 | Shougi | |
NPJG-00097 | Tonzurakko | |
NPJG-00098 | Hitsuji Boueigun | |
NPJG-00099 | Yubi Star | |
NPJG-00100 | Make Drama Baseball | |
NPJG-00101 | One Two Boat Racing | |
NPJG-00102 | Koi no Cupid | |
NPJG-00103 | Totsugeki! Senshatai! | |
NPJG-00104 | Tsumitate! Sweets Koubou | |
NPJG-00105 | Sweets Koujou wa Ooisogashi | |
NPJG-00106 | Battle Pinball | |
NPJG-00107 | Ramen Abura Tengoku | |
NPJG-00108 | Neiro no Hinkaku | |
NPJG-00109 | Quiz Animania | |
NPJG-00110 | Double Smash | |
NPJG-00111 | SAVE THE EARTH | |
NPJG-00112 | Kunoichi Densetsu | |
NPJG-00113 | N.U.M. | |
NPJG-00114 | Bleach: Heat the Soul 7 | |
NPJG-00116 | ModNation: Mugen no Kart Oukoku Portable | |
NPJG-00117 | Piyotama | |
NPJG-00119 | Baito Hell: "2" Pack | |
NPJG-00123 | Shiro Kishi Monogatari: Episode Portable - Dogma Wars | |
NPJG-00125 | Trick x Logic: Season 2 | |
NPJH-00001 | Hamster Channel | |
NPJH-00011 | Minna de Dokusho: Genji Monogatari + Chotto dake Bungaku | |
NPJH-00012 | Minna de Dokusho: Torimonochou - Hanshichi, Umon, Ango, Agojuurou & Hatamono Taikutsu Otoko | |
NPJH-00017 | Taisen Reversi | |
NPJH-00018 | Kurulin Fusion | |
NPJH-00028 | Zodiac | |
NPJH-00030 | Susume! Mamore! Tatakae! | |
NPJH-00032 | デジタルなのは 第一号 | |
NPJH-00033 | デジタルなのは 第二号 | |
NPJH-00034 | デジタルなのは 第三号 | |
NPJH-00035 | デジタルなのは 第四号 | |
NPJH-00036 | デジタルなのは 第五号 | |
NPJH-00037 | デジタルなのは 第六号 | |
NPJH-00051 | Othello | |
NPJH-00052 | Earth Saver Plus: Inseki Bakuha Daisakusen | |
NPJH-00054 | World Neverland: Naruru Oukoku Monogatari | |
NPJH-00056 | Taisen Shougi | |
NPJH-00058 | Itsumo no Table 5 | |
NPJH-00059 | Itsumo no Series: Itsumo no Reversi | |
NPJH-00060 | Itsumo no Series: Itsumo no Hanafuda | |
NPJH-00061 | Itsumo no Series: Itsumo no Shougi | |
NPJH-00062 | Itsumo no Series: Itsumo no Daifugou | |
NPJH-00063 | Itsumo no Series: Itsumo no Mahjong | |
NPJH-00066 | Dot Defense | |
NPJH-00070 | Young Thor | |
NPJH-00071 | Boku wa Kimi dake o Mitsumeru | |
NPJH-00072 | Taisen Gindan Shooting | |
NPJH-00073 | Taisen Sensuikan Sweeper | |
NPJH-00074 | Taisen Chinchirorin | |
NPJH-00075 | Taisen Youkai Doubt | |
NPJH-00079 | Zoku - Susume! Mamore! Tatakae! | |
NPJH-00080 | Hive Sweeper | |
NPJH-00081 | Fading Shadow | |
NPJH-00082 | Urbanix | |
NPJH-00085 | Taisen Obake Choice | |
NPJH-00091 | Bunny Dodge | |
NPJH-00092 | Nozomi Kanaetamae: Daydream Reconstruct | |
NPJH-00093 | Senritsu no Stratus (Dai Ichiwa Haishinban) | |
NPJH-00095 | Tantei Opera: Milky Holmes 1.5 - Dai 2-wa "Chuukagai no Ougon Kagami" | |
NPJH-00096 | Tantei Opera: Milky Holmes 1.5 - Dai 3-wa "Norowareshi Maken" | |
NPJH-00097 | Tantei Opera: Milky Holmes 1.5 - Dai 4-wa "Adam no Namida" | |
NPJH-00098 | Tantei Opera: Milky Holmes 1.5 - Dai 5-wa "Joou kara no Sasoi" | |
NPJH-00100 | World Neverland: Kukuria Oukoku Monogatari | |
NPJH-00101 | Love @ One-jong | |
NPJH-00104 | Arcade Essentials | |
NPJH-00110 | Ore ni Hatarake tte Iwaretemo | |
NPJH-00125 | KanoYan: Kanojo ga Yanjattara Dou Suru no? | |
NPJH-00128 | Elminage Original: Yami no Miko to Kamigami no Yubiwa | |
NPJH-00134 | God Eater Burst Data Transfer | |
NPJH-00135 | Motto Ane, Chanto Shiyou yo! +PLUS | |
NPJH-00139 | Elminage Gothic: Ulm Zakir to Yami no Gishiki | |
NPJH-00142 | YuGiOh ARC-V Tag Force Special |
Demos
DLC
Title-ID | Content-ID | Name | Notes |
---|---|---|---|
NPJG-90042 | Bleach: Heat the Soul 6 - Secret Taikai Data "Saikou Reiatsu Ketteisen" | ||
NPJG-90043 | Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tag Senshuken" | ||
NPJG-90044 | Bleach: Heat the Soul 6 - Secret Taikai Data "Saikyou Taikyuuryoku Taikai" | ||
NPJG-90045 | Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tsuiseki Gokko Saishuusen" |