Nintendo region serials: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| GEP | | GEP | ||
| Germany PEGI | | Germany PEGI | ||
| Germany | | Germany, Austria, Switzerland | ||
| Uses PEGI rating | | Uses PEGI rating | ||
|- | |- | ||
| GEC | | GEC | ||
| Germany Combined | | Germany Combined | ||
| Germany | | Germany, Austria, Switzerland | ||
| Uses PEGI and USK rating | | Uses PEGI and USK rating | ||
|- | |- | ||
| Line 53: | Line 53: | ||
| EAP | | EAP | ||
| España and Portugal | | España and Portugal | ||
| Spain | | Spain, Portugal | ||
| | | | ||
|- | |- | ||
| Line 78: | Line 78: | ||
| FAH | | FAH | ||
| France and Holland | | France and Holland | ||
| France | | France, Benelux | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| MSE | | MSE | ||
| Middle East | | Middle East, South East Asia | ||
| Middle East | | Middle East, South East Asia | ||
| Singapore, Malaysia, Philippines, Saudi Arabia, UAE | | Singapore, Malaysia, Philippines, Saudi Arabia, UAE | ||
|- | |- | ||
| Line 142: | Line 142: | ||
|- | |- | ||
| CHT | | CHT | ||
| China - Hong Kong | | China - Hong Kong, Taiwan | ||
| Hong Kong | | Hong Kong, Taiwan | ||
| [Or does the C stand for Chinese, i.e. the language?] | | [Or does the C stand for Chinese, i.e. the language?] | ||
|- | |- | ||
| Line 187: | Line 187: | ||
|- | |- | ||
| GFI | | GFI | ||
| German | | German, French, Italian | ||
| Switzerland | | Switzerland | ||
| | | | ||
Revision as of 11:58, 4 July 2025
| Serial | Abbreviation Origin | Region | Notes |
|---|---|---|---|
| UKV | UK [Version?] | United Kingdom | |
| UK4 | [unknown] | Scandinavia | |
| HOL | Holland | Benelux | |
| FRA | France | France | |
| GER | Germany | Germany | Uses USK rating |
| GEP | Germany PEGI | Germany, Austria, Switzerland | Uses PEGI rating |
| GEC | Germany Combined | Germany, Austria, Switzerland | Uses PEGI and USK rating |
| POR | Portugal | Portugal | |
| ESP | España | Spain | |
| EAP | España and Portugal | Spain, Portugal | |
| EUR | Europe | Europe | Pan European (Various Languages) |
| EUX | Europe | Europe | Alternate language combination. [is this ever used for stuff distributed in certain countries only?] |
| EUY | Europe | Europe | [same as above] |
| EUZ | Europe | Europe | [same as above] |
| FAH | France and Holland | France, Benelux | |
| ITA | Italy | Italy | |
| RUS | Russia | Russia | |
| RURU | Russia Russia [?] | Russia | Not sure what the diff is between the two. Is RUS more common? |
| ASI | South East Asia | South East Asia | Third parties [what is for first parties?] |
| SEA | South East Asia | South East Asia | Singapore, Malaysia, Philippines etc [What's the difference with the above? What's "etc"?] |
| MSE | Middle East, South East Asia | Middle East, South East Asia | Singapore, Malaysia, Philippines, Saudi Arabia, UAE |
| UAE | United Arab Emirates | United Arab Emirates | |
| SAU | Saudi Arabia | Saudi Arabia | |
| JPN | Japan | Japan | |
| KOR | Korea | Korea | |
| TWN | Taiwan | Taiwan | |
| HKG | Hong Kong | Hong Kong | |
| CHT | China - Hong Kong, Taiwan | Hong Kong, Taiwan | [Or does the C stand for Chinese, i.e. the language?] |
| CHN | China | China | |
| BRA | Brazil | Brazil | |
| CAN | Canada | Canada | |
| MEX | Mexico | Mexico | |
| USZ | United States | The Americas | |
| AUS | Australia | Australia | |
| USA | USA | USA | |
| LAT | Latin America | Latin America | |
| GFI | German, French, Italian | Switzerland |
Notes:
- X, Y, Z = seemingly added at the end as a way to create a new serial without a new abbreviation
- Thanks to Prominos