Nintendo - Wii U (Digital) undumped
Work in Progress
Title Keys Undumped
Title ID | Name | Region | 0005000010189400 | c | all |
---|---|---|---|---|---|
000500001FBF1000 | FBF10 [patched2] | all | |||
0005000010171300 | Ufouria: THE SAGA | EUR | |||
00050000101CC400 | Pokémon™ Ranger | EUR | |||
00050000101B3900 | Fire Emblem™: Shadow Dragon | EUR | |||
000500001015F100 | Volleyball | EUR | |||
00050000101B3E00 | DISNEY INFINITY 3.0: PLAY WITHOUT LIMITS | EUR | |||
00050000101E6A00 | Nintendo presents: Style Boutique™ | EUR | |||
000500001015F500 | Castlevania III: Dracula's Curse | EUR | |||
0005000010171D00 | Nobunaga's Ambition | EUR | |||
0005000010172100 | Meine Ersten Mitsing-Lieder | EUR | |||
000500001019D300 | Punch-Out!!™ | EUR | |||
00050000101E7100 | Pokémon™ Ranger: Guardian Signs | EUR | |||
000500001015FD00 | Flying Dragon: The Secret Scroll | EUR | |||
0005000010129900 | Donkey Kong™ Jr. | EUR | |||
0005000010160100 | Castlevania Dracula X | EUR | |||
0005000010129D00 | Solomon's Key™ | EUR | |||
00050000101CDE00 | Splatoon | EUR | |||
0005000010186400 | The Adventures of Bayou Billy™ | EUR | |||
00050000101B5600 | Hogan's Alley | EUR | |||
0005000010160600 | Soccer | EUR | |||
0005000010160900 | Mach Rider | EUR | |||
000500001019E400 | PokéPark™ Wii: Pikachu's Adventure | EUR | |||
0005000010186D00 | Pac-Attack™ | EUR | |||
00050000101B5D00 | Zoda's Revenge™: StarTropics II | EUR | |||
0005000010160D00 | Mega Man™ 6 | EUR | |||
0005000010187100 | Underground | EUR | |||
000500001019EF00 | Mega Man™ Zero 4 | EUR | |||
00050000101E9400 | Gear Gauntlet | EUR | |||
0005000010161300 | Kung-Fu Heroes | EUR | |||
0005000010173D00 | Fire Emblem | EUR | |||
00050000101E9700 | U Host | EUR | |||
000500001019F200 | Megaman Battle Network 5 Team: Colonel | EUR | |||
0005000010161600 | Falling Skies: The Game | EUR | |||
00050000101B7E00 | A Shadow’s Tale™ | EUR | |||
0005000010107A00 | Kirby's Adventure | EUR | |||
0005000010174100 | Super Mario Ball™ | EUR | |||
000500001019F600 | Megaman Battle Network 5 Team: Protoman | EUR | |||
0005000010188600 | Megaman Battle Network 3 White | EUR | |||
0005000010107D00 | Mario Bros. | EUR | |||
0005000010149D00 | Tennis | EUR | |||
0005000010174500 | Donkey Kong Jr.™ Math | EUR | |||
00050000101B8A00 | Kirby™: Power Paintbrush | EUR | |||
00050000101D0A00 | Pokémon™ Mystery Dungeon: Red Rescue Team | EUR | |||
000500001012C400 | Disney Epic Mickey 2 | EUR | |||
000500001019FB00 | Little Ninja Brothers | EUR | |||
0005000010174800 | Dig Dug™ | EUR | |||
0005000C10110800 | Marvel Avengers?: Battle for Earth | EUR | |||
0005000010188D00 | Disney Infinity 2.0 | EUR | |||
000500001019FE00 | Flying Warriors | EUR | |||
000500001014A300 | Urban Champion™ | EUR | |||
000500001020B300 | Vaccine | EUR | |||
000500001014A600 | Clu Clu Land™ | EUR | |||
000500001020B600 | Ghost Blade HD | EUR | |||
0005000010174F00 | Mega Man™ 7 | EUR | |||
00050000101A0600 | Street Gangs | EUR | |||
000500001014A900 | Donkey Kong™ 3 | EUR | |||
000500001014AC00 | GOLF | EUR | |||
0005000010163500 | Vigilante™ | EUR | |||
000500001012E400 | Galaga™ | EUR | |||
0005000010163800 | Legend of Hero Tonma™ | EUR | |||
00050000101EC200 | Pikmin™ | EUR | |||
000500001018A800 | SMART Adventures Mission Math: Sabotage at the Space Station | EUR | |||
0005000C1012AC00 | Splinter Cell Blacklist | EUR | |||
000500001020CA00 | EARTHLOCK: Festival of Magic | EUR | |||
0005000010163E00 | ImageFight™ | EUR | |||
0005000C1012B800 | Fist of the North Star: Ken's Rage 2 | EUR | |||
00050000101ECB00 | WarioWare™ Smooth Moves | EUR | |||
0005000010164100 | ImageFight II | EUR | |||
000500001020D200 | Words Up! Academy | EUR | |||
00050000101BB800 | Elliot Quest | EUR | |||
000500001014CC00 | Cocoto Magic Circus 2 | EUR | |||
000500001020D600 | Use Your Words | EUR | |||
0005000010164600 | Gradius™ | EUR | |||
00050000101ED300 | Donkey Kong™ Jungle Beat | EUR | |||
0005000010164800 | Bonk's Adventure™ | EUR | |||
000500001010A300 | Donkey Kong Country 2: Diddy's Kong Quest | EUR | |||
0005000010164A00 | New Adventure Island™ | EUR | |||
000500001018BA00 | Mappy-Land | EUR | |||
0005000010164C00 | Super Star Soldier™ | EUR | |||
0005000010164E00 | Neutopia™ | EUR | |||
000500001020E600 | WALL BALL | EUR | |||
00050000101F0B00 | Quest of Dungeons | EUR | |||
0005000C10138900 | How To Survive | EUR | |||
00050000101F0E00 | Rayman® Raving Rabbids | EUR | |||
0005000010165400 | BONK™ III Bonk's Big Adventure | EUR | |||
00050000101F0F00 | Paranautical Activity | EUR | |||
00050000101F1100 | Noitu Love: Devolution | EUR | |||
0005000010165600 | China Warrior™ | EUR | |||
0005000010130800 | Final Fight | EUR | |||
000500001014FB00 | Q.U.B.E: Director's Cut | EUR | |||
0005000010177C00 | Mighty Final Fight™ | EUR | |||
0005000010130B00 | Super Castlevania IV | EUR | |||
0005000010165C00 | Neutopia II™ | EUR | |||
0005000010177F00 | Street Fighter™ 2010: The Final Fight | EUR | |||
00050000101D5800 | Rayman® 3 | EUR | |||
0005000010165E00 | Shockman | EUR | |||
00050000101BD800 | Resident Evil™ 4 Wii edition | EUR | |||
00050000101D5A00 | Rayman® Advance | EUR | |||
0005000010166000 | Chew-Man-Fu™ | EUR | |||
00050000101BDB00 | Zack and Wiki™: Quest for Barbaros' Treasure | EUR | |||
0005000010166200 | Final Soldier | EUR | |||
0005000010178400 | Wild Guns™ | EUR | |||
0005000010150600 | Ice Hockey | EUR | |||
00050000101BDD00 | Mario™ Strikers Charged Football | EUR | |||
0005000010166400 | Victory Run™ | EUR | |||
0005000010178700 | Natsume Championship Wrestling™ | EUR | |||
0005000C1014E100 | Adventure Time: Explore the Dungeon Because I Don't Know! | EUR | |||
0005000010166600 | Double Dungeons™ | EUR | |||
00050000101BE000 | Wario Land™: The Shake Dimension | EUR | |||
0005000010178A00 | Breath of Fire™ | EUR | |||
000500001018E500 | Super Ghouls 'N Ghosts | EUR | |||
00050000101A5400 | Donkey Kong™ Jungle Climber | EUR | |||
0005000010210800 | The Girl and the Robot | EUR | |||
0005000C10157600 | Call of Duty: Ghosts | EUR | |||
0005000010166800 | Soldier Blade™ | EUR | |||
0005000010210A00 | Jolt Family Robot Racer | EUR | |||
0005000010166A00 | Power Golf™ | EUR | |||
0005000010178D00 | Demon's Crest™ | EUR | |||
000500001018E800 | Megaman™ & Bass | EUR | |||
0005000010166C00 | Salamander™ | EUR | |||
0005000010151200 | Super Dodge Ball | EUR | |||
000500001018EB00 | Mega Man™ Zero 2 | EUR | |||
0005000010166E00 | Bomberman '94 | EUR | |||
0005000010211200 | Revenant Saga | EUR | |||
000500001018ED00 | Tetrobot & Co. | EUR | |||
0005000C10177800 | Sonic Boom: Rise of Lyric | EUR | |||
0005000010151500 | Castlevania | EUR | |||
0005000010167000 | Detana Twin Bee® | EUR | |||
0005000010167200 | Digital Champ | EUR | |||
0005000010167400 | Break In | EUR | |||
0005000010167600 | Motoroader™ | EUR | |||
00050000101C0100 | Megaman Battle Network 6: Cybeast Falzar | EUR | |||
00050000101F6400 | Letter Quest Remastered | EUR | |||
0005000010167800 | Dungeon Explorer™ | EUR | |||
0005000010167A00 | World Sports Competition™ | EUR | |||
00050000101C0400 | Megaman Battle Network 6: Cybeast Gregar | EUR | |||
00050000101F6A00 | Jewel Quest | EUR | |||
0005000010167C00 | Lords of Thunder™ | EUR | |||
0005000010152F00 | NES™ Open Tournament Golf | EUR | |||
00050000101A7300 | Wild Gunman | EUR | |||
00050000101F6E00 | Tumblestone | EUR | |||
0005000010167E00 | Devil's Crush™ | EUR | |||
000500001017A300 | Megaman Battle Chip Challenge | EUR | |||
00050000101F6F00 | Jotun Valhalla Edition | EUR | |||
00050000101A7800 | Dig Dug II™ | EUR | |||
0005000C101AEB00 | SDK Paint | EUR | |||
0005000010153500 | Renegade | EUR | |||
0005000C101AFE00 | Adventure Time Finn and Jake Investigations | EUR | |||
0005000010213100 | Toon War | EUR | |||
0005000010153800 | Double Dragon | EUR | |||
00050000101C2300 | Ninja Gaiden™ II: The Dark Sword of Chaos | EUR | |||
00050000101C2500 | Ninja Gaiden III™: The Ancient Ship of Doom | EUR | |||
0005000010153C00 | Castlevania® Ⅱ Simon's Quest | EUR | |||
00050000101C2700 | Tecmo Bowl™ | EUR | |||
0005000010134200 | Adventure Island | EUR | |||
00050000101C2900 | Double Dragon III: The Sacred Stones | EUR | |||
0005000010215000 | Völgarr the Viking | EUR | |||
0005000010169600 | UnepicEnjoyUp Games | EUR | |||
0005000C101D3F00 | Project Zero™: Maiden of Black Water - Trial version | EUR | |||
00050000101A9200 | Onimusha Tactics™ | EUR | |||
0005000010215D00 | Necromancer | EUR | |||
000500001017BB00 | Kuru Kuru Kururin™ | EUR | |||
0005000010169B00 | Mario Power Tennis™ | EUR | |||
0005000010192900 | Megaman Battle Network 4 Blue Moon | EUR | |||
0005000010192C00 | Megaman Battle Network 4 Red Sun | EUR | |||
000500001016A300 | My First Songs | EUR | |||
0005000010192F00 | Mega Man™ Zero 3 | EUR | |||
0005000010156800 | F-Zero™: Maximum Velocity | EUR | |||
0005000010193200 | Final Fight™ One | EUR | |||
0005000C101F8100 | Gravity+ | EUR | |||
0005000C1020D100 | Pic-a-Pix Colour | EUR | |||
0005000010156F00 | WarioWare, Inc™: Minigame Mania | EUR | |||
0005000010113B00 | KickBeat Special Edition | EUR | |||
0005000010136A00 | Disney Planes | EUR | |||
0005000010136B00 | Disney Planes | EUR | |||
00050000101DC100 | Octodad: Dadliest Catch | EUR | |||
0005000010114000 | Xevious™ | EUR | |||
0005000010217A00 | Forest Escape | EUR | |||
000500001017D700 | DK™: King of Swing | EUR | |||
0005000010218300 | Petite Zombies | EUR | |||
0005000010137500 | Vegas Stakes™ | EUR | |||
00050000101AC200 | Star Fox™ Command | EUR | |||
0005000010114600 | Mega Man™ | EUR | |||
0005000010137B00 | Final Fight™ 2 | EUR | |||
00050000101C5B00 | Secret Files Tunguska | EUR | |||
0005000010114D00 | The Legend of The Mystical Ninja | EUR | |||
0005000010114E00 | The Legend of The Mystical Ninja | EUR | |||
0005000010158800 | Ninja Gaiden® | EUR | |||
00050000101ACF00 | Medabots AX Rokusho Vers. | EUR | |||
0005000010115100 | Street Fighter II: The World Warrior™ | EUR | |||
000500001016C000 | Mega Man™ 5 | EUR | |||
0005000010158B00 | Mighty Bomb Jack™ | EUR | |||
000500001017EF00 | Devil World | EUR | |||
00050000101AD200 | Medabots AX Metabee Vers. | EUR | |||
0005000010158F00 | Super C™ | EUR | |||
000500001017F600 | Crash 'n the Boys™ Street Challenge | EUR | |||
000500001016D000 | Mr. Driller™2 | EUR | |||
000500001017F800 | Shadow of the Ninja™ | EUR | |||
00050000101C7400 | Momonga Pinball Adventures | EUR | |||
00050000101AE400 | Contra Advance™ The Alien Wars Ex | EUR | |||
000500001017FA00 | S.C.A.T.™ | EUR | |||
00050000101E0600 | Final Fantasy Tactics™ Advance | EUR | |||
00050000101AE700 | Konami Krazy Racers™ | EUR | |||
0005000010139B00 | NINJA GAIDEN 3: Razor's Edge | EUR | |||
0005000010197800 | Costume Quest 2 | EUR | |||
0005000010197E00 | Medabots™: Rokusho | EUR | |||
0005000010180200 | Mega Man Zero | EUR | |||
0005000010198100 | Medabots™: Metabee | EUR | |||
0005000010200000 | Solitaire | EUR | |||
00050000101C8800 | Kirby™ Mass Attack | EUR | |||
0005000010200300 | Armikrog | EUR | |||
0005000010119700 | Gradius | EUR | |||
0005000010140F00 | Cybernator | EUR | |||
0005000010200400 | Teslapunk | EUR | |||
0005000010200900 | Mahjong | EUR | |||
0005000010181200 | Mario Party™ Advance | EUR | |||
0005000010141B00 | Final Fight™ 3 | EUR | |||
000500001011AA00 | Spelunker™ | EUR | |||
000500001016FB00 | Mon Premier Karaoké | EUR | |||
0005000010202000 | Back to Bed | EUR | |||
000500001011AD00 | Lode Runner™ | EUR | |||
00050000101CB100 | Game & Watch™ Gallery Advance | EUR | |||
00050000101B1B00 | Mario Sports Mix | EUR | |||
000500001011B300 | Funky Barn | EUR | |||
000500001019AB00 | High Strangeness | EUR | |||
000500001015DF00 | Kirby™ & The Amazing Mirror | EUR | |||
00050000101CBC00 | forma.8 | EUR | |||
0005000010170D00 | Double Dragon II: The Revenge | EUR | |||
000500001019BC00 | Super Street Fighter™ II Turbo Revival | EUR | |||
0005000010203700 | Dreamals: Dream Quest | EUR | |||
0005000010171000 | Life Force | EUR | |||
0005000010145300 | スナイパー エリートV2 | JAP | |||
000500001015EA00 | おきらくテニスSP | JAP | |||
00050000101B3600 | アルクラッシュ(任天堂ゲームセミナー2014 受講生作品) | JAP | |||
000500001015EB00 | マイティー スイッチ フォース! ハイパードライブエディション | JAP | |||
00050000101B3700 | ファイアーエムブレム 新・暗黒竜と光の剣 | JAP | |||
000500001015ED00 | @SIMPLE DLシリーズ for Wii U Vol.2 THE 密室からの脱出2 ~消された19の記憶~ | JAP | |||
0005000010171400 | バベルの塔 | JAP | |||
00050000101CC500 | ポケモン不思議のダンジョン 青の救助隊 | JAP | |||
00050000101E6400 | エキサイトバイク64 | JAP | |||
000500001015EF00 | バレーボール | JAP | |||
0005000010171500 | クインティ | JAP | |||
0005000010171600 | ラストバイブルⅢ | JAP | |||
00050000101B3A00 | メトロイドプライム ハンターズ | JAP | |||
00050000101E6600 | オウガバトル64 | JAP | |||
0005000010171700 | スーパーチャイニーズワールド | JAP | |||
000500001015F200 | ファイアーエムブレム 暗黒竜と光の剣 | JAP | |||
0005000010171A00 | くにおくんのドッジボールだよ全員集合! | JAP | |||
00050000101E6800 | わがままファッション GIRLS MODE | JAP | |||
0005000010204C00 | Chronicles of Teddy : Harmony of Exidus | JAP | |||
000500001015F300 | 悪魔城伝説 | JAP | |||
0005000010171B00 | SUPER 信長の野望・全国版 | JAP | |||
0005000010185200 | New SUPER MARIO BROS. U (Trial) | JAP | |||
0005000010204D00 | トルクル(TorqueL) | JAP | |||
0005000010185300 | PIKMIN 3 (Trial) | JAP | |||
000500001019CE00 | ドンキーコング リターンズ | JAP | |||
0005000010185400 | THE LEGEND OF ZELDA The Wind Waker HD (Trial) | JAP | |||
00050000101E6C00 | 立体ピクロス | JAP | |||
000500001015F600 | 半熟英雄 | JAP | |||
000500001015F700 | 影の伝説 | JAP | |||
0005000010185600 | The Wonderful 101 (Trial) | JAP | |||
000500001019D100 | PUNCH-OUT!!(パンチアウト!!) | JAP | |||
000500001015FA00 | 熱血高校ドッジボール部 サッカー編 | JAP | |||
00050000101B4400 | Chariot | JAP | |||
00050000101E6F00 | ポケモンレンジャー 光の軌跡 | JAP | |||
0005000010205600 | Run Run and Die | JAP | |||
000500001015FB00 | 飛龍の拳 奥義の書 | JAP | |||
0005000010185C00 | スマッシュピンポン | JAP | |||
0005000010129700 | ドンキーコングJR. | JAP | |||
0005000010185D00 | ファミコンウォーズ | JAP | |||
0005000010185E00 | ワルキューレの冒険 時の鍵伝説 | JAP | |||
00050000101B4700 | 罪と罰 地球の継承者 | JAP | |||
0005000010102500 | Nintendo×JOYSOUND Wii カラオケ U | JAP | |||
0005000010185F00 | スカイキッド | JAP | |||
0005000010129A00 | 忍者じゃじゃ丸くん | JAP | |||
000500001015FF00 | 悪魔城ドラキュラXX | JAP | |||
00050000101CDB00 | Splatoon Pre-Launch Review | JAP | |||
0005000010129B00 | ソロモンの鍵 | JAP | |||
0005000010186100 | POOYAN(プーヤン) | JAP | |||
0005000010186200 | マッド・シティ | JAP | |||
0005000010160200 | 弟切草 | JAP | |||
0005000010129E00 | ロックマン3 Dr.ワイリーの最期!? | JAP | |||
0005000010160300 | ファイアーエムブレム 外伝 | JAP | |||
00050000101B5400 | ホーガンズアレイ | JAP | |||
0005000010160400 | サッカー | JAP | |||
0005000010186500 | AXELAY(アクスレイ) | JAP | |||
000500001012A100 | マッピー | JAP | |||
000500001019DF00 | METROID Other M | JAP | |||
00050000101B5700 | VS.エキサイトバイク | JAP | |||
00050000101CE300 | ネバーアローン | JAP | |||
000500001012A200 | カービィのきらきらきっず | JAP | |||
0005000010160700 | マッハライダー | JAP | |||
0005000010186800 | すーぱーぐっすんおよよ | JAP | |||
00050000101CE600 | Swords & Soldiers ソード アンド ソルジャーズ | JAP | |||
0005000010207A00 | ACE OF SEAFOOD | JAP | |||
000500001012A300 | がんばれゴエモン3 獅子重禄兵衛のからくり卍固め | JAP | |||
0005000010186900 | ミリティア | JAP | |||
00050000101B5900 | レッキングクルー'98 | JAP | |||
000500001012A500 | ストリートファイターⅡ ターボ ハイパー ファイティング | JAP | |||
000500001019E200 | PokéPark Wii Pikachu's Adventure | JAP | |||
0005000010148000 | ワンピース アンリミテッドワールド R | JAP | |||
0005000010160A00 | いけいけ!熱血ホッケー部「すべってころんで大乱闘」 | JAP | |||
0005000010186B00 | コズモギャング ザ パズル | JAP | |||
000500001012A700 | かまいたちの夜 | JAP | |||
0005000010160B00 | ロックマン6 史上最大の戦い!! | JAP | |||
000500001012A800 | ヘラクレスの栄光Ⅲ 神々の沈黙 | JAP | |||
0005000010160E00 | バトルシティー | JAP | |||
0005000010173800 | パックマンコレクション | JAP | |||
0005000010160F00 | ワギャンランド | JAP | |||
0005000010161000 | サラダの国のトマト姫 | JAP | |||
00050000101B6500 | TENGAMI | JAP | |||
0005000010209300 | Teslapunk | JAP | |||
0005000010107200 | アイスクライマー | JAP | |||
0005000010161100 | スーパーチャイニーズ | JAP | |||
00050000101B7400 | 朧村正 | JAP | |||
0005000010187F00 | ナポレオン | JAP | |||
00050000101B7700 | HOSPITAL. ホスピタル 6人の医師 | JAP | |||
0005000010188000 | ことばのパズル もじぴったんアドバンス | JAP | |||
000500001019F100 | ロックマン ゼロ 4 | JAP | |||
0005000010161400 | ツインビー レインボーベルアドベンチャー | JAP | |||
0005000010188100 | ロックマン エグゼ 2 | JAP | |||
00050000101B7C00 | 影の塔 | JAP | |||
00050000101E9A00 | Astral Breakers | JAP | |||
00050000101E9B00 | Ninja Pizza Girl | JAP | |||
000500001020A100 | ブルームーン2 | JAP | |||
0005000010149800 | ベースボール | JAP | |||
000500001019F500 | ロックマン エグゼ 5 チーム オブ カーネル | JAP | |||
00050000101E9C00 | キューブライフ:アイランドサバイバル | JAP | |||
0005000010188400 | ロックマン エグゼ 3 | JAP | |||
0005000C1010EA00 | ??OROCHI? Hyper | JAP | |||
0005000010107B00 | マリオブラザーズ | JAP | |||
0005000010149B00 | テニス | JAP | |||
0005000010174300 | ドンキーコングJR.の算数遊び | JAP | |||
000500001019F800 | ロックマン エグゼ 5 チーム オブ ブルース | JAP | |||
000500001020A900 | バトルロードランナー | JAP | |||
0005000010188700 | ロックマン エグゼ 3 BLACK | JAP | |||
000500001019F900 | スーパーチャイニーズ2 ドラゴンキッド | JAP | |||
000500001020AA00 | ボンバーマン '93 | JAP | |||
0005000010107E00 | ドンキーコング | JAP | |||
000500001020AB00 | 邪聖剣ネクロマンサー | JAP | |||
0005000010149E00 | ピンボール | JAP | |||
0005000010174600 | ディグダグ | JAP | |||
00050000101D0B00 | ポケモン不思議のダンジョン 赤の救助隊 | JAP | |||
000500001020AC00 | ガイアの紋章 | JAP | |||
000500001020AD00 | 飛装騎兵カイザード | JAP | |||
0005000010108100 | エキサイトバイク | JAP | |||
00050000101D0D00 | グランボ | JAP | |||
000500001020AE00 | どらごんEGG! | JAP | |||
000500001014A100 | アーバンチャンピオン | JAP | |||
0005000010174900 | ドラゴンバスター | JAP | |||
00050000101D0E00 | 川のぬし釣り5 ~不思議の森から~ | JAP | |||
000500001020AF00 | モトローダーMC | JAP | |||
0005000010174A00 | つっぱり大相撲 | JAP | |||
000500001019FF00 | マグマックス | JAP | |||
00050000101B9100 | シャイニング・ソウルⅡ | JAP | |||
0005000010108400 | スーパーマリオUSA | JAP | |||
0005000010174B00 | ナッツ&ミルク | JAP | |||
00050000101A0200 | フォーメーションZ | JAP | |||
00050000101B9200 | くるりんパラダイス | JAP | |||
000500001014A400 | クルクルランド | JAP | |||
0005000010174C00 | 平成 新・鬼ヶ島 前編 | JAP | |||
00050000101A0300 | エクセリオン | JAP | |||
0005000C10112400 | Assassin's Creed® III | JAP | |||
0005000010174D00 | ロックマン7 宿命の対決! | JAP | |||
00050000101A0400 | ダウンタウン熱血物語 | JAP | |||
0005000C10112800 | Splinter Cell Blacklist | JAP | |||
0005000010108700 | バルーンファイト | JAP | |||
000500001014A700 | ドンキーコング3 | JAP | |||
0005000010189500 | 戦車SP | JAP | |||
0005000010175100 | ロックマンX3 | JAP | |||
00050000101A0700 | メタルスレイダーグローリー | JAP | |||
0005000010108A00 | パンチアウト | JAP | |||
000500001012DE00 | レッキングクルー | JAP | |||
00050000101A0B00 | 美少女雀士スーチーパイ | JAP | |||
000500001014AA00 | ゴルフ | JAP | |||
0005000010163300 | ビジランテ | JAP | |||
00050000101A0C00 | 魔神転生Ⅱ SPIRAL NEMESIS | JAP | |||
00050000101EBB00 | F-ZERO X | JAP | |||
0005000010189D00 | ライブ・ア・ライブ | JAP | |||
00050000101D1F00 | おいでよ どうぶつの森 | JAP | |||
000500001012E100 | ふぁみこんむかし話 新・鬼ヶ島(前後編) | JAP | |||
00050000101EBD00 | Wiiであそぶ ピクミン2 | JAP | |||
000500001012E200 | ギャラガ | JAP | |||
000500001014AD00 | ファイナルファンタジー | JAP | |||
0005000010163600 | レジェンド・オブ・ヒーロー・トンマ | JAP | |||
00050000101A0F00 | マリオテニス64 | JAP | |||
000500001014B000 | ファイナルファンタジーIV | JAP | |||
00050000101D2200 | マリオパーティDS | JAP | |||
0005000C10116600 | ?????? | JAP | |||
000500001014B300 | 伝説のオウガバトル | JAP | |||
00050000101EC000 | Wiiであそぶ ピクミン | JAP | |||
000500001012E600 | ロックマン4 新たなる野望!! | JAP | |||
0005000010163900 | 最後の忍道 | JAP | |||
00050000101D2500 | チョコボランド | JAP | |||
000500001020C800 | Tachyon Project | JAP | |||
0005000010109400 | スーパードンキーコング | JAP | |||
000500001014BF00 | @SIMPLE DLシリーズ for Wii U Vol.1 THE 密室からの脱出 ~すべての始まり16の謎~ | JAP | |||
000500001020C900 | スペロイド | JAP | |||
000500001012E900 | パネルでポン | JAP | |||
000500001014C000 | ウォッチドッグス | JAP | |||
0005000010163C00 | イメージファイト | JAP | |||
00050000101BAE00 | ゼルダの伝説 ムジュラの仮面 | JAP | |||
00050000101D2700 | 沈黙の遺跡 ~エストポリス外伝~ | JAP | |||
000500001012EC00 | 真・女神転生 | JAP | |||
0005000010175E00 | ギアナシスターズ:ツイステッドドリームズ | JAP | |||
0005000010109700 | ゼルダの伝説 神々のトライフォース | JAP | |||
000500001012ED00 | 魂斗羅スピリッツ | JAP | |||
000500001014C300 | 引ク押ス ワールド | JAP | |||
0005000010175F00 | D.M.L.C. -デスマッチラブコメ- | JAP | |||
000500001018AC00 | ボールポイントユニバース: インフィニット | JAP | |||
00050000101EC900 | おどる メイド イン ワリオ | JAP | |||
0005000010176000 | Castlevania 白夜の協奏曲 | JAP | |||
00050000101BB100 | ヨッシーストーリー | JAP | |||
00050000101D2B00 | テトロボット AND CO. | JAP | |||
000500001020CF00 | SHOOT THE BALL | JAP | |||
000500001018B100 | 月風魔伝 | JAP | |||
00050000101A2100 | マリオ&ルイージRPG2 | JAP | |||
00050000101ECC00 | バイオハザード アンブレラ・クロニクルズ | JAP | |||
0005000010164200 | Mr.HELIの大冒険 | JAP | |||
0005000010176300 | Little Inferno リトル インフェルノ | JAP | |||
000500001018B200 | ESPER DREAM(エスパードリーム) | JAP | |||
00050000101BB400 | Teslagrad | JAP | |||
00050000101D2D00 | みんなで宇宙ツアー - チャリ走DX2 | JAP | |||
00050000101D2F00 | バードマニアパーティ | JAP | |||
000500001012F300 | メトロイド | JAP | |||
000500001018B400 | もえろツインビー シナモン博士を救え! | JAP | |||
0005000010176600 | グレートレース | JAP | |||
00050000101A2500 | カラクリWooden Sen'Sey | JAP | |||
00050000101BB900 | F-ZERO クライマックス | JAP | |||
00050000101D3100 | Darts UP | JAP | |||
00050000101ED100 | Wiiであそぶ ドンキーコングジャングルビート | JAP | |||
0005000010176700 | ケモノダッシュ! | JAP | |||
000500001018B600 | すごろクエスト ダイスの戦士たち | JAP | |||
00050000101A2600 | カンフーラビット | JAP | |||
00050000101BBA00 | 伝説のスタフィー2 | JAP | |||
00050000101D3200 | 99Moves | JAP | |||
0005000C1012F200 | タンク!タンク!タンク! (DL) | JAP | |||
000500001010A000 | スーパードンキーコング2 ディクシー&ディディー | JAP | |||
000500001018B700 | セクロス | JAP | |||
00050000101A2700 | パドル | JAP | |||
00050000101BBB00 | シャイニング・ソウル | JAP | |||
000500001018B800 | マッピーランド | JAP | |||
00050000101A2800 | スチームワールド ディグ HD | JAP | |||
000500001012F900 | ゼルダの伝説 | JAP | |||
00050000101A2D00 | LEGO®マーベル スーパー・ヒーローズ ザ・ゲーム | JAP | |||
00050000101BBF00 | ねじ巻きナイト2 | JAP | |||
000500001020DE00 | プランテラ ガーデンライフ | JAP | |||
000500001014D600 | TRINE 2 三つの力と不可思議の森 | JAP | |||
0005000010176C00 | 黄金の太陽 失われし時代 | JAP | |||
000500001018BB00 | アトランチスの謎 | JAP | |||
00050000101A2E00 | XTYPE+ | JAP | |||
00050000101BC000 | ドットペイント | JAP | |||
000500001010A500 | スーパーメトロイド | JAP | |||
000500001018BC00 | 超惑星戦記 メタファイト | JAP | |||
00050000101A2F00 | Super Toy Cars | JAP | |||
00050000101BC100 | ガールズ・ライク・ロボッツ | JAP | |||
000500001012FC00 | 光神話 パルテナの鏡 | JAP | |||
000500001018BF00 | アルバートオデッセイ | JAP | |||
000500001020E500 | かいぞくポップ | JAP | |||
000500001012FF00 | リンクの冒険 | JAP | |||
00050000101A3300 | トマトアドベンチャー | JAP | |||
00050000101A3400 | マジカルバケーション | JAP | |||
000500001020E700 | Back to Bed | JAP | |||
000500001020E900 | Rock ‘N Racing GRAND PRIX | JAP | |||
0005000010130200 | ファミコン探偵倶楽部 PARTⅡ うしろに立つ少女(スーパーファミコン版) | JAP | |||
000500001018C700 | THE SWAPPER ザ・スワッパー | JAP | |||
000500001020EA00 | CUP CRITTERS | JAP | |||
0005000010130300 | パイロットウイングス | JAP | |||
000500001018C800 | スティックイットトゥザマン! | JAP | |||
0005000C10140700 | Injustice: Gods Among Us | JAP | |||
0005000010130600 | ファイナルファイト | JAP | |||
0005000010177900 | 五目ならべ 連珠 | JAP | |||
000500001014F300 | パックワールド | JAP | |||
0005000010177A00 | マイティファイナルファイト | JAP | |||
