Nintendo - Super Nintendo Entertainment System undumped
Confirmed
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SNS | A3 | 1 | Alien 3 | |||
SNS | A3BE | 1 | Batman Forever | Bought by FitzRoy? | ||
SNS | CQ | 0 | Stunt Race FX | |||
SNS | MI | 1 | Magical Quest starring Mickey Mouse | Bought by FitzRoy? | ||
SNS | NA | 0 | Tecmo Super NBA Basketball | Bought by FitzRoy? | ||
SNS | XW | 1 | Super Street Fighter II | |||
SNS | YH | 0 | Fighter's History | |||
SPAL | AEOS | 2 | Secret of Evermore |
Unconfirmed
On Nintendo internal spreadsheet. todo: check official emulations of Donkey Kong Country 2 (virtual console). others aren't on vc or similar.
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SHVC | A3AJ | 1 | Sangokushi Eiketsuden | |||
SHVC | A7 | 1 | Derby Stallion II | |||
SHVC | ABRJ | 1 | Battle Robot Retsuden | |||
SHVC | AG2J | 1 | Gojira - Kaijuu Daikessen | |||
SHVC | AIVJ | 1 | Igo Club | |||
SHVC | AKMJ | 1 | Kyuuyaku Megami Tensei | |||
SHVC | AL2J | 1 | Super Jinsei Game 2 | |||
SHVC | AMLJ | 1 | Monopoly Game 2, The | |||
SHVC | AN6J | 1 | Nobunaga no Yabou - Tenshouki | |||
SHVC | AN7J | 1 | Numbers Paradise | |||
SHVC | ASIJ | 1 | Shinri Game 2, The - Magical Trip | |||
SHVC | BR | 1 | Jaleco Rally Big Run - The Supreme 4WD Challenge | |||
SHVC | CQ | 0 | Wild Trax | |||
SHVC | DE | 1 | Super Shanghai - Dragon's Eye (HOT B) | |||
SHVC | GQ | 0 | New 3D Golf Simulation: Devil's Course (NP) | |||
SHVC | NT | 1 | Shinchou Kouki | |||
SHVC | Q4 | 1 | Zero 4 Champ RR | |||
SHVC | RT | 3 | Dai-3-ji Super Robot Taisen | |||
SHVC | S3 | 2 | Sangokushi III | |||
SHVC | UX | 1 | From TV Animation Slam Dunk - Yonkyou Gekitotsu!! | |||
SHVC | VL | 1 | Kouryuu Densetsu Villgust - Kieta Shoujo | |||
SHVC | XU | 1 | Jissen! Pachi-Slot Hisshouhou! 2 | |||
SHVC | YS | 1 | Ys III - Wanderers from Ys | |||
SPAL | ADNP | 0 | Donkey Kong Country 2 - Diddy's Kong Quest | |||
SPAL | KX | 2 | Mortal Kombat |
Probably Doesn't Exist
On Nintendo internal spreadsheet.
ROM Chip Region Serial | Two/four-letter Serial | Revision | Name | Notes | Cart Pic(s) | Box Pic(s) |
---|---|---|---|---|---|---|
SPAL | AEOS | 0 | Secret of Evermore |
Two carts with mould "09" in the back, were verified, having both internal PCB serial "SPAL-AEOS-1". Both carts were told to be bought only a few days after the release date in Spain. Rev0 was probably canned in last minute, in order to release Rev1 on day one." -diego-rbb-93 |