Nintendo - Game Boy (Color) undumped: Difference between revisions

From No-Intro ~ Wiki
Jump to navigation Jump to search
No edit summary
(update page according to comparison of DoM with Nintendo master table)
Line 1: Line 1:
process: [https://cdn.discordapp.com/attachments/452416418370158596/495780895815499795/results.xls Nintendo internal lists and DoM comparison]
[https://github.com/Tauwasser/DoM_crawl/blob/master/results.xls?raw=true Nintendo internal lists and DoM comparison]


===USA, Europe===
===USA, Europe===
Line 12: Line 12:
! style="width:5%;" | Status
! style="width:5%;" | Status
|-
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0166 Boxxle]                         || DMG-SO-XXX   || DMG-SOE-0  || (none) || No no-stamp revision dumped. || ||
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0166 Boxxle]                           || DMG-SO-???   || DMG-SOE-0  || (none) || No no-stamp revision dumped. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1391 Pokemon Trading Card Game]        || DMG-AXQP-NOE || DMG-AXQP-1 || A || Exists according to master list. || || Ordered
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1391 Pokemon Trading Card Game]        || DMG-AXQX-??? || DMG-AXQX-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1391 Sewing Machine Operation Software] || DMG-BRAZ-EUU || DMG-BRAZ-0 || (none) || Exists according to master list. || <gallery widths=200px>
File:DMG_Sewing Machine Operation Software.jpg
</gallery> ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1281 Star Wars]                        || DMG-WS-EUR  || DMG-WSX-1  || A || Exists according to master list.  || || Ordered (unsure if A stamp)
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1384 Tetris 2]                          || DMG-EH-EUR  || DMG-EHX-1  || A || Exists according to master list. || || Ordered
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0593 Jetsons Robot Panic]              || DMG-JS-USA  || DMG-JSE-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1151 Roger Clemens' MVP Baseball]      || DMG-VM-USA  || DMG-VME-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1366 Teenage Mutant Hero Turtles III - Radical Rescue]      || DMG-K8-??? (not USA)  || DMG-K8X-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1057 World Cup Striker]                || DMG-YK-???  || DMG-YKX-1  || A || Exists according to master list. Unsure if maybe Japanese "Happy Price" release or European. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0945 Pac-In-Time]                      || DMG-APTP-???  || DMG-APTP-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0807 NBA in the Zone]                  || DMG-ANZE-USA  || DMG-ANZE-0  || (none) || No no-stamp revision dumped. Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0745 Mission - Impossible]              || DMG-AIMP-???  || DMG-AIMP-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1213 Tom and Jerry - Mousehunt]        || DMG-BTJP-???  || DMG-BTJP-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1216 Tom and Jerry in Mouse Attacks!]    || DMG-BTQE-USA  || DMG-BTQE-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1035 Roi Lion, Le - Les Adventures de Simba]    || CGB-BLKF-FRA  || CGB-BLKF-1  || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0346 F1 Championship Season 2000]        || CGB-BFIB-???  || CGB-BFIB-0  || (none) || Exists according to master list. Unsure what region XXXB specifies. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0496 Hype - The Time Quest]            || CGB-BPFE-USA  || CGB-BPFE-0  || (none) || Exists according to master list. Unsure if it actually exists. Maybe one of the official South American releases uses the ROM? || ||
|-
|-
|}
|}
===Japan ===
===Japan ===
{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 100%"
Line 42: Line 79:
</gallery> ||
</gallery> ||
|-
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0374 Gakkyuu Ou Yamazaki]        || DMG-AYMJ-JPN || DMG-AYMJ-0 || (none) || Missing Revision 0 ROM. ||
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0374 Gakkyuu Ou Yamazaki]        || DMG-AYMJ-JPN || DMG-AYMJ-0 || (none) || Missing Revision 0 ROM. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0526 Jissen ni Yakudatsu Tsumego] || CGB-BJTJ-JPN || CGB-BJTJ-0 || (none) || Missing Revision 0 ROM. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0759 Monster Traveler]            || CGB-BFVJ-JPN || CGB-BFVJ-0 || (none) || Missing Revision 0 ROM. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0488 Goukaku Boy GOLD - Shikakui Atama o Maruku Suru - Keisan no Tatsujin (IE Institute)]            || DMG-BC6J-JPN || DMG-BC6J-0 || (none) || Exists according to master list.  || || Ordered
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=1050 Popeye 2]            || DMG-PGJ || DMG-PGJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0048 America Oudan Ultra Quiz Part 2]            || DMG-AUJ || DMG-AUJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0891 Nettou World Heroes 2 Jet]            || DMG-AWJJ-JPN || DMG-AWJJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=46&n=0624 Kaseki Sousei Reborn]                || DMG-AKRJ-JPN || DMG-AKRJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0098 Barcode Taisen Bardigun]                || DMG-ABEJ-JPN-1 || DMG-ABEJ-1 || A || Exists according to master list. || || Ordered. Redumped by Shonumi.
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0582 Konchuu Hakase 2]                || DMG-A2KJ-JPN || DMG-A2KJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0582 Dragon Quest Monsters 2 - Maruta no Fushigi na Kagi - Ruka no Tabidachi]                || DMG-BQLJ-JPN || DMG-BQLJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=1191 Tetris Adventure - Susume Mickey to Nakama-tachi]                || CGB-AT7J-JPN || CGB-AT7J-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0741 Minna no Shougi - Shokyuu Hen]                || DMG-A7YJ-JPN || DMG-A7YJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0895 Pocket Puyo Puyo-n]                || CGB-BPYJ-JPN || CGB-BPYJ-1 || A || Exists according to master list. || ||
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0895 Pocket Puyo Puyo-n]                || CGB-BPYJ-JPN || CGB-BPYJ-2 || B || Exists according to master list. || ||
|-
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0526 Jissen ni Yakudatsu Tsumego] || CGB-BJTJ-JPN || CGB-BJTJ-0 || (none) || Missing Revision 0 ROM. ||
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0136 Bokujou Monogatari GB3 - Boy Meets Girl]                 || CGB-BWAJ-JPN || CGB-BWAJ-1 || A || Exists according to master list. || ||
|-
|-
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0759 Monster Traveler]            || CGB-BFVJ-JPN || CGB-BFVJ-0 || (none) || Missing Revision 0 ROM. ||
| [https://datomatic.no-intro.org/?page=show_record&s=47&n=0376 ambler Densetsu Tetsuya - Shinjuku Tenun Hen]            || CGB-BGYJ-JPN || CGB-BGYJ-1 || A || Exists according to master list. || ||
|-
|-
|}
|}


[[Category:Missing Lists]]
[[Category:Missing Lists]]

Revision as of 06:35, 30 September 2018

Nintendo internal lists and DoM comparison

USA, Europe

Name Media Serial ROM Serial Revision Stamp Notes Cart/Box Pictures/Screenshots Status
Boxxle DMG-SO-??? DMG-SOE-0 (none) No no-stamp revision dumped.
Pokemon Trading Card Game DMG-AXQP-NOE DMG-AXQP-1 A Exists according to master list. Ordered
Pokemon Trading Card Game DMG-AXQX-??? DMG-AXQX-1 A Exists according to master list.
Sewing Machine Operation Software DMG-BRAZ-EUU DMG-BRAZ-0 (none) Exists according to master list.
Star Wars DMG-WS-EUR DMG-WSX-1 A Exists according to master list. Ordered (unsure if A stamp)
Tetris 2 DMG-EH-EUR DMG-EHX-1 A Exists according to master list. Ordered
Jetsons Robot Panic DMG-JS-USA DMG-JSE-1 A Exists according to master list.
Roger Clemens' MVP Baseball DMG-VM-USA DMG-VME-1 A Exists according to master list.
Teenage Mutant Hero Turtles III - Radical Rescue DMG-K8-??? (not USA) DMG-K8X-1 A Exists according to master list.
World Cup Striker DMG-YK-??? DMG-YKX-1 A Exists according to master list. Unsure if maybe Japanese "Happy Price" release or European.
Pac-In-Time DMG-APTP-??? DMG-APTP-1 A Exists according to master list.
NBA in the Zone DMG-ANZE-USA DMG-ANZE-0 (none) No no-stamp revision dumped. Exists according to master list.
Mission - Impossible DMG-AIMP-??? DMG-AIMP-1 A Exists according to master list.
Tom and Jerry - Mousehunt DMG-BTJP-??? DMG-BTJP-1 A Exists according to master list.
Tom and Jerry in Mouse Attacks! DMG-BTQE-USA DMG-BTQE-1 A Exists according to master list.
Roi Lion, Le - Les Adventures de Simba CGB-BLKF-FRA CGB-BLKF-1 A Exists according to master list.
F1 Championship Season 2000 CGB-BFIB-??? CGB-BFIB-0 (none) Exists according to master list. Unsure what region XXXB specifies.
Hype - The Time Quest CGB-BPFE-USA CGB-BPFE-0 (none) Exists according to master list. Unsure if it actually exists. Maybe one of the official South American releases uses the ROM?

Japan

Name Media Serial ROM Serial Revision Stamp Notes Cart/Box Pictures/Screenshots Status
Nikkan Berutomo Club DMG-ANTJ-JPN DMG-ANTJ-0 (none) Suspected Bad Dump, because of repeated ロ (KATAKANA RO) on name entry screen. Ordered
Shin Keiba Kizoku Pocket Jockey DMG-AQGJ-JPN DMG-AQGJ-0 (none) Suspected that A revision contains DMG-KECN PCB, whereas no-stamp revision contains DMG-LFDN PCB. ROM most likely identical. Ordered
Hyper Lode Runner DMG-HLA DMG-HLA-0 (none) Unclear revision stamps and unsure if no-stamp revision with ROM revision 0 exists. But a revision 0 is listed in nintendo's internal release list. Ordered (unsure if -0 revision)
Kinin Koumaroku Oni DMG-ONJ DMG-ONJ-1 A Mentioned in this 2chan post when a guy tries (and fails) to dump it. Ordered
Shin Megami Tensei Devil Children - Kuro no Sho DMG-BHEJ-JPN DMG-BHEJ-1 A Suspected, because partner game Aka no Show has physical revision and Kuro no Sho on Virtual Console is Revision 1. Also listed in nitendo's internal release list.
Sanrio Timenet - Mirai Hen DMG-ATFJ-JPN DMG-ATFJ-1 A Hashes for physical cartridge (but no dump) posted on Revision X's blog. Revision 1 ROM was distributed on Nintendo Power cartridges.
Robot Poncots - Taikenban DMG-ARTJ-JPN DMG-ARTJ-0 (none) Not-for-Resale magazine exclusive. Only 500 given away. Four-letter serial isn't listed in internal nintendo release lists.
Gakkyuu Ou Yamazaki DMG-AYMJ-JPN DMG-AYMJ-0 (none) Missing Revision 0 ROM.
Jissen ni Yakudatsu Tsumego CGB-BJTJ-JPN CGB-BJTJ-0 (none) Missing Revision 0 ROM.
Monster Traveler CGB-BFVJ-JPN CGB-BFVJ-0 (none) Missing Revision 0 ROM.
Goukaku Boy GOLD - Shikakui Atama o Maruku Suru - Keisan no Tatsujin (IE Institute) DMG-BC6J-JPN DMG-BC6J-0 (none) Exists according to master list. Ordered
Popeye 2 DMG-PGJ DMG-PGJ-1 A Exists according to master list.
America Oudan Ultra Quiz Part 2 DMG-AUJ DMG-AUJ-1 A Exists according to master list.
Nettou World Heroes 2 Jet DMG-AWJJ-JPN DMG-AWJJ-1 A Exists according to master list.
Kaseki Sousei Reborn DMG-AKRJ-JPN DMG-AKRJ-1 A Exists according to master list.
Barcode Taisen Bardigun DMG-ABEJ-JPN-1 DMG-ABEJ-1 A Exists according to master list. Ordered. Redumped by Shonumi.
Konchuu Hakase 2 DMG-A2KJ-JPN DMG-A2KJ-1 A Exists according to master list.
Dragon Quest Monsters 2 - Maruta no Fushigi na Kagi - Ruka no Tabidachi DMG-BQLJ-JPN DMG-BQLJ-1 A Exists according to master list.
Tetris Adventure - Susume Mickey to Nakama-tachi CGB-AT7J-JPN CGB-AT7J-1 A Exists according to master list.
Minna no Shougi - Shokyuu Hen DMG-A7YJ-JPN DMG-A7YJ-1 A Exists according to master list.
Pocket Puyo Puyo-n CGB-BPYJ-JPN CGB-BPYJ-1 A Exists according to master list.
Pocket Puyo Puyo-n CGB-BPYJ-JPN CGB-BPYJ-2 B Exists according to master list.
Bokujou Monogatari GB3 - Boy Meets Girl CGB-BWAJ-JPN CGB-BWAJ-1 A Exists according to master list.
ambler Densetsu Tetsuya - Shinjuku Tenun Hen CGB-BGYJ-JPN CGB-BGYJ-1 A Exists according to master list.