Nintendo - e-Reader undumped: Difference between revisions

From No-Intro ~ Wiki
Jump to navigation Jump to search
No edit summary
(35 intermediate revisions by 4 users not shown)
Line 3: Line 3:
The missing set consist of incredibly rare cards: if you are able to get your hands on one of these; you are either rich or it’s just a mirage! If you are rich, a dump to obtain information about the card would be a great idea!
The missing set consist of incredibly rare cards: if you are able to get your hands on one of these; you are either rich or it’s just a mirage! If you are rich, a dump to obtain information about the card would be a great idea!


== USA ==
=English=
===Pokémon SAMPLE Cards===
 
Ten cards are from a mystical set named “Pokémon Sample”.
These ten cards were manufactured for retail stores so that the store staff can demonstrate the e-Reader games and features to customers.
The ten ugly monsters should have a nice value for the collectors market: there is no doubt this stuff is cached in some nuclear-war-bunker, and not available in online auctions.
At the moment, we can only assume that the data strips are the same as their standard version.
 
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:25%;"| Card Pic(s)
|-
| M-02-# || Hoppip || ||
|-
| M-04-# || Koffing || ||
|-
| M-16-# || Pikachu || ||
|-
| M-19-# || Gastly || ||
|-
| M-21-# || Machop || ||
|-
| M-42-# || Machoke || ||
|-
| M-48-# || Chansey || ||
|-
| M-74-# || Rapidash || ||
|-
| M-83-# || Pichu || ||
|-
| M-88-# || Machamp || ||
|}
 
===E3 2002 Contest===
===E3 2002 Contest===


This card is wanted dead or alive; it's the alternative version of the “Kirby Contest” Cards, handed out at E3 2002.
This card is wanted dead or alive; it's the alternative version of the “Kirby Contest” Cards, handed out at E3 2002.
There are three versions available of the “Kirby Contest” cards: it may either show a “1st Prize”, a “2nd Prize” or a “Not a Winner” message. The winning versions are very, very, very rare, but we are patient people, and our affiliates and their descendants will wait for this dump for the next couple of millenniums.
There are three versions available of the “Kirby Contest” cards: it may either show a “1st Prize”, a “2nd Prize” or a “Not a Winner” message when scanned.  
<br>The winning versions are extraordinarely rare, but we are patient. It is said that only 10 were ever made and that if someone claimed a prize with the card, the card would get ripped in half and thrown away, so that contestants couldn't claim a prize again.
<br>Hopefully one made it out. Our affiliates and their descendants will wait for this dump for the next couple of millenniums.


{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 60%"
! style="width:10%;"| Serial
! style="width:5%;"| Card ID
! style="width:40%;"| Name
! style="width:15%;"| Name
! style="width:25%;"| Notes
! style="width:30%;"| Notes
! style="width:25%;"| Card Pic(s)
! style="width:5%;"| Card Pic(s)
|-
|-
| 00-A001 || Kirby Contest Card (1st Prize) || ||
| 00-A001 || Kirby Contest Card (1st Prize) || The 1st Prize was a Gold Pokémon Center Gameboy Advance System, a limited edition that was later sold in the Pokémon Center of New York.|| [[:File:00-A001.png|Image]]
|}
|}


== Japan ==
=== Pokémon Battle Card-e+ Emerald ===
ポケモンバトルカードe+ エメラルド
1 of 64 missing:


{| class="wikitable sortable" style="width: 100%"
=Japanese=
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 19-A058 || Psychic Edie (サイキッカー カノエ) ||||||
|}


=== Rockman EXE 5 Kaizou Card part 1 ===
=== Mario vs. Donkey Kong Card e+ ===


ロックマン エグゼ5 改造カード
There are 6 different Mario vs. Donkey Kong e-reader cards, which are all very hard to obtain. 5 of these 6 were bundled together in a set that could be won by Lottery
<br>via the CoroCoro issue of August 2004. There were only 1000 of these sets made. This last missing card though, is not part of that set. This particular card contains a special level for the game
<br>and seems to be even more rare then the set of 5. At this point, this card has only been seen twice by our community, and we hope to finally find it eventually.


2 of 70 missing:
{| class="wikitable sortable" style="width: 60%"
 
! style="width:10%;"| Card ID
{| class="wikitable sortable" style="width: 100%"
! style="width:15%;"| Name (Japanese)
! style="width:10%;"| Serial
! style="width:15%;"| Name (English)
! style="width:40%;"| Name
! style="width:25%;"| Set Name (Japanese)
! style="width:25%;"| Notes
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 136-A018 || ドリームビット || || ||
|-
|-
| 136-A040 || シェードマン || || ||
| 18-M001 || とびおりちゅうい! || Jump down with caution! || マリオvs.ドンキーコングカードe+ || Only distributed at the 20th World Hobby Fair (WHF), held in June 2004. || [[:File:Promotional_-_18-M001.jpg|Image]]
|}
|}


=== Rockman EXE 6 Kaizou Card part 1 ===
=== Pokémon TCG - Battle Road 2002 Trophy Cards ===
 
ロックマン エグゼ6 改造カード


3 of 73 missing:
These cards could by obtained by winning in the Spring Battle Road 2002 and Summer Battle Road 2002 tournaments, which were held in Japan in various parts of the country.
<br>The Trophy cards have the name of the contestant and the name of the city, where the tournament is held, on it.
Although, we have seen cards without this data.
<br>Because the cards are so expensive, we can only hope that one day someone comes forward with one to hopefully help us out. Lets start praying!


{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 60%"
! style="width:10%;"| Serial
! style="width:10%;"| Card ID
! style="width:40%;"| Name
! style="width:15%;"| Name (Japanese)
! style="width:25%;"| Notes
! style="width:15%;"| Name (English)
! style="width:15%;"| Card Pic(s)
! style="width:50%;"| Notes
! style="width:10%;"| Status
! style="width:10%;"| Card Pic(s)
|-
|-
| 137-A014 || ナンバーズ || || ||
| 129-P001 || No.1トレーナー || No. 1 Trainer || Male variant, 50 cards distributed || [[:File:No1TrainerMale.png|Image]]
|-
| 129-P002 || No.2トレーナー || No. 2 Trainer || Male variant, 51 cards distributed || [[:File:No2TrainerMale.png|Image]]
|-
|-
| 137-A031 || ナンバーマン || || ||
| 129-P003 || No.3トレーナー || No. 3 Trainer || Male variant, 100 cards distributed || [[:File:No3TrainerMale.png|Image]]
|-
|-
| 137-A039 || プラネットマン || || ||
| 129-P004 || No.1トレーナー || No. 1 Trainer || Female variant, 4 cards distributed || [[:File:No1TrainerFemale.JPG|Image]]
|}
|-
 
| 129-P005 || No.2トレーナー || No. 2 Trainer || Female variant, 3 cards distributed || [[:File:No2TrainerFemale.JPG|Image]]
=== Rockman Zero 3 Kaizou Card part 2 ===
 
ロックマン ゼロ3 改造カード
 
1 of 40 missing:
 
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
|-
| 135-B040 || Ciel (シエル) || || ||
| 129-P006 || No.3トレーナー || No. 3 Trainer || Female variant, 8 cards distributed || [[:File:No3TrainerFemale.JPG|Image]]
|}
|}


=== Dumped, but not by trusted dumper ===
=== Rockman EXE ===


{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 60%"
! style="width:25%;"| Set
! style="width:10%;"| Card ID
! style="width:10%;"| Serial
! style="width:15%;"| Name (Japanese)
! style="width:55%;"| Name
! style="width:15%;"| Name (English)
! style="width:10%;"| Notes
! style="width:25%;"| Set Name (Japanese)
! style="width:25%;"| Set Name (English)
! style="width:10%;"| Card Pic(s)
|-
|-
| Pokémon Battle Card-e+ Emerald ポケモンバトルカードe+ エメラルド || 19-A059 || Cool Trainer Roderick (エリートトレーナー ナオユキ) ||
| 136-A018 || ドリームビット || Dream Bit || ロックマン エグゼ5 改造カード || Rockman EXE 5 Kaizou Card - Part 1 || [[:File:136-A018.jpg|Image]]
|-
| 137-A031 || ナンバーマン || Numberman || ロックマン エグゼ6 改造カード || Rockman EXE 6 Kaizou Card - Part 1 || [[:File:137-A031.jpg|Image]]
|-
|-
| Pokémon Battle Card-e+ Emerald ポケモンバトルカードe+ エメラルド || 19-A064 || PKMN Ranger Gav (ポケモンレンジャー タイト) ||
| 137-A039 || プラネットマン || Planetman || ロックマン エグゼ6 改造カード || Rockman EXE 6 Kaizou Card - Part 1 || [[:File:137-A039.jpg|Image]]
|}
|}


== Promotional Japan ==
=== Rockman EXE Promotional ===


=== Super Mario Advance 4 Card-e+ ===


スーパーマリオアドバンス4カードe+
{| class="wikitable sortable" style="width: 80%"
 
! style="width:7.5%;"| Card ID
1 of 106 missing:
! style="width:11.25%;"| Name (Japanese)
 
! style="width:11.25%;"| Name (English)
{| class="wikitable sortable" style="width: 100%"
! style="width:18.75%;"| Set Name (Japanese)
! style="width:10%;"| Serial
! style="width:18.75%;"| Set Name (English)
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:7.5%;"| Card Pic(s)
! style="width:10%;"| Status
|-
|-
| 07-A052 || PR B Dash de Kakenukero! (PR Bダッシュでかけぬけろ!) || || ||
| 136-C002 || ゴスペル || Gospel || ロックマン エグゼ5 改造カード || Rockman EXE 5 Kaizou Card || Only obtainable when you bought Rockman EXE 5 - Team Colonel, in a store called "Ito Yokado". || [[:File:gospel_e-card.jpg|Image]]
|}
|-  
 
| 136-C003 || セレナード || Serenade || ロックマン エグゼ5 改造カード || Rockman EXE 5 Kaizou Card || Only obtainable when you bought Rockman EXE 5 - Team Colonel, in a Toys 'r US  store in Japan. || [[:File:serenade_e-card.jpg|Image]]
=== Pokémon Battle-e Series 1 & 2 ===
 
第1弾 & 第2弾 ポケモンバトルカードe+
 
1 of 124 missing:
 
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 08-P008 || Cool Trainer Mattego (Demo) (エリートトレーナーのカノウ) || || ||
|}
 
=== Pokémon Pinball - Ruby & Sapphire Card-e+ ===
 
ポケモンピンボール ルビー&サファイアカードe+
 
1 of 5 missing:
 
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
|-
| 09-A002 || Tokubetsu Shutuen GET Card (特別出演GETカード) || || ||
| 137-C001 || パンク || Punk || ロックマン エグゼ6 改造カード || Rockman EXE 6 Kaizou Card || Won by lottery in CoroCoro Issue March 2006. Only 3000 were made. || [[:File:punk_e-card.jpg|Image]]
|}


=== Mario vs. Donkey Kong ===
マリオvs.ドンキーコングカードe+
1 of 6 missing:
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 18-M001 || Tobiori Chuui! (とびおりちゅうい!) || || ||
|}
=== Rockman EXE 4 Kaizou Card ===
ロックマン エグゼ4 改造カード
1 of 3 missing:
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 134-C002 || Duo D (デューオ D) || || ||
|}
=== Rockman EXE 5 Kaizou Card ===
ロックマン エグゼ5 改造カード
2 of 13 missing:
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 136-C002 || ゴスペル || || ||
|-
| 136-C003 || セレナード || || ||
|}
=== Rockman EXE 6 Kaizou Card ===
ロックマン エグゼ6 改造カード
1 of 13 missing:
{| class="wikitable sortable" style="width: 100%"
! style="width:10%;"| Serial
! style="width:40%;"| Name
! style="width:25%;"| Notes
! style="width:15%;"| Card Pic(s)
! style="width:10%;"| Status
|-
| 137-C008 || ロックマンゼロ || || ||
|}
|}

Revision as of 14:49, 10 February 2021

The missing set consist of incredibly rare cards: if you are able to get your hands on one of these; you are either rich or it’s just a mirage! If you are rich, a dump to obtain information about the card would be a great idea!

English

E3 2002 Contest

This card is wanted dead or alive; it's the alternative version of the “Kirby Contest” Cards, handed out at E3 2002. There are three versions available of the “Kirby Contest” cards: it may either show a “1st Prize”, a “2nd Prize” or a “Not a Winner” message when scanned.
The winning versions are extraordinarely rare, but we are patient. It is said that only 10 were ever made and that if someone claimed a prize with the card, the card would get ripped in half and thrown away, so that contestants couldn't claim a prize again.
Hopefully one made it out. Our affiliates and their descendants will wait for this dump for the next couple of millenniums.

Card ID Name Notes Card Pic(s)
00-A001 Kirby Contest Card (1st Prize) The 1st Prize was a Gold Pokémon Center Gameboy Advance System, a limited edition that was later sold in the Pokémon Center of New York. Image


Japanese

Mario vs. Donkey Kong Card e+

There are 6 different Mario vs. Donkey Kong e-reader cards, which are all very hard to obtain. 5 of these 6 were bundled together in a set that could be won by Lottery
via the CoroCoro issue of August 2004. There were only 1000 of these sets made. This last missing card though, is not part of that set. This particular card contains a special level for the game
and seems to be even more rare then the set of 5. At this point, this card has only been seen twice by our community, and we hope to finally find it eventually.

Card ID Name (Japanese) Name (English) Set Name (Japanese) Notes Card Pic(s)
18-M001 とびおりちゅうい! Jump down with caution! マリオvs.ドンキーコングカードe+ Only distributed at the 20th World Hobby Fair (WHF), held in June 2004. Image

Pokémon TCG - Battle Road 2002 Trophy Cards

These cards could by obtained by winning in the Spring Battle Road 2002 and Summer Battle Road 2002 tournaments, which were held in Japan in various parts of the country.
The Trophy cards have the name of the contestant and the name of the city, where the tournament is held, on it. Although, we have seen cards without this data.
Because the cards are so expensive, we can only hope that one day someone comes forward with one to hopefully help us out. Lets start praying!

Card ID Name (Japanese) Name (English) Notes Card Pic(s)
129-P001 No.1トレーナー No. 1 Trainer Male variant, 50 cards distributed Image
129-P002 No.2トレーナー No. 2 Trainer Male variant, 51 cards distributed Image
129-P003 No.3トレーナー No. 3 Trainer Male variant, 100 cards distributed Image
129-P004 No.1トレーナー No. 1 Trainer Female variant, 4 cards distributed Image
129-P005 No.2トレーナー No. 2 Trainer Female variant, 3 cards distributed Image
129-P006 No.3トレーナー No. 3 Trainer Female variant, 8 cards distributed Image

Rockman EXE

Card ID Name (Japanese) Name (English) Set Name (Japanese) Set Name (English) Card Pic(s)
136-A018 ドリームビット Dream Bit ロックマン エグゼ5 改造カード Rockman EXE 5 Kaizou Card - Part 1 Image
137-A031 ナンバーマン Numberman ロックマン エグゼ6 改造カード Rockman EXE 6 Kaizou Card - Part 1 Image
137-A039 プラネットマン Planetman ロックマン エグゼ6 改造カード Rockman EXE 6 Kaizou Card - Part 1 Image

Rockman EXE Promotional

Card ID Name (Japanese) Name (English) Set Name (Japanese) Set Name (English) Notes Card Pic(s)
136-C002 ゴスペル Gospel ロックマン エグゼ5 改造カード Rockman EXE 5 Kaizou Card Only obtainable when you bought Rockman EXE 5 - Team Colonel, in a store called "Ito Yokado". Image
136-C003 セレナード Serenade ロックマン エグゼ5 改造カード Rockman EXE 5 Kaizou Card Only obtainable when you bought Rockman EXE 5 - Team Colonel, in a Toys 'r US store in Japan. Image
137-C001 パンク Punk ロックマン エグゼ6 改造カード Rockman EXE 6 Kaizou Card Won by lottery in CoroCoro Issue March 2006. Only 3000 were made. Image