Nintendo - Nintendo Entertainment System USA undumped: Difference between revisions

From No-Intro ~ Wiki
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
! style="width:20%;"| Cart Pictures
! style="width:20%;"| Cart Pictures
! style="width:20%;"| PCB Pictures
! style="width:20%;"| PCB Pictures
|-
| Battletoads || NES-8T || 1 ||Exists according to master list || || ||
|-
| Blue Marlin, The || NES-8N || 1 ||Exists according to master list || || ||
|-
| Digger - The Legend of the Lost City || NES-8D || 1 ||Exists according to master list || || ||
|-
| Galaxy 5000 - Racing in the 51st Century || NES-Y5T || 1 ||Exists according to master list || || ||
|-
| Home Alone 2 - Lost in New York || NES-HM || 1 ||Exists according to master list || || ||
|-
| Legend of Zelda, The || NES-ZL || 2 ||Exists according to master list || || ||
|-
| Miracle Piano Teaching System, The || NES-9M || 1 ||Exists according to master list || || ||
|-
|-
| Nintendo World Cup || NES-XZ || 1 ||Exists according to master list || || ||
| Nintendo World Cup || NES-XZ || 1 ||Exists according to master list || || ||
Line 27: Line 13:
| Roger Clemens' MVP Baseball || NES-6V || 1 ||Exists according to master list. Beware that the current dump is from NES-6V-1 PRG and NES-6V-1 CHR, and it matches Nintendo's rev. 0 || || ||
| Roger Clemens' MVP Baseball || NES-6V || 1 ||Exists according to master list. Beware that the current dump is from NES-6V-1 PRG and NES-6V-1 CHR, and it matches Nintendo's rev. 0 || || ||
|-
|-
| Startropics || NES-OC || 1 ||Exists according to master list || || ||
| Tecmo NBA Basketball || NES-N7 || 0 ||Exists according to master list || || ||
|-
| Super Spike V'Ball + Nintendo World Cup || NES-QJ || 1 ||Exists according to master list || || ||
|-
| Top Gun - The Second Mission || NES-OG || 1 ||Exists according to master list || || ||
|-
|-
|}
|}


===USA redumps needed===
===USA undumped (unconfirmed)===


{| class="wikitable sortable" style="width: 100%"
{| class="wikitable sortable" style="width: 100%"
Line 45: Line 27:
! style="width:20%;"| PCB Pictures
! style="width:20%;"| PCB Pictures
|-
|-
| todo || || || || || ||
| Battletoads || NES-8T || 1 ||In master list, but possibly unreleased || || ||
|-
| Blue Marlin, The || NES-8N || 1 ||In master list, but possibly unreleased || || ||
|-
| Digger - The Legend of the Lost City || NES-8D || 1 ||In master list, but possibly unreleased || || ||
|-
| Galaxy 5000 - Racing in the 51st Century || NES-Y5T || 1 ||In master list, but possibly unreleased || || ||
|-
| Home Alone 2 - Lost in New York || NES-HM || 1 ||In master list, but possibly unreleased || || ||
|-
| Legend of Zelda, The || NES-ZL || 2 ||In master list, but possibly unreleased || || ||
|-
| Miracle Piano Teaching System, The || NES-9M || 1 ||In master list, but possibly unreleased || || ||
|-
| Startropics || NES-OC || 1 ||In master list, but possibly unreleased || || ||
|-
| Super Spike V'Ball + Nintendo World Cup || NES-QJ || 1 ||In master list, but possibly unreleased || || ||
|-
| Top Gun - The Second Mission || NES-OG || 1 ||In master list, but possibly unreleased || || ||
|-
|-
|}
|}
===USA to be confirmed from a physical cart===
===USA to be confirmed from a physical cart===



Revision as of 01:47, 4 November 2018

USA undumped

Name Serial Revision Notes Cart Pictures PCB Pictures
Nintendo World Cup NES-XZ 1 Exists according to master list
Roger Clemens' MVP Baseball NES-6V 1 Exists according to master list. Beware that the current dump is from NES-6V-1 PRG and NES-6V-1 CHR, and it matches Nintendo's rev. 0
Tecmo NBA Basketball NES-N7 0 Exists according to master list

USA undumped (unconfirmed)

Name Serial Revision Notes Cart Pictures PCB Pictures
Battletoads NES-8T 1 In master list, but possibly unreleased
Blue Marlin, The NES-8N 1 In master list, but possibly unreleased
Digger - The Legend of the Lost City NES-8D 1 In master list, but possibly unreleased
Galaxy 5000 - Racing in the 51st Century NES-Y5T 1 In master list, but possibly unreleased
Home Alone 2 - Lost in New York NES-HM 1 In master list, but possibly unreleased
Legend of Zelda, The NES-ZL 2 In master list, but possibly unreleased
Miracle Piano Teaching System, The NES-9M 1 In master list, but possibly unreleased
Startropics NES-OC 1 In master list, but possibly unreleased
Super Spike V'Ball + Nintendo World Cup NES-QJ 1 In master list, but possibly unreleased
Top Gun - The Second Mission NES-OG 1 In master list, but possibly unreleased

USA to be confirmed from a physical cart

Name Serial Revision Notes Cart Pictures PCB Pictures
Bases Loaded NES-LD "3" Revision 3 carts reverted to rev 1 PGR and has 1Mb CHR (2x CHR 0). Recreated from existing dumps to match the checksum in the masterlist. A confirmation from a physical cart would be nice.
Kid Icarus NES-KI 1 Same checksum as Europe according to the masterlist. A confirmation from a physical USA-cart would be nice.
Life Force NES-LF 1 Dump from Virtual Console matches checksum in the masterlist. A confirmation from a physical cart would be nice.
R.C. Pro-Am NES-PM "2" Revision 2 carts contains NES-PM-1 PRG and NES-PM-0 CHR. Recreated from existing dumps to match the checksum in the masterlist. A confirmation from a physical cart would be nice.
Tiger-Heli NES-TI 1 Recreated from existing dumps to match the checksum in the masterlist. A confirmation from a physical cart would be nice.