Sony - PlayStation Portable (PSN) Japan undumped: Difference between revisions

From No-Intro ~ Wiki
Jump to navigation Jump to search
(Created page with "==Games== {| class="wikitable sortable" ! Title-ID !! Name !! Notes |- | NPJG-00009 || Enkaku Sousa: Shinjitsu e no 23-nichikan || |- | NPJG-00012 || Mugen Kairou || |- | NP...")
 
No edit summary
Line 10: Line 10:
|-
|-
| NPJG-00024 || Jigen Kairou ||  
| NPJG-00024 || Jigen Kairou ||  
|-
| NPJG-00026 || The Eye of Judgment: Shintaku no Wizard ||
|-
| NPJG-00029 || Minna no Golf Portable ||
|-
| NPJG-00030 || Blade Dancer: Sennen no Yakusoku ||
|-
| NPJG-00031 || Rezel Cross ||
|-
| NPJG-00032 || Jeanne d'Arc ||
|-
| NPJG-00033 || Popolocrois Monogatari: Pietro Ouji no Bouken ||
|-
| NPJG-00035 || SOCOM: U.S. Navy SEALs Portable ||
|-
| NPJG-00038 || Jak x Daxter: Elf to Itachi no Daibouken ||
|-
| NPJG-00039 || Fukufuku no Shima ||
|-
| NPJG-00040 || Tenchi no Mon 2: Busouden ||
|-
| NPJG-00041 || Monster Kingdom: Jewel Summoner ||
|-
| NPJG-00042 || Wild Arms XF ||
|-
| NPJG-00043 || Coded Soul: Uketsugareshi Idea ||
|-
| NPJG-00044 || Gravity Crash Portable ||
|-
| NPJG-00048 || Piposaru Academia: Dossari SaruGee Taizenshuu ||
|-
| NPJG-00049 || Piposaru Academia 2: Aiai SaruGee Janken Battle! ||
|-
| NPJG-00050 || Saru! Get You! Piposaru Racer ||
|-
| NPJG-00051 || Yarudora Portable: Yukiwari no Hana ||
|-
| NPJG-00052 || Yarudora Portable: Double Cast ||
|-
| NPJG-00053 || Yarudora Portable: Kisetsu o Dakishimete ||
|-
| NPJG-00055 || Baito Hell 2000 ||
|-
| NPJG-00056 || Nippon no Asoko de ||
|-
| NPJG-00058 || Lemmings ||
|-
| NPJG-00059 || Wipeout Pure ||
|-
| NPJG-00095 || Macaron Reversi ||
|-
| NPJG-00096 || Shougi ||
|-
| NPJG-00097 || Tonzurakko ||
|-
| NPJG-00098 || Hitsuji Boueigun ||
|-
| NPJG-00099 || Yubi Star ||
|-
| NPJG-00100 || Make Drama Baseball ||
|-
| NPJG-00101 || One Two Boat Racing ||
|-
| NPJG-00102 || Koi no Cupid ||
|-
| NPJG-00103 || Totsugeki! Senshatai! ||
|-
| NPJG-00104 || Tsumitate! Sweets Koubou ||
|-
| NPJG-00105 || Sweets Koujou wa Ooisogashi ||
|-
| NPJG-00106 || Battle Pinball ||
|-
| NPJG-00107 || Ramen Abura Tengoku ||
|-
| NPJG-00108 || Neiro no Hinkaku ||
|-
| NPJG-00109 || Quiz Animania ||
|-
| NPJG-00110 || Double Smash ||
|-
| NPJG-00111 || SAVE THE EARTH ||
|-
| NPJG-00112 || Kunoichi Densetsu ||
|-
| NPJG-00113 || N.U.M. ||
|-
| NPJG-00114 || Bleach: Heat the Soul 7 ||
|-
| NPJG-00116 || ModNation: Mugen no Kart Oukoku Portable ||
|-
| NPJG-00117 || Piyotama ||
|-
| NPJG-00119 || Baito Hell: "2" Pack ||
|-
| NPJG-00123 || Shiro Kishi Monogatari: Episode Portable - Dogma Wars ||
|-
| NPJG-00125 || Trick x Logic: Season 2 ||
|-
| NPJG-90042 || Bleach: Heat the Soul 6 - Secret Taikai Data "Saikou Reiatsu Ketteisen" ||
|-
| NPJG-90043 || Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tag Senshuken" ||
|-
| NPJG-90044 || Bleach: Heat the Soul 6 - Secret Taikai Data "Saikyou Taikyuuryoku Taikai" ||
|-
| NPJG-90045 || Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tsuiseki Gokko Saishuusen" ||
|}
|}

Revision as of 09:50, 2 December 2019

Games

Title-ID Name Notes
NPJG-00009 Enkaku Sousa: Shinjitsu e no 23-nichikan
NPJG-00012 Mugen Kairou
NPJG-00018 Resistance: Houfuku no Toki
NPJG-00024 Jigen Kairou
NPJG-00026 The Eye of Judgment: Shintaku no Wizard
NPJG-00029 Minna no Golf Portable
NPJG-00030 Blade Dancer: Sennen no Yakusoku
NPJG-00031 Rezel Cross
NPJG-00032 Jeanne d'Arc
NPJG-00033 Popolocrois Monogatari: Pietro Ouji no Bouken
NPJG-00035 SOCOM: U.S. Navy SEALs Portable
NPJG-00038 Jak x Daxter: Elf to Itachi no Daibouken
NPJG-00039 Fukufuku no Shima
NPJG-00040 Tenchi no Mon 2: Busouden
NPJG-00041 Monster Kingdom: Jewel Summoner
NPJG-00042 Wild Arms XF
NPJG-00043 Coded Soul: Uketsugareshi Idea
NPJG-00044 Gravity Crash Portable
NPJG-00048 Piposaru Academia: Dossari SaruGee Taizenshuu
NPJG-00049 Piposaru Academia 2: Aiai SaruGee Janken Battle!
NPJG-00050 Saru! Get You! Piposaru Racer
NPJG-00051 Yarudora Portable: Yukiwari no Hana
NPJG-00052 Yarudora Portable: Double Cast
NPJG-00053 Yarudora Portable: Kisetsu o Dakishimete
NPJG-00055 Baito Hell 2000
NPJG-00056 Nippon no Asoko de
NPJG-00058 Lemmings
NPJG-00059 Wipeout Pure
NPJG-00095 Macaron Reversi
NPJG-00096 Shougi
NPJG-00097 Tonzurakko
NPJG-00098 Hitsuji Boueigun
NPJG-00099 Yubi Star
NPJG-00100 Make Drama Baseball
NPJG-00101 One Two Boat Racing
NPJG-00102 Koi no Cupid
NPJG-00103 Totsugeki! Senshatai!
NPJG-00104 Tsumitate! Sweets Koubou
NPJG-00105 Sweets Koujou wa Ooisogashi
NPJG-00106 Battle Pinball
NPJG-00107 Ramen Abura Tengoku
NPJG-00108 Neiro no Hinkaku
NPJG-00109 Quiz Animania
NPJG-00110 Double Smash
NPJG-00111 SAVE THE EARTH
NPJG-00112 Kunoichi Densetsu
NPJG-00113 N.U.M.
NPJG-00114 Bleach: Heat the Soul 7
NPJG-00116 ModNation: Mugen no Kart Oukoku Portable
NPJG-00117 Piyotama
NPJG-00119 Baito Hell: "2" Pack
NPJG-00123 Shiro Kishi Monogatari: Episode Portable - Dogma Wars
NPJG-00125 Trick x Logic: Season 2
NPJG-90042 Bleach: Heat the Soul 6 - Secret Taikai Data "Saikou Reiatsu Ketteisen"
NPJG-90043 Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tag Senshuken"
NPJG-90044 Bleach: Heat the Soul 6 - Secret Taikai Data "Saikyou Taikyuuryoku Taikai"
NPJG-90045 Bleach: Heat the Soul 6 - Secret Taikai Data "Mugen Tsuiseki Gokko Saishuusen"