Nintendo - Nintendo Switch undumped: Difference between revisions
(→Games) |
|||
(31 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Region !! Serial!! Name (Link) !! Media Front !! Media Back !! Box Front !! Box Back !! Notes | ! Region !! Serial!! Name (Link) !! Media Front !! Media Back !! Box Front !! Box Back !! Notes | ||
|- | |- | ||
| US || A334B || .hack//G.U. - Last Recode US || -- || -- || <gallery widths75px heights=75px>File:Dothackusa.jpg</gallery> || <gallery widths75px heights=75px>File:Dothackusb.jpg</gallery> || | | US || A334B || .hack//G.U. - Last Recode US || -- || -- || <gallery widths75px heights=75px>File:Dothackusa.jpg</gallery> || <gallery widths75px heights=75px>File:Dothackusb.jpg</gallery> || | ||
Line 22: | Line 20: | ||
|- | |- | ||
| EU || AHABC || [https://www.play-asia.com/30-in-1-game-collection-volume-1/13/70dh0x 30-in-1 Game Collection: Volume 1] || -- || -- || <gallery widths75px heights=75px>File:30in1a.jpg</gallery> || <gallery widths75px heights=75px>File:30in1b.jpg</gallery> || | | EU || AHABC || [https://www.play-asia.com/30-in-1-game-collection-volume-1/13/70dh0x 30-in-1 Game Collection: Volume 1] || -- || -- || <gallery widths75px heights=75px>File:30in1a.jpg</gallery> || <gallery widths75px heights=75px>File:30in1b.jpg</gallery> || | ||
|- | |- | ||
| AS || AY3TC || [https://www.play-asia.com/akibas-trip-hellbound-debriefed-english/13/70e74t Akiba’s Trip - Hellbound & Debriefed AS] || -- || -- || -- || -- || | | AS || AY3TC || [https://www.play-asia.com/akibas-trip-hellbound-debriefed-english/13/70e74t Akiba’s Trip - Hellbound & Debriefed AS] || -- || -- || -- || -- || | ||
|- | |- | ||
| EU || A2PHA || [https://www.play-asia.com/baobabs-mausoleum-country-of-woods-and-creepy-tales/13/70djs3 Baobabs Mausoleum (Grindhouse E.)] || -- || -- || <gallery widths=75px heights=75px>File:Baobabsa.jpg</gallery> || <gallery widths=75px heights=75px>File:Baobabsb.jpg</gallery> || | | EU || A2PHA || [https://www.play-asia.com/baobabs-mausoleum-country-of-woods-and-creepy-tales/13/70djs3 Baobabs Mausoleum (Grindhouse E.)] || -- || -- || <gallery widths=75px heights=75px>File:Baobabsa.jpg</gallery> || <gallery widths=75px heights=75px>File:Baobabsb.jpg</gallery> || | ||
Line 40: | Line 30: | ||
|- | |- | ||
| EU || A5YVB || [https://www.amazon.de/Bibi-Tina-Pferdeabenteuer-Martinshof-Simulation/dp/B09W2S4MC3/ref=asc_df_B09W2S4MC3/?tag=googshopde-21&linkCode=df0&hvadid=579470253285&hvpos=&hvnetw=g&hvrand=7054238404952249106&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9062727&hvtargid=pla-1654522026904&psc=1&th=1&psc=1 Bibi & Tina – New adventures with horses] || -- || -- || <gallery widths=75px heights=75px>File:Bibia.jpeg</gallery> || <gallery widths=75px heights=75px>File:Bibib.jpeg</gallery> || | | EU || A5YVB || [https://www.amazon.de/Bibi-Tina-Pferdeabenteuer-Martinshof-Simulation/dp/B09W2S4MC3/ref=asc_df_B09W2S4MC3/?tag=googshopde-21&linkCode=df0&hvadid=579470253285&hvpos=&hvnetw=g&hvrand=7054238404952249106&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9062727&hvtargid=pla-1654522026904&psc=1&th=1&psc=1 Bibi & Tina – New adventures with horses] || -- || -- || <gallery widths=75px heights=75px>File:Bibia.jpeg</gallery> || <gallery widths=75px heights=75px>File:Bibib.jpeg</gallery> || | ||
|- | |- | ||
| AS || A25JB || [https://www.play-asia.com/connectank-english/13/70eop1 ConnecTank AS] || -- || -- || <gallery widths=75px heights=75px>File:Connetd.jpg</gallery> || <gallery widths=75px heights=75px>File:Connete.jpg</gallery> || | | AS || A25JB || [https://www.play-asia.com/connectank-english/13/70eop1 ConnecTank AS] || -- || -- || <gallery widths=75px heights=75px>File:Connetd.jpg</gallery> || <gallery widths=75px heights=75px>File:Connete.jpg</gallery> || | ||
|- | |- | ||
| EU || A5WQB || [https://www.play-asia.com/cricket-22--the-official-game-of-the-ashes/13/70ezfl Cricket 22 - The Official Game of the Ashes] || <gallery widths=75px heights=75px>Cricketc.jpeg</gallery> || -- || <gallery widths=75px heights=75px>File:Cricketa.jpeg</gallery> || <gallery widths=75px heights=75px>Cricketb.jpeg</gallery> || AU Version could be A5WQA | | EU || A5WQB || [https://www.play-asia.com/cricket-22--the-official-game-of-the-ashes/13/70ezfl Cricket 22 - The Official Game of the Ashes] || <gallery widths=75px heights=75px>Cricketc.jpeg</gallery> || -- || <gallery widths=75px heights=75px>File:Cricketa.jpeg</gallery> || <gallery widths=75px heights=75px>Cricketb.jpeg</gallery> || AU Version could be A5WQA | ||
|- | |- | ||
| JP || A3TUB || [https://www.play-asia.com/danganronpa-decadence/13/70emgd Danganronpa Decadence JP] || -- || -- || <gallery widths=75px heights=75px>File:Dangana.jpg</gallery> || <gallery widths=75px heights=75px>File:Danganb.jpg</gallery> || | | JP || A3TUB || [https://www.play-asia.com/danganronpa-decadence/13/70emgd Danganronpa Decadence JP] || -- || -- || <gallery widths=75px heights=75px>File:Dangana.jpg</gallery> || <gallery widths=75px heights=75px>File:Danganb.jpg</gallery> || | ||
Line 65: | Line 39: | ||
| JP || AXX2A || [https://www.play-asia.com/deathsmiles-i-ii-english/13/70eexj Deathsmiles I & II JP] || -- || -- || -- || -- || | | JP || AXX2A || [https://www.play-asia.com/deathsmiles-i-ii-english/13/70eexj Deathsmiles I & II JP] || -- || -- || -- || -- || | ||
|- | |- | ||
| JP || AZQDA || [https://www.play-asia.com/ender-lilies-quietus-of-the-knights-english/13/70f935 ENDER LILIES - Quietus Of The Knights] || <gallery widths=75px heights=75px>File:NSW-AZQDA-cart front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AZQDA-cart back.jpg</gallery> || <gallery widths=75px heights=75px>File:Endera.jpg</gallery> || <gallery widths=75px heights=75px>File:Enderb.jpg</gallery> || maybe same as LRG Release | | JP || AZQDA || [https://www.play-asia.com/ender-lilies-quietus-of-the-knights-english/13/70f935 ENDER LILIES - Quietus Of The Knights] || <gallery widths=75px heights=75px>File:NSW-AZQDA-cart front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AZQDA-cart back.jpg</gallery> || <gallery widths=75px heights=75px>File:Endera.jpg</gallery> || <gallery widths=75px heights=75px>File:Enderb.jpg</gallery> || maybe same as LRG Release (Rev1) | ||
|- | |- | ||
| JP || A5RCB || [https://www.play-asia.com/eiyuden-chronicle-rising-english/13/70fq31 Eiyuden Chronicle: Rising] || -- || -- || <gallery widths=75px heights=75px>File:Eiyua.jpg</gallery> || <gallery widths=75px heights=75px>File:Eiyub.jpg</gallery> || | | JP || A5RCB || [https://www.play-asia.com/eiyuden-chronicle-rising-english/13/70fq31 Eiyuden Chronicle: Rising] || -- || -- || <gallery widths=75px heights=75px>File:Eiyua.jpg</gallery> || <gallery widths=75px heights=75px>File:Eiyub.jpg</gallery> || | ||
|- | |- | ||
| EU || ARBZA || [https://www.wog.ch/index.cfm/details/product/123588-Farm-Together-Deluxe-Edition Farm Together] || <gallery widths=75px heights=75px>File:Farmtc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Farmtd.jpg</gallery> || <gallery widths=75px heights=75px>File:Farmtf.jpeg</gallery> || US Dumped | |||
| EU || ARBZA || [https://www.wog.ch/index.cfm/details/product/123588-Farm-Together-Deluxe-Edition Farm Together] || <gallery widths=75px heights=75px>File:Farmtc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Farmtd.jpg</gallery> || <gallery widths=75px heights=75px>File:Farmtf.jpeg</gallery> || | |||
|- | |- | ||
| JP || ARBZD || [https://www.play-asia.com/farm-together-english/13/70f125 Farm Together JP] || -- || -- || <gallery widths=75px heights=75px>File:Farmta.jpg</gallery> || <gallery widths=75px heights=75px>File:Farmte.jpeg</gallery> || | | JP || ARBZD || [https://www.play-asia.com/farm-together-english/13/70f125 Farm Together JP] || -- || -- || <gallery widths=75px heights=75px>File:Farmta.jpg</gallery> || <gallery widths=75px heights=75px>File:Farmte.jpeg</gallery> || | ||
|- | |- | ||
| EU || A5AQA || [https://www.olx.pl/d/oferta/flaklypa-grand-prix-nintendo-switch-CID99-IDRhrlR.html?isPreviewActive=0&sliderIndex=1 Flaklypa Grand Prix] || -- || -- || <gallery widths=75px heights=75px>File:Flakla.jpg</gallery> || <gallery widths=75px heights=75px>File:Flaklb.jpg</gallery> || | | EU || A5AQA || [https://www.olx.pl/d/oferta/flaklypa-grand-prix-nintendo-switch-CID99-IDRhrlR.html?isPreviewActive=0&sliderIndex=1 Flaklypa Grand Prix] || -- || -- || <gallery widths=75px heights=75px>File:Flakla.jpg</gallery> || <gallery widths=75px heights=75px>File:Flaklb.jpg</gallery> || | ||
|- | |- | ||
| | | JP || A8FPA || [https://www.play-asia.com/haru-kiss/13/70frm5 Haru Kiss] || -- || -- || <gallery widths=75px heights=75px>File:Haruka.jpeg</gallery> || <gallery widths=75px heights=75px>File:Harukb.jpeg</gallery> || | ||
|- | |- | ||
| US || AYFYA || [https://www.target.com/p/iris-fall-nintendo-switch/-/A-80859253?clkid=296743e7N33e611eb85a342010a24661d&lnm=81938&afid=NeuIntel%2C%20LLC&ref=tgt_adv_xasd0002 Iris.Fall] || <gallery widths=75px heights=75px>File:Irisc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Irisa.jpg</gallery> || <gallery widths=75px heights=75px>File:Irisb.jpg</gallery> || same as EU & Bladed Fury/Iris Fall PAX Variant Bundle | | US || AYFYA || [https://www.target.com/p/iris-fall-nintendo-switch/-/A-80859253?clkid=296743e7N33e611eb85a342010a24661d&lnm=81938&afid=NeuIntel%2C%20LLC&ref=tgt_adv_xasd0002 Iris.Fall] || <gallery widths=75px heights=75px>File:Irisc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Irisa.jpg</gallery> || <gallery widths=75px heights=75px>File:Irisb.jpg</gallery> || same as EU & Bladed Fury/Iris Fall PAX Variant Bundle | ||
|- | |- | ||
| US || AYFYA || [https://www.pm-studios.com/store/Bladed-Fury-Iris-Fall-PAX-Variant-Bundle-Nintendo-Switch-p389016257 Iris.Fall incl. in Bladed Fury/Iris Fall PAX Variant Bundle ] || -- || -- || <gallery widths=75px | | US || AYFYA || [https://www.pm-studios.com/store/Bladed-Fury-Iris-Fall-PAX-Variant-Bundle-Nintendo-Switch-p389016257 Iris.Fall incl. in Bladed Fury/Iris Fall PAX Variant Bundle ] || -- || -- || <gallery widths=75px | ||
Line 97: | Line 59: | ||
|- | |- | ||
| JP || A6WXA || [https://www.play-asia.com/kamiwaza-way-of-the-thief/13/70fauf Kamiwaza - Way of the Thief] || -- || -- || -- || -- || | | JP || A6WXA || [https://www.play-asia.com/kamiwaza-way-of-the-thief/13/70fauf Kamiwaza - Way of the Thief] || -- || -- || -- || -- || | ||
|- | |- | ||
| EU || AWS7D || [https://www.wog.ch/index.cfm/details/product/120901-Kowloon-High-School-Chronicle Kowloon High-School Chronicle] || <gallery widths=75px heights=75px>File:Kowc.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowd.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowa.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowb.jpg</gallery> || | | EU || AWS7D || [https://www.wog.ch/index.cfm/details/product/120901-Kowloon-High-School-Chronicle Kowloon High-School Chronicle] || <gallery widths=75px heights=75px>File:Kowc.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowd.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowa.jpg</gallery> || <gallery widths=75px heights=75px>File:Kowb.jpg</gallery> || | ||
Line 109: | Line 67: | ||
|- | |- | ||
| JP || AZV8A || [https://www.play-asia.com/legend-of-mana-remastered-english/13/70ecbf Legend of Mana Remastered] || <gallery widths=75px heights=75px>File:Lmanac.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Lmanab.jpg</gallery> || <gallery widths=75px heights=75px>File:Lmanab.jpg</gallery> || | | JP || AZV8A || [https://www.play-asia.com/legend-of-mana-remastered-english/13/70ecbf Legend of Mana Remastered] || <gallery widths=75px heights=75px>File:Lmanac.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Lmanab.jpg</gallery> || <gallery widths=75px heights=75px>File:Lmanab.jpg</gallery> || | ||
|- | |- | ||
| EU || AZNBA || [https://www.wog.ch/index.cfm/details/product/135695-Lumote-The-Mastermote-Chronicles Lumote - The Mastermote Chronicles] || -- || -- || -- || -- || | | EU || AZNBA || [https://www.wog.ch/index.cfm/details/product/135695-Lumote-The-Mastermote-Chronicles Lumote - The Mastermote Chronicles] || -- || -- || -- || -- || | ||
Line 117: | Line 73: | ||
|- | |- | ||
| EU || A3E8A || [https://www.amazon.de/Matchpoint-Tennis-Championships-Legends-Nintendo/dp/B09SKQVWGF/ref=sr_1_2?crid=3A9TTCE8AUL8P&keywords=matchpoint+switch&qid=1671609648&sprefix=matchpoint%2Caps%2C102&sr=8-2 Matchpoint - Tennis Championships (Legends Edition)] || <gallery widths=75px heights=75px>File:Matchpc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Matchpa.jpg</gallery> || <gallery widths=75px heights=75px>File:Matchpb.jpg</gallery> || | | EU || A3E8A || [https://www.amazon.de/Matchpoint-Tennis-Championships-Legends-Nintendo/dp/B09SKQVWGF/ref=sr_1_2?crid=3A9TTCE8AUL8P&keywords=matchpoint+switch&qid=1671609648&sprefix=matchpoint%2Caps%2C102&sr=8-2 Matchpoint - Tennis Championships (Legends Edition)] || <gallery widths=75px heights=75px>File:Matchpc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Matchpa.jpg</gallery> || <gallery widths=75px heights=75px>File:Matchpb.jpg</gallery> || | ||
|- | |- | ||
| JP || A5F3A || [https://www.play-asia.com/miss-kobayashis-dragon-maid-sakuretsu-chorogon-breath-english/13/70exmx Miss Kobayashi’s Dragon Maid: Sakuretsu!! Chorogon Breath] || <gallery widths=75px heights=75px>File:Missc.jpg</gallery> || <gallery widths=75px heights=75px>File:Missd.jpg</gallery> || <gallery widths=75px heights=75px>File:Missa.jpg</gallery> || <gallery widths=75px heights=75px>File:Missb.jpg</gallery> || | | JP || A5F3A || [https://www.play-asia.com/miss-kobayashis-dragon-maid-sakuretsu-chorogon-breath-english/13/70exmx Miss Kobayashi’s Dragon Maid: Sakuretsu!! Chorogon Breath] || <gallery widths=75px heights=75px>File:Missc.jpg</gallery> || <gallery widths=75px heights=75px>File:Missd.jpg</gallery> || <gallery widths=75px heights=75px>File:Missa.jpg</gallery> || <gallery widths=75px heights=75px>File:Missb.jpg</gallery> || | ||
|- | |- | ||
| JP || A3LRA || [https://www.play-asia.com/miracle-snack-shop/13/70ffid Miracle Snack Shop] || -- || -- || -- || -- || | | JP || A3LRA || [https://www.play-asia.com/miracle-snack-shop/13/70ffid Miracle Snack Shop] || -- || -- || -- || -- || | ||
|- | |- | ||
| AS|| AU45C || [https://www.play-asia.com/moero-crystal-h/13/70dhrx Moero Chronicle Hyper] || -- || -- || -- || -- || | | AS|| AU45C || [https://www.play-asia.com/moero-crystal-h/13/70dhrx Moero Chronicle Hyper] || -- || -- || -- || -- || | ||
Line 135: | Line 87: | ||
|- | |- | ||
| AS || AV2VC || [https://www.play-asia.com/murder-by-numbers/13/70dk1h?ref=otherbuyers Murder by Numbers] || -- || -- || -- || -- || | | AS || AV2VC || [https://www.play-asia.com/murder-by-numbers/13/70dk1h?ref=otherbuyers Murder by Numbers] || -- || -- || -- || -- || | ||
|- | |- | ||
| US,EU || A5FRA || [https://www.play-asia.com/my-universe-green-adventure-farmer-friends/13/70fc1r My Universe: Green Adventure - Farmer Friends] || -- || -- || -- || -- || | | US,EU || A5FRA || [https://www.play-asia.com/my-universe-green-adventure-farmer-friends/13/70fc1r My Universe: Green Adventure - Farmer Friends] || -- || -- || -- || -- || | ||
Line 153: | Line 103: | ||
|- | |- | ||
| JP || AYZGA || [https://www.play-asia.com/neogeo-pocket-color-selection-vol-1-english/13/70ef95 NeoGeo Pocket Color Selection Vol. 1 JP] || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-cart front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-cart back.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-box front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-box back.jpg</gallery> || Just Rev 3 spotted so far. Cart photos and box photos are from separate instances. | | JP || AYZGA || [https://www.play-asia.com/neogeo-pocket-color-selection-vol-1-english/13/70ef95 NeoGeo Pocket Color Selection Vol. 1 JP] || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-cart front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-cart back.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-box front.jpg</gallery> || <gallery widths=75px heights=75px>File:NSW-AYZGA-3-box back.jpg</gallery> || Just Rev 3 spotted so far. Cart photos and box photos are from separate instances. | ||
|- | |- | ||
| US,EU || ATJKA || [https://www.play-asia.com/northgard/13/70cs6p Northgard] || -- || -- || -- || -- || [https://datomatic.no-intro.org/index.php?page=show_record&s=102&n=1843 maybe same as MIA scene dump] | | US,EU || ATJKA || [https://www.play-asia.com/northgard/13/70cs6p Northgard] || -- || -- || -- || -- || [https://datomatic.no-intro.org/index.php?page=show_record&s=102&n=1843 maybe same as MIA scene dump] | ||
|- | |- | ||
| CHT || AGY7E || [https://www.play-asia.com/octopath-traveler-chinese-subs/13/70cnol Octopath Traveler] || -- || -- || <gallery widths=75px heights=75px>File:D8LuJfkVsAADnhK.jpg</gallery> || <gallery widths=75px heights=75px>File:D8LuJ1MU0AAl429.jpg</gallery> || | | CHT || AGY7E || [https://www.play-asia.com/octopath-traveler-chinese-subs/13/70cnol Octopath Traveler] || -- || -- || <gallery widths=75px heights=75px>File:D8LuJfkVsAADnhK.jpg</gallery> || <gallery widths=75px heights=75px>File:D8LuJ1MU0AAl429.jpg</gallery> || | ||
|- | |- | ||
| US || A3JLA || [https://www.play-asia.com/olympia-soiree/13/70e8il Olympia Soirée US] || -- || -- || <gallery widths=75px heights=75px>File:Olympiaa.png</gallery> || <gallery widths=75px heights=75px>File:Olympiab.png</gallery> || | | US || A3JLA || [https://www.play-asia.com/olympia-soiree/13/70e8il Olympia Soirée US] || -- || -- || <gallery widths=75px heights=75px>File:Olympiaa.png</gallery> || <gallery widths=75px heights=75px>File:Olympiab.png</gallery> || | ||
Line 171: | Line 115: | ||
|- | |- | ||
| JP || A2DJB || [https://www.play-asia.com/paw-patrol-the-movie-adventure-city-calls/13/70ewxl Paw Patrol the Movie - Adventure City Calls JP] || -- || -- || <gallery widths=75px heights=75px>File:Pawd.jpg</gallery> || <gallery widths=75px heights=75px>File:Pawe.jpg</gallery> || | | JP || A2DJB || [https://www.play-asia.com/paw-patrol-the-movie-adventure-city-calls/13/70ewxl Paw Patrol the Movie - Adventure City Calls JP] || -- || -- || <gallery widths=75px heights=75px>File:Pawd.jpg</gallery> || <gallery widths=75px heights=75px>File:Pawe.jpg</gallery> || | ||
|- | |- | ||
| EU || AQAUA || [https://www.play-asia.com/pinstripe/13/70dd9f Pinstripe] || <gallery widths=75px heights=75px>File:Pinstc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Pinsta.jpg</gallery> || <gallery widths=75px heights=75px>File:Pinstb.jpg</gallery> || | | EU || AQAUA || [https://www.play-asia.com/pinstripe/13/70dd9f Pinstripe] || <gallery widths=75px heights=75px>File:Pinstc.jpg</gallery> || -- || <gallery widths=75px heights=75px>File:Pinsta.jpg</gallery> || <gallery widths=75px heights=75px>File:Pinstb.jpg</gallery> || | ||
Line 179: | Line 121: | ||
|- | |- | ||
| EU || AY4SA || [https://www.base.com/buy/product/pocoyo-party-switch/dgc-pocoyons.htm Pocoyo Party] || -- || -- || <gallery widths=75px heights=75px>File:Pocoa.jpg</gallery> || <gallery widths=75px heights=75px>File:Pocob.jpg</gallery> || | | EU || AY4SA || [https://www.base.com/buy/product/pocoyo-party-switch/dgc-pocoyons.htm Pocoyo Party] || -- || -- || <gallery widths=75px heights=75px>File:Pocoa.jpg</gallery> || <gallery widths=75px heights=75px>File:Pocob.jpg</gallery> || | ||
|- | |- | ||
| EU || AYKPB || [https://www.shop4de.com/nintendo-switch-games/pups-and-purrs-animal-hospital-nintendo-switch-game?utm_source=daisycon&utm_medium=affiliaten Pups & Purrs - Animal Hospital EU] || -- || -- || <gallery widths=75px heights=75px>File:Pupsa.jpg</gallery> || <gallery widths=75px heights=75px>File:Pupsb.jpg</gallery> || | | EU || AYKPB || [https://www.shop4de.com/nintendo-switch-games/pups-and-purrs-animal-hospital-nintendo-switch-game?utm_source=daisycon&utm_medium=affiliaten Pups & Purrs - Animal Hospital EU] || -- || -- || <gallery widths=75px heights=75px>File:Pupsa.jpg</gallery> || <gallery widths=75px heights=75px>File:Pupsb.jpg</gallery> || | ||
Line 474: | Line 412: | ||
! Region !! Serial !! Rev. !! Name !! Cart Pic(s) !! Notes | ! Region !! Serial !! Rev. !! Name !! Cart Pic(s) !! Notes | ||
|- | |- | ||
| | | World? || LB-H-APVXA-ALL || 0 || Quest Settings License Card ver. 00 || <gallery>File:NSW-APVXA-cart front.jpg | ||
File:NSW-APVXA-cart back.jpg</gallery> || See also: https://old.reddit.com/r/NintendoSwitch/comments/1dsmkvq/so_i_found_this_peculiar_nintendo_switch_cartridge/ | |||
|} | |} | ||
=== USA undumped=== | === USA undumped=== | ||
Last update: Dumped titles removed on 2024-10-26. New titles added on 2024-09-30. Some entries may also be included in other lists on this page.<br> | |||
By relax, based on USA master cart list maintained by collectors at videogamesage.com.<br> | By relax, based on USA master cart list maintained by collectors at videogamesage.com with some corrections.<br> | ||
Some cart serials are probably implied by box serials in the source. If the cart serial is found to be different, make a note of it the list on the bottom of this page, and feel to remove the entry from this undumped list if needed. That way it wont be re-added in the next update. | Some cart serials are probably implied by box serials in the source. If the cart serial is found to be different, make a note of it the list on the bottom of this page, and feel to remove the entry from this undumped list if needed. That way it wont be re-added in the next update. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Serial !! Name !! Year !! Publisher !! Cart code !! Box Code !! Bar Code | ! Serial !! Name !! Year !! Publisher !! Cart code !! Box Code !! Bar Code | ||
|- | |- | ||
| | | A334B || .hack//G.U. Last Recode || 2022 || Bandai Namco || LA-H-A334B-USA || HAC-P-A334B || 7-22674-84058-3 || | ||
| | |||
|- | |- | ||
| | | AG4RA || Aegis Defenders || 2019 || Limited Run Games || LA-H-AG4RA-USA || HAC-P-AG4RA || 8-19976-02256-1 || | ||
|- | |- | ||
| | | AVP4C || Air Missions: HIND || 2022 || Nicalis || LA-H-AVP4C-USA || HAC-P-AVP4C || 8-52961-00854-6 || | ||
|- | |- | ||
| | | BARPA || Another Crusade || 2023 || Limited Run Games || LA-H-BARPA-USA || HAC-P-BARPA || 8-10105-67893-2 || | ||
|- | |- | ||
| | | A3UEA || Artful Escape; The || 2022 || Iam8bit || LA-H-A3UEA-USA || HAC-P-A3UEA || 8-50037-67325-4 || | ||
|- | |- | ||
| | | BD95A || Arzette: The Jewel of Faramore || 2024 || Limited Run Games || LA-H-BD95A-USA || HAC-P-BD95A || 8-10148-57254-9 || | ||
|- | |- | ||
| | | BCN4A || Atari Recharged Collection 2 || 2022 || Limited Run Games || LA-H-BCN4A-USA || HAC-P-BCN4A || 8-10105-67409-5 || | ||
|- | |- | ||
| | | BFZRA || Atari Recharged Collection 3 || 2023 || Limited Run Games || LA-H-BFZRA-USA || HAC-P-BFZRA || 8-10148-57181-8 || | ||
|- | |- | ||
| | | BFZUA || Atari Recharged Collection 4 || 2023 || Limited Run Games || LA-H-BFZUA-USA || HAC-P-BFZUA || 8-10148-57181-8 || | ||
|- | |- | ||
| | | AWGQA || Axiom Verge 2 || 2021 || Limited Run Games || LA-H-AWGQA-USA || HAC-P-AWGQA || 8-19976-02853-2 || | ||
|- | |- | ||
| | | ATY4A || Battle Princess Madelyn Royal || 2019 || Limited Run Games || LA-H-ATY4A-USA || HAC-P-ATY4A || 8-19976-02329-2 || | ||
|- | |- | ||
| | | AZ8NA || Blacksmiths of the Sand Kingdom || 2022 || Kemco (Dist. by LRG) || LA-H-AZ8NA-USA || HAC-P-AZ8NA || 8-19976-02861-7 || | ||
|- | |- | ||
| | | AZ3RB || Cathedral || 2021 || Premium Edition Games || LA-H-AZ3RB-USA || HAC-P-AZ3RB || 8-60005-56616-7 || | ||
|- | |- | ||
| | | ATHPA || Church in the Darkness; The || 2023 || Limited Run Games || LA-H-ATHPA-USA || HAC-P-ATHPA || 8-10105-67419-4 || | ||
|- | |- | ||
| | | A8W3A || Colossal Cave || 2024 || Cygnus Entertainment (Dist. by LRG) || LA-H-A8W3A-USA || HAC-P-A8W3A || 8-10148-57227-3 || | ||
|- | |- | ||
| | | AHH4C || Coma: Recut, The || 2018 || Merge Games || LA-H-AHH4C-USA || HAC-P-AHH4C || 8-19335-02018-4 || | ||
|- | |- | ||
| | | A3HNA || Coromon || 2024 || Limited Run Games || || HAC-P-A3HNA || 8-10148-57378-2 || | ||
|- | |- | ||
| | | ATVGA || Creature in the Well || 2020 || Iam8bit || LA-H-ATVGA-USA || HAC-P-ATVGA || 8-50971-00882-2 || | ||
|- | |- | ||
| | | AQENB || Cytus Alpha || 2019 || Flyhigh Works || LA-H-AQENB-USA || HAC-P-AQENB || 8-97790-00221-1 || | ||
|- | |- | ||
| | | ARXXA || DC Superhero Girls || 2021 || Nintendo || LA-H-ARXXA-USA || HAC-P-ARXXA-USA || 0-45496-59757-3 || | ||
|- | |- | ||
| | | A9DWA || Deathwish Enforcers || 2023 || Limited Run Games || LA-H-A9DWA-USA || HAC-P-A9DWA || 8-10105-67646-4 || | ||
|- | |- | ||
| | | ASQ2G || Devil Engine Complete Edition || 2023 || Limited Run Games || LA-H-ASQ2G-USA || HAC-P-ASQ2G || 8-10105-67531-3 || | ||
|- | |- | ||
| | | A3E7C || Digimon World Next Order || 2023 || Bandai Namco || LA-H-A3E7C-USA || HAC-P-A3E7C || 7-22674-84055-2 || | ||
|- | |- | ||
| | | A96JA || Exophobia || 2024 || PM Studios || LA-H-A96JA-USA || HAC-P-A96JA || 8-97790-00278-5 || | ||
|- | |- | ||
