Nintendo - Nintendo Switch undumped: Difference between revisions

From No-Intro ~ Wiki
Jump to navigation Jump to search
(Updated USA undumped)
Line 416: Line 416:


=== USA undumped===
=== USA undumped===
Updated on 2023-05-14. Some entries may also be included in other lists on this page.<br>
Updated on 2024-09-30. Some entries may also be included in other lists on this page.<br>
By relax, based on USA master cart list maintained by collectors at videogamesage.com.<br>
By relax, based on USA master cart list maintained by collectors at videogamesage.com with some corrections.<br>
Some cart serials are probably implied by box serials in the source. If the cart serial is found to be different, make a note of it the list on the bottom of this page, and feel to remove the entry from this undumped list if needed. That way it wont be re-added in the next update.
Some cart serials are probably implied by box serials in the source. If the cart serial is found to be different, make a note of it the list on the bottom of this page, and feel to remove the entry from this undumped list if needed. That way it wont be re-added in the next update.
pictures to add (then entries should be moved to confirmed): [[:File:NSW-APVMA-0-cart back.jpg]], [[:File:NSW-APVMA-0-cart front.jpg]], [[:File:NSW-ASQ4C-0-cart back.jpg]], [[:File:NSW-ASQ4C-0-cart front.jpg]]


{| class="wikitable sortable"
{| class="wikitable sortable"
! Serial !! Name !! Year !! Publisher !! Cart code !! Box Code !! Bar Code
! Serial !! Name !! Year !! Publisher !! Cart code !! Box Code !! Bar Code
|-
|-
| AG4RA || Aegis Defenders || 2019 || Limited Run Games || LA-H-AG4RA-USA || HAC-P-AG4RA || 8-19976-02256-1
| A334B || .hack//G.U. Last Recode || 2022 || Bandai Namco || LA-H-A334B-USA || HAC-P-A334B || 7-22674-84058-3 ||  
|-
| AECNM || Attack on Titan 2: Final Battle || 2018 || Koei Tecmo || LA-H-AECNM-USA || HAC-P-AECNM || 0-40198-00313-1
|-
| AGJFA || Away: Journey to The Unexpected || 2020 || Dear Villagers (Dist. by LRG) || LA-H-AGJFA-USA || HAC-P-AGJFA || 8-19976-02357-5
|-
| AWGQA || Axiom Verge 2 || 2021 || Limited Run Games || LA-H-AWGQA-USA || HAC-P-AWGQA || 8-19976-02853-2
|-
| APDEA || Baba is You || 2022 || Fangamer || LA-H-APDEA-USA || HAC-A-APDEA || 8-50021-02835-0
|-
| AEZSA || Battle Chef Brigade Deluxe || 2019 || Limited Run Games || LA-H-AEZSA-USA || HAC-P-AEZSA || 8-19976-02158-8
|-
| ATY4A || Battle Princess Madelyn Royal || 2019 || Limited Run Games || LA-H-ATY4A-USA || HAC-P-ATY4A || 8-19976-02329-2
|-
| APYJA || Big Buck Hunter Arcade || 2018 || GameMill Entertainment || LA-H-APYJA-USA || HAC-P-APYJA || 8-56131-00800-8
|-
| APVMA || Black Bird || 2020 || Limited Run Games || LA-H-APVMA-USA || HAC-P-APVMA || 8-19976-02397-1
|-
| AZ8NA || Blacksmiths of the Sand Kingdom || 2022 || Kemco (Dist. by LRG) || LA-H-AZ8NA-USA || HAC-P-AZ8NA || 8-19976-02861-7
|-
| A3V8A || Bloodrayne: Revamped || 2021 || Limited Run Games || LA-H-A3V8A-USA || HAC-P-A3V8A || 8-19976-02773-3
|-
| ASCCC || Captain Tsubasa: Rise of New Champions || 2020 || Bandai Namco || LA-H-ASCCC-USA || HAC-P-ASCCC || 7-22674-84036-1
|-
| AT6PA || Chronos: Before the Ashes || 2020 || THQ Nordic || LA-H-AT6PA-USA || HAC-P-AT6PA || 8-11994-02266-0
|-
| AWS8B || Clannad || 2020 || Sekai Games (Dist. by LRG) || LA-H-AWS8B-USA || HAC-P-AWS8B || 8-19976-02396-4
|-
| AHH4C || Coma: Recut, The || 2018 || Merge Games || LA-H-AHH4C-USA || HAC-P-AHH4C || 8-19335-02018-4
|-
| A5UXA || Comic Coloring Book: Complete Edition || 2021 || Reddeer Games || LA-H-A5UXA-USA || HAC-P-A5UXA || 8-60007-01760-5
|-
| A25JA || Connectank || 2021 || Natsume || LA-H-A25JA-USA || HAC-P-A25JA || 7-19593-18007-4
|-
| A2VGA || Corpse Killer || 2020 || Limited Run Games || LA-H-A2VGA-USA || HAC-P-A2VGA || 8-19976-02510-4
|-
| ATVGA || Creature in the Well || 2020 || Iam8bit || LA-H-ATVGA-USA || HAC-P-ATVGA || 8-50971-00882-2
|-
| AXHPB || Cupid Parasite || 2021 || Idea Factory || LA-H-AXHPB-USA || HAC-P-AXHPB || 8-19245-02076-2
|-
| A282B || Curved Space || 2021 || Maximum Games || LA-H-A282B-USA || HAC-P-A282B || 8-14290-01715-6
|-
| AQENB || Cytus Alpha || 2019 || Flyhigh Works || LA-H-AQENB-USA || HAC-P-AQENB || 8-97790-00221-1
|-
| A3JKA || Dairoku: Agents of Sakuratani || 2021 || Aksys Games || LA-H-A3JKA-USA || HAC-P-A3JKA || 8-53736-00697-2
|-
| A3TUA || Danganronpa Decadence || 2021 || Spike Chunsoft || LA-H-A3TUA-USA || HAC-P-A3TUA || 8-11800-03023-0
|-
| ARXXA || DC Superhero Girls || 2021 || Nintendo || LA-H-ARXXA-USA || HAC-P-ARXXA-USA || 0-45496-59757-3
|-
| ANXTN || Dead Cells: Prisoners Edition || 2020 || Merge Games || LA-H-ANXTN-USA || HAC-P-ANXTN || 8-19335-02054-2
|-
| AVGWC || Deadly Premonition Origins || 2019 || Toybox || LA-H-AVGWC-USA || HAC-P-AVGWC || 8-53736-00688-0
|-
| A4TRB || Death End Re; Quest 2 || 2022 || Idea Factory || LA-H-A4TRB-USA || HAC-P-A4TRB || 8-19245-02077-9
|-
| AGUWB || DeeMo || 2019 || Flyhigh Works || LA-H-AGUWB-USA || HAC-P-AGUWB || 8-97790-00212-9
|-
| AXLXC || Demon's Tier + || 2021 || Premium Edition Games || LA-H-AXLXC-USA || HAC-P-AXLXC || 8-60005-56612-9
|-
| A5WYA || Disco Elysium: The Final Cut || 2022 || ZA/UM || LA-H-A5WYA-USA || HAC-P-A5WYA || 8-11949-03370-3
|-
| ARTLA || Donut Country || 2019 || Iam8bit || LA-H-ARTLA-USA || HAC-P-ARTLA || 8-50971-00847-1
|-
| AFB3A || DOOM || 2017 || Bethesda || LA-H-AFB3A-USA || HAC-P-AFB3A || 0-45496-59180-9
|-
| AGBLE || Dragon Marked for Death || 2019 || Nighthawk Interactive || LA-H-AGBLE-USA || HAC-P-AGBLE || 8-60024-00227-1
|-
| A2R3B || Dragon Star Varnir || 2021 || Idea Factory (Dist. by LRG) || LA-H-A2R3B-USA || HAC-P-A2R3B || 8-19245-02074-8
|-
| AYKXA || Drive || 2021 || PM Studios (Dist. by LRG) || LA-H-AYKXA-USA || HAC-P-AYKXA || 8-97790-00261-7
|-
| ARSJA || Dungreed || 2020 || Nicalis || LA-H-ARSJA-USA || HAC-P-ARSJA || 8-52961-00827-0
|-
| AUKHB || Dusk Diver || 2019 || pQube || LA-H-AUKHB-USA || HAC-P-AUKHB || 8-14737-02100-5
|-
| AZN3B || Dynasty Warriors 9: Empires || 2022 || Koei Tecmo || LA-H-AZN3B-USA || HAC-P-AZN3B || 0-40198-00326-1
|-
| ADWSB || Elliot Quest || 2020 || Nicalis || LA-H-ADWSB-USA || HAC-P-ADWSB || 8-52961-00822-5
|-
| A3RHA || Equestrian Training || 2022 || Microids || LA-H-A3RHA-USA || HAC-P-A3RHA || 8-50024-47953-1
|-
| A43MA || Ever Forward || 2021 || PM Studios || LA-H-A43MA-USA || HAC-P-A43MA || 8-97790-00257-0
|-
| AVTBA || Everspace Stellar Edition || 2019 || Fun Box Media || LA-H-AVTBA-USA || HAC-P-AVTBA || 8-50007-03706-2
|-
| AQYYB || Fairy Fencer F: Advent Dark Force || 2019 || Idea Factory (Dist. by LRG) || LA-H-AQYYB-USA || HAC-P-AQYYB || 8-19976-02308-7
|-
| A23RA || Falconeer: Warrior Edition; The || 2021 || Wired Productions (Dist. by LRG) || LA-H-A23RA-USA || HAC-P-A23RA || 8-10810-03089-6 || has MIA scene release https://datomatic.no-intro.org/index.php?page=show_record&s=102&n=1464
|-
| A2GDA || Fast and Furious: Spy Racers: Rise of Sh1ft3r || 2021 || Outright Games || LA-H-A2GDA-USA || HAC-P-A2GDA || 8-19338-02160-7
|-
| A2F2B || Fatal Twelve || 2021 || Limited Run Games || LA-H-A2F2B-USA || HAC-P-A2F2B || 8-19976-02743-6
|-
| AQBEB || Fate/Extella Link || 2019 || Marvelous (XSEED) || LA-H-AQBEB-USA || HAC-P-AQBEB || 8-59716-00628-4
|-
| AP2RB || Final Fantasy X/X-2 || 2019 || Square Enix || LA-H-AP2RB-USA || HAC-P-AP2RB || 6-62248-92210-2
|-
| A746A || Final Vendetta || 2022 || Numskull Games (Dist. by LRG) || LA-H-A746A-USA || HAC-P-A746A || 6-91189-22281-1
|-
| AXSFB || Fitness Boxing 2: Rhythm and Exercise || 2020 || Imagineer || LA-H-AXSFB-USA || HAC-P-AXSFB-USA || 0-45496-59707-8
|-
| AXT3A || Five Nights at Freddy's: Help Wanted || 2020 || Steel Wool Studios || LA-H-AXT3A-USA || HAC-P-AXT3A || 8-14290-01676-0
|-
| AQZHC || Forgotten Anne || 2020 || Limited Run Games || LA-H-AQZHC-USA || HAC-P-AQZHC || 8-19976-02374-2
|-
| AWWQA || G.I. Joe: Operation Blackout || 2020 || GameMill Entertainment || LA-H-AWWQA-USA || HAC-P-AWWQA || 8-56131-00817-6
|-
| AZ6LB || Gal Gun Returns || 2021 || pQube || LA-H-AZ6LB-USA || HAC-P-AZ6LB || 8-14737-02139-5
|-
| A4LNB || Gal Gun: Double Peace || 2022 || pQube || LA-H-A4LNB-USA || HAC-P-A4LNB || 8-14797-02166-1
|-
| AG72C || Gal Metal World Tour Edition || 2018 || DMM Games || LA-H-AG72C-USA || HAC-P-AG72C || 8-59716-00620-8
|-
| AVX2B || G-Darius HD || 2021 || ININ || LA-H-AVX2B-USA || HAC-P-AVX2B || 8-50010-75832-9
|-
| APN4A || Gone Home || 2019 || Iam8bit || LA-H-APN4A-USA || HAC-P-APN4A || 8-50971-00826-6
|-
| AF82A || Gorogoa || 2019 || Iam8bit || LA-H-AF82A-USA || HAC-P-AF82A || 8-50971-00846-4
|-
| A3KEB || Grand Mountain Adventure || 2022 || Microids || LA-H-A3KEB-USA || HAC-P-A3KEB || 8-50024-47945-6
|-
| AR5CA || Grandia HD Collection || 2020 || Limited Run Games || LA-H-AR5CA-USA || HAC-P-AR5CA || 8-19976-02435-0
|-
| AP7MA || Grim Fandango Remastered || 2022 || Iam8bit || LA-H-AP7MA-USA || HAC-P-AP7MA || 8-50021-64099-6
|-
| AY62A || Grindstone || 2020 || Iam8bit || LA-H-AY62A-USA || HAC-P-AY62A || 8-50021-64026-2
|-
| ARHPA || Hell Warders || 2020 || pQube || LA-H-ARHPA-USA || HAC-P-ARHPA || 8-14737-02072-5
|-
| AVW7A || Hellmut: Badass from Hell || 2019 || Fun Box Media || LA-H-AVW7A-USA || HAC-P-AVW7A || 8-50007-03711-6
|-
| AVYZB || Hero Must Die. Again || 2021 || Degica (Dist. by LRG) || LA-H-AVYZB-USA || HAC-P-AVYZB || 8-19976-02547-0
|-
| AYQYA || Hidden Objects Collection || 2020 || GS2 Games || LA-H-AYQYA-USA || HAC-P-AYQYA || 8-50017-10212-5
|-
| AY2JB || Horse Club Adventures || 2021 || Merge Games || LA-H-AY2JB-USA || HAC-P-AY2JB || 8-19335-02102-0
|-
| AW36A || Hunting Simulator 2 || 2020 || Nacon Games || LA-H-AW36A-USA || HAC-P-AW36A || 8-14290-01566-4
|-
| AU5CC || Hyper Parasite || 2021 || Nicalis || LA-H-AU5CC-USA || HAC-P-AU5CC || 8-52961-00851-5
|-
| AXDKA || Hypnospace Outlaw || 2021 || Fangamer || LA-H-AXDKA-USA || HAC-P-AXDKA || 8-50021-02823-7
|-
| A5DZA || Ikai || 2022 || PM Studios || LA-H-A5DZA-USA || HAC-P-A5DZA || 8-97790-00281-5
|-
| ALF5A || Ikaruga || 2020 || Nicalis || LA-H-ALF5A-USA || HAC-P-ALF5A || 8-52961-00835-5
|-
| ATDAB || Instant Sports || 2019 || Plug In Digital || LA-H-ATDAB-USA || HAC-P-ATDAB || 8-19335-02059-7
|-
| AYFYA || Iris Fall || 2021 || Merge Games || LA-H-AYFYA-USA || HAC-P-AYFYA || 8-97790-00252-5
|-
| ASPSC || Is It Wrong to Try to Pick Up Girls in a Dungeon?: Infinite Combate || 2020 || pQube || LA-H-ASPSC-USA || HAC-P-ASPSC || 8-14737-02106-7
|-
| AXKMA || Jackbox Party Pack 7; The || 2021 || Jackbox Games || LA-H-AXKMA-USA || HAC-P-AXKMA || 8-12303-01703-2
|-
| ARX7B || Kill la Kill IF || 2019 || Arc System Works || LA-H-ARX7B-USA || HAC-P-ARX7B || 8-11122-03004-8
|-
| AEWHA || Korg Gadget || 2020 || Nicalis || LA-H-AEWHA-USA || HAC-P-AEWHA || 8-52961-00838-6
|-
| AZMYA || Later Alligator || 2021 || Fangamer || LA-H-AZMYA-USA || HAC-P-AZMYA || 8-50021-02802-2
|-
| APPAB || Layton's Mystery Journey: Katrielle and the Millionaires' Conspiracy: Deluxe Edition || 2019 || Level 5 || LA-H-APPAB-USA || HAC-P-APPAB-USZ || 0-45496-59666-8
|-
| ATY2A || Let's Sing Country  || 2019 || Koch Media || LA-H-ATY2A-USA || HAC-P-ATY2A || 8-16819-01663-3
|-
| A7CBB || Live A Live || 2022 || Square Enix || LA-H-A7CBB-USA || HAC-P-A7CBB-USA || 0-45496-59825-9
|-
| ANFWC || Manifold Garden || 2021 || Iam8bit || LA-H-ANFWC-USA || HAC-P-ANFWC || 8-50021-64046-0
|-
| ARQPB || Mario and Sonic Olympics || 2019 || SEGA || LA-H-ARQPB-USA || HAC-P-ARQPB || 0-10086-77009-4
|-
| AR9ZA || Mary Skelter 2 || 2019 || Idea Factory (Dist. by LRG) || LA-H-AR9ZA-USA || HAC-P-AR9ZA || 8-19976-02335-3
|-
| AXSAC || Mary Skelter Finale || 2021 || Idea Factory || LA-H-AXSAC-USA || HAC-P-AXSAC || 8-19245-02073-1
|-
| AXF3A || Megadimension Neptunia VII || 2020 || Idea Factory (Dist. by LRG) || LA-H-AXF3A-USA || HAC-P-AXF3A || 8-19245-02067-0
|-
| AUZ4E || Minecraft Dungeons: Hero Edition (Download Required) || 2020 || Mojang  || LA-H-AUZ4E-USA || HAC-P-AUZ4E-USZ || 0-45496-59704-7
|-
| A5F3C || Miss Kobayashi's Dragon Maid: Burst Forth!! Choro-Gon-Breath || 2022 || Aksys Games || LA-H-A5F3C-USA || HAC-P-A5F3C || 8-10075-73022-7
|-
| AQKMA || Missing: J.J. Macfield and the Island of Lost Memories; The || 2020 || Limited Run Games || LA-H-AQKMA-USA || HAC-P-AQKMA || 8-19976-02369-8
|-
| A5TJA || MLB the Show 22  (Download Required) || 2022 || Playstation Studios || LA-H-A5TJA-USA || HAC-P-A5TJA || 6-96055-23130-0
|-
| ASK9C || Moero Chronicle H || 2020 || Idea Factory (Dist. by LRG) || LA-H-ASK9C-USA || HAC-P-ASK9C || 8-19976-02336-0
|-
| AU4ZB || Monkey Barrels || 2020 || Nicalis || LA-H-AU4ZB-USA || HAC-P-AU4ZB || 8-52961-00848-5
|-
| AUU5A || Monster Energy Supercross - The Official Videogame 3 || 2020 || MileStone || LA-H-AUU5A-USA || HAC-P-AUU5A || 6-62248-92375-8
|-
| AYZNA || Monster Harvest || 2021 || Merge Games || LA-H-AYZNA-USA || HAC-P-AYZNA || 8-19335-02100-6
|-
| APSAC || My Riding Stables: Life with Horses || 2018 || Treva Entertainment || LA-H-APSAC-USA || HAC-P-APSAC || 8-48466-00117-5
|-
| A5FRA || My Universe: Green Adventure Farmer Friends || 2022 || Microids || LA-H-A5FRA-USA || HAC-P-A5FRA || 8-50024-47948-7
|-
| A5B7A || My Universe: Interior Designer || 2021 || Microids || LA-H-A5B7A-USA || HAC-P-A5B7A || 8-50024-47926-5
|-
| A2NRA || Nascar Heat: Ultimate Edition+ || 2021 || Motorsport Games || LA-H-A2NRA-USA || HAC-P-A2NRA || 8-60103-00227-7
|-
| AHWWB || Neo Atlas 1469 || 2019 || NIS America || LA-H-AHWWB-USA || HAC-P-AHWWB || 8-10023-03305-9
|-
| A6HVB || Neptunia X Senran Kagura: Ninja Wars || 2022 || Idea Factory || LA-H-A6HVB-USA || HAC-P-A6HVB || 8-19245-02079-3
|-
| AUTLA || New Super Lucky's Tale || 2019 || Playful || LA-H-AUTLA-USA || HAC-P-AUTLA-USZ || 0-45496-59698-9
|-
| A8BHA || Nexomon + Nexomon Extinction Complete Collection || 2022 || pQube || LA-H-A8BHA-USA || HAC-P-A8BHA || 8-14737-02190-6
|-
| ASQ4C || Ninja Saviors: Return of the Warriors, The || 2019 || ININ  || LA-H-ASQ4C-USA || HAC-P-ASQ4C || 8-50010-75800-8
|-
| ATJKA || Northgard || 2019 || Shiro Games || LA-H-ATJKA-USA || HAC-P-ATJKA || 8-19335-02040-5
|-
| AZUUA || Okinawa Rush || 2021 || VGNY Soft || LA-H-AZUUA-USA || HAC-P-AZUUA || 7-89993-81036-9
|-
| AREPB || Opus Collection: The Day We Found Earth + Rocket of Whispers || 2019 || Flyhigh Works || LA-H-AREPB-USA || HAC-P-AREPB || 8-97790-00215-0
|-
|-
| AXUSA || Overcooked: All You Can Eat || 2021 || Team17 Digital Ltd || LA-H-AXUSA-USA || HAC-P-AXUSA || 8-12303-01541-0
| AG4RA || Aegis Defenders || 2019 || Limited Run Games || LA-H-AG4RA-USA || HAC-P-AG4RA || 8-19976-02256-1 ||
|-
|-
| AZSAA || Override 2: Super Mech Leauge: Ultraman Deluxe Edition || 2020 || Modus Games || LA-H-AZSAA-USA || HAC-P-AZSAA || 8-14290-01606-7
| AVP4C || Air Missions: HIND || 2022 || Nicalis || LA-H-AVP4C-USA || HAC-P-AVP4C || 8-52961-00854-6 ||
|-
|-
| AUS4A || Panzer Dragoon || 2020 || Limited Run Games || LA-H-AUS4A-USA || HAC-P-AUS4A || 8-19976-02395-7
| BARPA || Another Crusade || 2023 || Limited Run Games || LA-H-BARPA-USA || HAC-P-BARPA || 8-10105-67893-2 ||
|-
|-
| AY86A || Pigeon Dev Games Collection || 2021 || Premium Edition Games || LA-H-AY86A-USA || HAC-P-AY86A || 8-60005-56610-5
| A3UEA || Artful Escape; The || 2022 || Iam8bit || LA-H-A3UEA-USA || HAC-P-A3UEA || 8-50037-67325-4 ||
|-
|-
| APH9B || Psyvariar Delta || 2019 || Dispatch Games || LA-H-APH9B-USA || HAC-P-APH9B || 8-57126-00721-1
| BD95A || Arzette: The Jewel of Faramore || 2024 || Limited Run Games || LA-H-BD95A-USA || HAC-P-BD95A || 8-10148-57254-9 ||
|-
|-
| AXPFA || R.B.I Baseball '21 || 2021 || MLBAM || LA-H-AXPFA-USA || HAC-P-AXPFA || 6-96055-22938-3
| BCN4A || Atari Recharged Collection 2 || 2022 || Limited Run Games || LA-H-BCN4A-USA || HAC-P-BCN4A || 8-10105-67409-5 ||
|-
|-
| A3UNA || Rainbow Billy: The Curse of the Leviathan || 2022 || Man Void/Skybound Games || LA-H-A3UNA-USA || HAC-P-A3UNA || 8-11949-03402-1
| BFZRA || Atari Recharged Collection 3 || 2023 || Limited Run Games || LA-H-BFZRA-USA || HAC-P-BFZRA || 8-10148-57181-8 ||
|-
|-
| AUNYA || RBI Baseball 20 || 2020 || MLB Advanced Media || LA-H-AUNYA-USA || HAC-P-AUNYA || 6-96055-22499-9
| BFZUA || Atari Recharged Collection 4 || 2023 || Limited Run Games || LA-H-BFZUA-USA || HAC-P-BFZUA || 8-10148-57181-8 ||
|-
|-
| AWJ3B || Re:Zero The Prophecy of the Throne || 2021 || Spike Chunsoft || LA-H-AWJ3B-USA || HAC-P-AWJ3B || 8-11800-03018-6
| AWGQA || Axiom Verge 2 || 2021 || Limited Run Games || LA-H-AWGQA-USA || HAC-P-AWGQA || 8-19976-02853-2 ||
|-
|-
| AB8EA || Redout || 2020 || Nicalis || LA-H-AB8EA-USA || HAC-P-AB8EA || 8-52961-00837-9
| ATY4A || Battle Princess Madelyn Royal || 2019 || Limited Run Games || LA-H-ATY4A-USA || HAC-P-ATY4A || 8-19976-02329-2 ||
|-
|-
| AW2UA || Redout: Space Assault || 2021 || Limited Run Games || LA-H-AW2UA-USA || HAC-P-AW2UA || 8-19976-02799-3
| AZ8NA || Blacksmiths of the Sand Kingdom || 2022 || Kemco (Dist. by LRG) || LA-H-AZ8NA-USA || HAC-P-AZ8NA || 8-19976-02861-7 ||
|-
|-
| AVRHA || Remothered: Broken Porcelain  || 2020 || Modus Games || LA-H-AVRHA-USA || HAC-P-AVRHA || 8-14290-01546-6
| AZ3RB || Cathedral || 2021 || Premium Edition Games || LA-H-AZ3RB-USA || HAC-P-AZ3RB || 8-60005-56616-7 ||
|-
|-
| AWLFB || Rico London || 2021 || Aksys Games || LA-H-AWLFB-USA || HAC-P-AWLFB || 8-10075-73003-6
| ? || Chants of Sennar || 2024 || Focus Entertainment || || N/A || 8-50033-66839-1 ||
|-
|-
| AVV7C || Root Film || 2021 || pQube || LA-H-AVV7C-USA || HAC-P-AVV7C || 8-14737-02140-1
| ATHPA || Church in the Darkness; The || 2023 || Limited Run Games || LA-H-ATHPA-USA || HAC-P-ATHPA || 8-10105-67419-4 ||
|-
|-
| AM7LB || RPG Maker MV || 2020 || NIS America || LA-H-AM7LB-USA || HAC-P-AM7LB || 8-10023-03182-6
| A8W3A || Colossal Cave || 2024 || Cygnus Entertainment (Dist. by LRG) || LA-H-A8W3A-USA || HAC-P-A8W3A || 8-10148-57227-3 ||
|-
|-
| A3QBA || Rustler || 2021 || Modus Games || LA-H-A3QBA-USA || HAC-P-A3QBA || 8-14290-01710-1
| AHH4C || Coma: Recut, The || 2018 || Merge Games || LA-H-AHH4C-USA || HAC-P-AHH4C || 8-19335-02018-4 ||
|-
|-
| AQGKB || Sega Genesis Classics || 2018 || SEGA || LA-H-AQGKB-USA || HAC-P-AQGKB || 0-10086-77081-0
| A3HNA || Coromon || 2024 || Limited Run Games || || HAC-P-A3HNA || 8-10148-57378-2 ||
|-
|-
| AGJBH || Senran Kagura Reflexations || 2020 || Marvelous (XSEED) (Dist. by LRG) || LA-H-AGJBH-USA || HAC-P-AGJBH || 8-19976-02416-9
| ATVGA || Creature in the Well || 2020 || Iam8bit || LA-H-ATVGA-USA || HAC-P-ATVGA || 8-50971-00882-2 ||
|-
|-
| AQR9A || Shadowgate || 2020 || Limited Run Games || LA-H-AQR9A-USA || HAC-P-AQR9A || 8-19976-02355-1
| AQENB || Cytus Alpha || 2019 || Flyhigh Works || LA-H-AQENB-USA || HAC-P-AQENB || 8-97790-00221-1 ||
|-
|-
| ARJ2C || Shadowverse: Champions Battle || 2021 || Xseed || LA-H-ARJ2C-USA || HAC-P-ARJ2C || 8-59716-00655-0
| ARXXA || DC Superhero Girls || 2021 || Nintendo || LA-H-ARXXA-USA || HAC-P-ARXXA-USA || 0-45496-59757-3 ||
|-
|-
| ACF4A || Shakedown Hawaii || 2019 || Vblank Entertainment || LA-H-ACF4A-USA || HAC-P-ACF4A || 6-28110-73210-1
| A9DWA || Deathwish Enforcers || 2023 || Limited Run Games || LA-H-A9DWA-USA || HAC-P-A9DWA || 8-10105-67646-4 ||
|-
|-
| AEQZA || Shaq Fu: A Legend Reborn || 2018 || Saber Interactive || LA-H-AEQZA-USA || HAC-P-AEQZA || 8-10810-03006-3
| ASQ2G || Devil Engine Complete Edition || 2023 || Limited Run Games || LA-H-ASQ2G-USA || HAC-P-ASQ2G || 8-10105-67531-3 ||
|-
|-
| AVTSA || Shaun the Sheep: Home Sheep Home: Farmageddon Party Edition || 2020 || Play It || LA-H-AVTSA-USA || HAC-P-AVTSA || 8-50017-10228-6
| A3E7C || Digimon World Next Order  || 2023 || Bandai Namco || LA-H-A3E7C-USA || HAC-P-A3E7C || 7-22674-84055-2 ||
|-
|-
| ATFKC || Silver Case 2425: Deluxe Edition; The || 2021 || NIS America || LA-H-ATFKC-USA || HAC-P-A2R4B || 8-10023-03726-2
| A9YZB || Double Dragon Collection || 2024 || Clear River Games (Dist. by LRG) || LA-H-A9YZB-USA || ||  ||  
|-
|-
| A24HA || Skul: the Hero Slayer || 2022 || Merge Games || LA-H-A24HA-USA || HAC-P-A24HA || 8-19335-02119-8
| A3RHA || Equestrian Training || 2022 || Microids || LA-H-A3RHA-USA || HAC-P-A3RHA || 8-50024-47953-1 ||
|-
|-
| ATWFA || Skullgirls 2nd Encore || 2019 || Skybound Games || LA-H-ATWFA-USA || HAC-P-ATWFA || 8-11949-03064-1
| A96JA || Exophobia || 2024 || PM Studios || LA-H-A96JA-USA || HAC-P-A96JA || 8-97790-00278-5 ||
|-
|-
| AD8YC || Slain: Back From Hell || 2018 || Digerati Distribution || LA-H-AD8YC-USA || HAC-P-AD8YC || 8-19335-02017-7
| A23RA || Falconeer: Warrior Edition; The || 2021 || Wired Productions (Dist. by LRG) || LA-H-A23RA-USA || HAC-P-A23RA || 8-10810-03089-6 ||
|-
|-
| AJMUD || Snack World: The Dungeon Crawl Gold || 2020 || Level 5 || LA-H-AJMUD-USA || HAC-P-AJMUD-USZ || 0-45496-59642-2
| BAU6B || Fashion Dreamer || 2023 || Marvelous  || LA-H-BAU6B-USA || N/A || 0-45496-59981-2 ||
|-
|-
| AXBYA || Sniper Elite 4 || 2020 || Rebellion || LA-H-AXBYA-USA || HAC-P-AXBYA || 8-12303-01520-5
| BFESA || Felix the Cat || 2024 || Limited Run Games || LA-H-BFESA-USA || HAC-P-BFESA || 8-10148-57416-1 ||
|-
|-
| APVSB || SNK Heroines: Tag Team Frenzy || 2018 || NIS America || LA-H-APVSB-USA || HAC-P-APVSB-USZ || 0-45496-59281-3
| A3VHC || Fitness Circuit || 2023 || Spike Chunsoft || LA-H-A3VHC-USA || HAC-P-A3VHC || 8-11800-03047-6 ||
|-
|-
| AB5JP || Soldam: Drop, Connect, Erase || 2017 || Dispatch Games || LA-H-AB5JP-USA || HAC-P-AB5JP || 8-57126-00700-6
| A7D7A || Floppy Knights || 2024 || Limited Run Games || LA-H-A7D7A-USA || HAC-P-A7D7A || 8-10148-57131-3 ||
|-
|-
| ABD7A || Sonic Mania || 2019 || SEGA || LA-H-ABD7A-USA || HAC-P-ABD7A || 0-10086-77010-0
| AG72C || Gal Metal World Tour Edition || 2018 || DMM Games || LA-H-AG72C-USA || HAC-P-AG72C || 8-59716-00620-8 ||
|-
|-
| AZTSA || Sonic Mania + Team Sonic Racing Double Pack || 2020 || SEGA || LA-H-AZTSA-USA || HAC-P-AZTSA || 0-10086-77019-3
| ? || Gigantasaurus: Dino Sports || 2024 || Outright Games || || || 8-19338-02433-2 ||
|-
|-
| AXF7A || Spirit of the North || 2020 || Merge Games || LA-H-AXF7A-USA || HAC-P-AXF7A || 8-19335-02077-1
| BEQMA || Gleylancer & Gynoug Combo Pack || 2024 || Limited Run Games || LA-H-BEQMA-USA || HAC-P-BEQMA || 8-10105-67867-3 ||
|-
|-
| AZKTA || Street Outlaws 2: Winner Takes All || 2021 || GameMill Entertainment || LA-H-AZKTA-USA || HAC-P-AZKTA || 8-56131-00848-0
| AP7MA || Grim Fandango Remastered || 2022 || Iam8bit || LA-H-AP7MA-USA || HAC-P-AP7MA || 8-50021-64099-6 ||
|-
|-
| AJ4ME || Streets of Red || 2020 || PM Studios (Dist. by LRG) || LA-H-AJ4ME-USA || HAC-P-AJ4ME || 8-97790-00231-0
| AY62A || Grindstone || 2020 || Iam8bit || LA-H-AY62A-USA || HAC-P-AY62A || 8-50021-64026-2 ||
|-
|-
