Nintendo - Nintendo Entertainment System unlicensed undumped: Difference between revisions
mNo edit summary |
No edit summary |
||
(52 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NES}} | {{NES}} | ||
== | ==Undumped Unlicensed Games== | ||
These are games that were released online and able to be purchased by anyone. They weren't restricted to being sold at conventions and there were more than 100 known to be made. | |||
{| class="wikitable sortable" style="width: 100%" | {| class="wikitable sortable" style="width: 100%" | ||
! style="width:25%;"| Name | ! style="width:25%;"| Name | ||
! style="width: | ! style="width:5%;" | Region | ||
! style="width: | ! style="width:25%;"| Notes | ||
! style="width:20%;"| Cart Pictures | ! style="width:20%;"| Cart Pictures | ||
! style="width:20%;"| PCB Pictures | ! style="width:20%;"| PCB Pictures | ||
|- | |- | ||
| [https://www. | | [https://web.archive.org/web/20150908000956/https://www.dragonbox.de/en/212-nes-7-in-1-homebrew-multi-cart-ntsc-homebrew.html 7-in-1 Nintendo Homebrew Multicart (NTSC)] | ||
| | |||
| A multicart of the early, big NES homebrew games. Confirmed to be sold on Dragon Box Shop. | |||
| [[File:7in1.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://web.archive.org/web/20150908000956/https://www.dragonbox.de/en/212-nes-7-in-1-homebrew-multi-cart-ntsc-homebrew.html 7-in-1 Nintendo Homebrew Multicart (PAL)] | ||
| | |||
| A multicart of the early, big NES homebrew games. Confirmed to be sold on Dragon Box Shop. | |||
| [[File:7in1.png|200px]] | |||
| | |||
|- | |- | ||
| | | [https://www.retrousb.com/product_info.php?cPath=&products_id=66 8-BIT XMAS 2008] | ||
| style="text-align:center;" | US | |||
| The demo is available for free from the RetroUSB.com website. A "full" version of this game probably looks very similar to to the simple demo. | |||
| [[File:8bitxmas2008.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://www.retrousb.com/product_info.php?cPath=&products_id=83 8-BIT XMAS 2009] | ||
| style="text-align:center;" | US | |||
| The full version has a different message on the title screen than the demo release. | |||
| [[File:8bitxmas2009.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://www.retrousb.com/product_info.php?cPath=31&products_id=95 8-BIT XMAS 2010] | ||
| style="text-align:center;" | US | |||
| The full version has a different message on the title screen than the demo release. | |||
| [[File:8bitxmas2010.jpg|200px]] || | |||
|- | |- | ||
| [https://www. | | [https://www.retrousb.com/product_info.php?cPath=&products_id=110 8-BIT XMAS 2011] | ||
| style="text-align:center;" | US | |||
| The full version has a different message on the title screen than the demo release. | |||
| [[File:8bitxmas2011.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.retrousb.com/product_info.php?cPath=30&products_id=141 8-BIT XMAS 2015] | ||
| style="text-align:center;" | US | |||
| The full version has a different message on the title screen than the demo release. | |||
| [[File:8bitxmas2015.png|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://www.infiniteneslives.com/armedforbattle.php Armed for Battle] | ||
| style="text-align:center;" | US | |||
| The standard edition of this homebrew was sold at conventions and on InfiniteNESLives. There has never been a digital release. | |||
| [[File:armedforbattle_cib.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.falconsoft.com.br/en/forcas-malignas/ AS FORÇAS MALIGNAS DO DRÁCULA] | ||
| style="text-align:center;" | Brazil | |||
| A Castlevania III bootleg translated into Brazilian Portuguese. A physical copy was available from [http://www.chronogames2004.com.br/p-7538628-As-Forcas-Malignas-Do-Dracula Chrono Games 2004]. Images of three different cartridge variants can be found on the FalconSoft and Chrono Games 2004 websites, though these are mock-ups so it is unclear how much they reflect the final release. | |||
| [[File:br_castlevania.jpg|200px]] [[File:Forcas-Malignas-cartucho-01.png|200px]] [[File:Forcas-Malignas-cartucho-02.png|200px]] [[File:Forcas-Malignas-cartucho-03.png|200px]] | |||
| | |||
|- | |- | ||
| [http:// | | [http://heavyw8bit.com/nes_drum_machine.php BEATBOX] | ||
| style="text-align:center;" | US | |||
| This NES music application by HeavyW8bit makes your NES into a beat machine. It was available for purchase on cartridge through their website exclusively. | |||
| | |||
| | |||
|- | |- | ||
| | | BeerSlinger (GreetingCarts Version) | ||
| style="text-align:center;" | US | |||
| The original version of BeerSlinger was released by GreetingCars and has different logo screens than the Second Dimension release. | |||
| [[File:Beerslinger_retroscribe.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https://web.archive.org/web/ | | [https://web.archive.org/web/20100410184500/http://www.cinematicbazaar.com/ Bio Force Ape Competition Cartridge] | ||
| style="text-align:center;" | US | |||
| Sold at the Midwest Gaming Classic in 2010 then online afterwards. There are actually 6 versions of this cartridge. The Bronze, Silver, and Gold cartridges were used as prizes in the MGC competition, the Black cartridges were sold exclusively at MGC 2010, Gray cartridges were sold online, and the Green cartridge is a one of a kind. It's not clear if the Green one was actually sold. | |||
| [[File:Bfaccgray.jpg|200px]] [[File:Bfaccblack.jpg|200px]] [[File:Bfaccgreen.jpg|200px]] [[File:Bfaccgoldsilverbronze.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [https://www.gameimpact.info/mahjyan1/ Bishojo Mahjong Juku (Mild Version)] | ||
| style="text-align:center;" | Japan | |||
| This version of Bishojo Mahjong Juku was editted to remove nudity. It was also only available in Japan from Game Impact. | |||
| [[File:bishojo_set.png|200px]] [[File:bishojo_cart.png|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.gameimpact.info/mahjyan1/ Bishojo Mahjong Juku (Premium Version)] | ||
| style="text-align:center;" | Japan | |||
| This aftermarket Famicom release was only available to order in Japan from Game Impact. | |||
| [[File:bishojo_mild_set.png|200px]] [[File:bishojo_mild_cart.png|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.gameimpact.info/mahjyan1/#cc-m-product-13978446588 Bishojo Mahjong Juku (Mild Version) (v1.1)] | ||
| style="text-align:center;" | Japan | |||
| | |||
| [[File:bishojo_set.png|200px]] [[File:bishojo_cart.png|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.gameimpact.info/mahjyan1/#cc-m-product-14026386088 Bishojo Mahjong Juku (Premium Version) (v1.1)] | ||
| style="text-align:center;" | Japan | |||
| This aftermarket Famicom release was only available to order in Japan from Game Impact. It's not clear what was changed in version 1.1. | |||
| [[File:bishojo_mild_set.png|200px]] [[File:bishojo_mild_cart.png|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.gameimpact.info/mahjyan1/#cc-m-product-14026386088 Bishojo Mahjong Juku (Premium Version) (v1.2)] | ||
| style="text-align:center;" | Japan | |||
| Version 1.2 is labeled "Resale Version" on the Game Impact page. It's not clear what's been changed in this version. | |||
| [[File:bishojo_mild_set.png|200px]] [[File:bishojo_mild_cart.png|200px]] | |||
| | |||
|- | |- | ||
| | | Chiller (blue shell) | ||
| style="text-align:center;" | US | |||
| All regular carts dumped so far appear to contain a faulty CHR chip. The current dump combines all good bytes from several bad CHR ROM images and the data matches the CHR found inside the Australien release. The rare version coming with a blue shell might be the only proper USA release and might still be worth dumping | |||
| | |||
| | |||
|- | |- | ||
| [https://www.retrousb.com/product_info.php?cPath= | | [https://chunkout.com/nes/ Chunkout 2j] | ||
| style="text-align:center;" | US | |||
| Chunkout 2j is a limited edition version of Chunkout 2 with an early Famicom-like label and fully in Japanese. [https://www.retrousb.com/product_info.php?cPath=&products_id=56 This cartridge was sold on RetroUSB]. | |||
| [[File:Chunkout2j_big.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://bleepbop.com/product/four/ Four] | ||
| style="text-align:center;" | US | |||
| Four is the fourth chiptune album by prolific NES chiptune artist, Zi. | |||
| | |||
| | |||
|- | |- | ||
| [ | | [http://www.chronogames2004.com.br/p-7541426-Ghostbusters-3 Ghostbusters 3 (FalconSoft)] | ||
| style="text-align:center;" | Brazil | |||
| Released in 2021, this cartridge seems to be a hack of The New Ghostbusters 2 with a custom title screen. | |||
| [[File:ghostbusters3.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://www.chronogames2004.com.br/p-7533994-Knock-Out-II-FalconSoft Knock-Out II] | ||
| style="text-align:center;" | Brazil | |||
| It seems like a bootleg release of development build of Power Punch II since the initial development involved Mike Tyson. | |||
| [[File:knockoutii-1.jpg|200px]] [[File:knockoutii-2.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://www.chronogames2004.com.br/p-7533996-Magical-Doropie-Turbo-Game Magical Doropie (FalconSoft)] | ||
| style="text-align:center;" | Brazil | |||
| A direct reprint of the Famicom exclusive game, Magical Doropie. It's unclear if this release has been translated or if it's in Japanese. | |||
| [[File:magicaldoropie.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.kickstarter.com/projects/1622246373/magnilo-new-action-adventure-game-playable-on-the-nes The Magnilo Case (Physical Release)] | ||
| style="text-align:center;" | Europe/US | |||
| The rom downloaded from itch.io or from the Kickstarter is called "Digital Version" on the title screen. It's to be assumed that the physical version has a different title screen. | |||
| | |||
| | |||
|- | |- | ||
| [ | | [http://www.chronogames2004.com.br/p-7538588-Mini-Final-Fight Mini Final Fight] | ||
| style="text-align:center;" | Brazil | |||
| The screenshots look to be in English, so this bootleg may have a different title screen, at most. It's most likely the same as Mighty Final Fight. | |||
| [[File:minifinalfight-1.jpg|200px]] [[File:minifinalfight-2.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://www.retrousb.com/product_info.php?cPath=29&products_id=62 Nintendo World Championships 1990] | ||
| style="text-align:center;" | US | |||
| RetroUSB reproduction cartridge. The game code should be very close to the original cartridges, but the description states some changes - "If you have a top loader this board will still work fine, unlike the original. The game will run slower on PAL systems but the time limit will be extended." | |||
| [[File:NWC1990.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [https://www.gameimpact.info/toriginfc/#cc-m-product-14159536488 Norenwake Yakitori Meijin Tori Kage Jr. (Version 2)] | ||
| style="text-align:center;" | Japan | |||
| Developed by @okunyon, this game was released at Japanese gaming conventions initially, then on GameImpact's website for Japanese ordering only. The first version is on an orange cartridge and is referenced in the Version 3 Rewriting Service mentioned on the same page as "Version 2". | |||
| [[File:norenwakev2.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.retrousb.com/product_info.php?cPath=&products_id=64 Pirate Booty] | ||
| style="text-align:center;" | US | |||
| Pirate Booty is a homebrew (pirate?) multicart containing the three Panesian games and "a bonus Sachen game". | |||
| [[File:Piratebooty.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://5sevenrecords.bigcartel.com/product/8-bit-polygondwanaland-on-nes-cart Polygondwanaland by King Gizzard and the Lizard Wizard] | ||
| style="text-align:center;" | US | |||
| The first edition of this chiptune cartridge has 100 songs and 9 albums on it from King Gizzard and the Lizard Wizard. Version 2 has been dumped and has more content. | |||
| [[File:polygondwanaland.png|200px]] || | |||
|- | |- | ||
| [ | | [http://www.infiniteneslives.com/randombeats.php RNDM NES Album by Mega Ran] | ||
| style="text-align:center;" | US | |||
| Released as part of a [https://www.kickstarter.com/projects/megaran/mega-lo-mania-directors-cut-dvd-and-a-new-album-fo/description Kickstarter] then sold on InfiniteNESLives.com. There is also a limited edition blue cartridge. | |||
| [[File:RNDM_CIB.jpg|200px]]<br><br>[[File:RNDM_LE_open.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | Super Gun | ||
| style="text-align:center;" | Asia | |||
| The 60-pin version of "Super Gun", a shoot-'em-up Famicom game developed and released by NTDEC in 1992 (Game ID = "CN-12"). The version with "Caltron" copyright is already dumped (and contains different game data). | |||
| [[File:Supergun_fc_cn-12.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://web.archive.org/web/20090204055842/http://electrokraft.com:80/ Super Synth Drums NES Cartridge] | ||
| style="text-align:center;" | US | |||
| An NES cart made by hand to create percussion sounds through the NES sound chip. From videos on YouTube ([https://www.youtube.com/watch?v=yIpErvK2YSU 1], [https://www.youtube.com/watch?v=MaXrvPMZcRM 2]), there seem to be no graphics for this music program. Although the tool has no graphics, it utilizes the NES controllers to modify the sound. | |||
| [[File:Supersynthdrums.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | The Great Wall | ||
| style="text-align:center;" | Asia | |||
| NTSC version (probably 60-pin) of Sachen's "The Great Wall" released in 1992. Game ID = "SA-019". | |||
| [[File:Sachen-the great wall-box-front.png|200px]] | |||
| | |||
|- | |- | ||
| | | [https://tulip-house.ddo.jp/digital/vegetablets_go/index_en.html Vegetables Go] | ||
| style="text-align:center;" | Japan | |||
| Two versions of this game were sold - One for NTSC NES and one for Famicom. It seems like the code is the same for both cartridge releases, but there may be small differences. | |||
| [[File:vegetablesgo_famicom.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://tulip-house.ddo.jp/digital/vegetablets_go/index_en.html Vegetables Go] | ||
| style="text-align:center;" | US | |||
| Two versions of this game were sold - One for NTSC NES and one for Famicom. It seems like the code is the same for both cartridge releases, but there may be small differences. | |||
| [[File:vegetablesgo_nes.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://pikointeractive.com/#!/Wisdom-Tree-Collection-NES/p/72267098/category=14390013 Wisdom Tree NES Collection] | ||
| style="text-align:center;" | US | |||
| Published by Piko Interactive | |||
| [[File:wisdomtreecollection-front.jpg|200px]] [[File:wisdomtreecollection-back.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://6502collective.com/8-bit-labs Zao: Reformat/Reboot] | ||
| style="text-align:center;" | US | |||
| MP3 Album released on cartridge like A Winner Is You and Goofy Foot. Music by Zao. Published by The 6502 Collective. | |||
| [[File:Zao.jpg|200px]] | |||
| | |||
|- | |- | ||
| | |} | ||
==Missing Known Versions of Digital Releases== | |||
These are digital only releases that are undocumented. | |||
{| class="wikitable sortable" style="width: 100%" | |||
! style="width:25%;"| Name | |||
! style="width:10%;"| Version | |||
! style="width:20%;"| Notes | |||
! style="width:20%;"| Screenshots | |||
|- | |- | ||
| [https:// | | [https://iodinedynamics.itch.io/whatremains What Remains] | ||
| RC1 | |||
| [https://iodinedynamics.com Source of version info]. | |||
| | |||
|- | |- | ||
| [https:// | | [https://iodinedynamics.itch.io/whatremains What Remains] | ||
| v1.0.0 | |||
| [https://iodinedynamics.com Source of version info]. | |||
| | |||
|- | |- | ||
| | |} | ||
==Undumped Limited Releases== | |||
These are games that were released in limited quantities. They were released exclusively at conventions or less than 100 were confirmed to be made. | |||
{| class="wikitable sortable" style="width: 100%" | |||
! style="width:25%;"| Name | |||
! style="width:10%;"| Region | |||
! style="width:20%;"| Notes | |||
! style="width:20%;"| Cart Pictures | |||
! style="width:20%;"| PCB Pictures | |||
|- | |- | ||
| [https:// | | [https://www.solegooseproductions.com/?page_id=47 0-to-X (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| Published by Sole Goose Productions. Same game as the NA Edition and Regular Edition, the Limited Edition has the LE number on the title screen. Differences between (presumed) US and International revisions are unknown. | |||
| [[File:0-to-X Limited Edition.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://archive.nes.science/nintendoage-forums/nintendoage.com/forum/messageview2e31-3.html?catid=34&threadid=157149 1007 Gifts] | ||
| style="text-align:center;" | US | |||
| A special edition of the already limited edition release of 1007 Bolts, 1007 Gifts was made as holiday gifts for friends of the developer and one was auctioned off at NintendoAge. | |||
| [[File:1007gifts_front.png|200px]] [[File:1007gifts_back.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://archive.nes.science/nintendoage-forums/nintendoage.com/forum/messageview8476-4.html?catid=34&threadid=152181 1007 Hammers] | ||
| style="text-align:center;" | US | |||
| A special edition of 1007 Bolts that was auctioned off on NintendoAge. Only 18 cartridges were made. | |||
| | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.kickstarter.com/projects/dreamhax/anamanaguchi-make-endless-fantasy-more-than-album Anamanaguchi Kickstarter Cartridge] | ||
| style="text-align:center;" | US | |||
| This $250 chiptune cartridge is full of songs from Anamanaguchi's other chiptune albums and even some unreleased songs. Developed by Party Time Hexcellent. Only 30 were purchased. | |||
| [[File:AnamanaguchiKickstarter.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [https://en.wikipedia.org/wiki/Battle_Kid:_Fortress_of_Peril Battle Kid: Fortress of Peril (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| Only 34 copies of the Battle Kid Limited Edition were made. They're individually numbered and, unlike the standard release, come with a box and manual. | |||
| [[File:Battlekidlecart.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | Battle Kid 2: Mountain of Torment (Limited Edition) | ||
| style="text-align:center;" | US | |||
| 33 copies made. Each cartridge is individually numbered. | |||
| | |||
| | |||
|- | |- | ||
| | | BeerSlinger (Limited Edition) | ||
| style="text-align:center;" | US | |||
| The Limited Edition version of BeerSlinger is most likely the same rom as the standard release. | |||
| [[File:beerslingerle.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://mobile.twitter.com/greetingcarts/status/577135977967284224 Blow 'em Out! (Cowlitz Gamers for Kids 2015 Exclusive)] | ||
| style="text-align:center;" | US | |||
| Sold exclusively at the 2015 Cowltiz Gamers for Kids convention, it's not known how this version is different than the regular edition. | |||
| [[File:Blow-em-out-cowlitz.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://no-carrier.com/index.php?/color-caves/ Color Caves] | ||
| style="text-align:center;" | US | |||
| Only 12 copies released on filefreakout.com in 2007. NO CARRIER documents the cartridges on his website | |||
| [[File:Color Caves cartfront.jpg|100px]] [[File:Color Caves cartback.jpg|100px]] | |||
| [[File:Color Caves pcbfront.jpg|100px]] [[File:Color Caves pcbback.jpg|100px]] | |||
|- | |- | ||
| | | Commie Killer (Limited Edition) | ||
| style="text-align:center;" | US | |||
| Only of a few of the 30 were auctioned off on NintendoAge. The Limited Edition allowed for the buyer to customize the title screen with a two line phrase. | |||
| [[File:Commiekiller le front.jpg|200px]] [[File:Commiekiller le back.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://hagensalley.com/collections/games-shirts-more/products/commie-killer-feat-jeffrey-wittenhagen-nes-homebrew-kickstarter-edition?variant=34540967756 Commie Killer feat. Jeffrey Wittenhagen] | ||
| style="text-align:center;" | US | |||
| A re-release of Commie Killer with Jeffrey Wittenhagen's face replacing the enemy face. Sold as part of a Kickstarter. | |||
| [[file:commiekillerjw.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://web.archive.org/web/20110302092229/http://nodetransmission.com/?page_id=7&category=1&product_id=5 d3ad_format by node] | ||
| style="text-align:center;" | US | |||
| Very limited chiptune album with music by node. The code was written by NO CARRIER. The album is available on [https://soundcloud.com/node-1/sets/d3ad_form4t SoundCloud]. | |||
| [[file:d3ad_format.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | [https://www.nobadmemories.com/work#glitch-art Electronic Sweet-N-Fun] | ||
| | |||
| There were 25 limited edition cartridge version of the game released. It's not known if there are any difference between the Limited Edition cartridge and the [https://partytimehexcellent.itch.io/electronic-sweet-n-fun-fortune-teller itch.io rom release]. | |||
| | |||
| | |||
|- | |- | ||
| [https:// | | [https://archive.nes.science/nintendoage-forums/nintendoage.com/forum/messageview35b8.html?catid=6&threadid=179819 Freecell (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| Only a Limited Edition was made for Freecell. 15 copies were made, 10 were auctioned off on NintendoAge. Programming by FG Software. Published by Neodolphino. Music by Zi. | |||
| [[File:Freecell front.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.youtube.com/watch?v=_eCWQJ6pwIc Game On Expo Retro Championships 2015] | ||
| style="text-align:center;" | US | |||
| These NWC-like cartridges by CollectorVision Games were available for sale at the 2015 convention. 200 gray cartridges were available for sale, one gold cartridge was auctioned off, and one gold cartridge was given away. It consists of two exclusive games, Sydney Hunter and Pedal to the Metal, and Meteor Swarm. | |||
| [[File:Fp-championshipcarts.png|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://nerdlypleasures.blogspot.com/2016/02/the-nes-garage-cart-father-of-nes.html Garage Cart] | ||
| style="text-align:center;" | US | |||
| Known as the first physically released NES homebrew. 24 were made by Memblers. Every board was soldered by hand. | |||
| [[File:Gcf.jpg|200px]] [[File:Gcb.jpg|200px]] [[File:Gc spine.jpg|200px]] | |||
| [[File:Gc pcb front.jpg|200px]] [[File:Gc pcb back.jpg|200px]] | |||
|- | |- | ||
| [ | | [https://www.nesdev.org/wiki/2-in-1_Geminim/Siamond Geminim] | ||
| style="text-align:center;" | US | |||
| Only 33 copies made. Released through RetroUSB. | |||
| [[File:GeminimLE.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.totalradnes.com/rad-stuff/oudzc0e00vc0pfvubx07zo2mkyivm4 Goofy Foot: Power Chiptunes (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| A special release of Goofy Foot: Power Chiptunes that was limited to 100 individually numbered cartridges. | |||
| [[File:Goofy Foot Limited Edition.jpg|200px]] | | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.videogamesage.com/databases/homebrew-video-games/nintendo/nes/holly-jolly-nes-mix-r45/ Holly Jolly NES Mix] | ||
| style="text-align:center;" | US | |||
| This Christmas chiptune album was sold on NintendoAge in 2016. 40 CIB copies and 29 loose cartridges were made. Graphics by Kevin Hanley and Music by Human Thomas. | |||
| [[File:hollyjollynesmix.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https://twitter.com/ | | [https://twitter.com/nathantolbert/status/1518433689172156416 MGC Arcade Pack] | ||
| style="text-align:center;" | US | |||
| Sold only at Midwest Gaming Expo 2022, this multicart contains some small homebrew games like Arkade Rush and Super Homebrew War. | |||
| | |||
| | |||
|- | |- | ||
| [https:// | | [https://hagensalley.com/collections/games-shirts-more/products/miles-con-2016-bad-bitch-edition-nes-homebrew-limited-edition?variant=34541212108 Miles Con 2016] | ||
| style="text-align:center;" | Europe/US | |||
| Released on on Hagen's Alley Books in very limited numbers. | |||
| [[file:milescon2016.png|200px]] | |||
| | |||
|- | |- | ||
| | | Nintendo Campus Challenge 1991 (25th Anniversary Edition) | ||
| style="text-align:center;" | US | |||
| Almost identical to the RetroUSB reproduction release of NCC 1991, but with a black and gold theme to celebrate the 25th anniversary of the event. | |||
| [[File:ncc1991-25.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | Nintendo World Championships 1990 (25th Anniversary Edition) | ||
| style="text-align:center;" | US | |||
| This is almost identical to the standard RetroUSB release, but this one was auctioned off to celebrate the 25th anniversary of the Nintendo championship. The black cartridges contain the NWC game except the color scheme in the game has been changed to black and gold. Super Mario Bros. and Rad Racer have black backgrounds, while the Tetris screen is made up of black and gold blocks. | |||
| [[File:nwc25.jpg|200px]] | |||
| | |||
|- | |- | ||
| [ | | [http://heavyw8bit.com/nes_nofx.php NOFX Cover Cart Vol. 1 (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| Although the standard rom is available on HeavyW8bit's website and has been for years, the Limited Edition version of this chiptune album was released exclusively on cartridge. It features a special title screen and one additional track. | |||
| | |||
| | |||
|- | |- | ||
| [https://www. | | [https://www.nesdev.org/wiki/2-in-1_Geminim/Siamond Siamond] | ||
| style="text-align:center;" | US | |||
| Only 33 copies made. Released through RetroUSB. | |||
| [[File:SiamondLE.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | Space Foxes | ||
| style="text-align:center;" | US | |||
| Sold exclusively at [https://www.facebook.com/electrictapes/posts/pfbid04d3FyCwtqTtVdWjq3i7CPDhKwyCRLoB6iEkkfxbXbUYBv1JvCyLDmDnx7XZcdeg8l Portland Retro Gaming Expo 2019] by Bit Pop to promote an in development TV show of the same name. | |||
| [[File:Space_foxes_cart.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | Special NESnake 2 | ||
| style="text-align:center;" | US | |||
| Not much is known about this limited edition of Super NESnake 2, outside of being made by RetroZone/RetroUSB. It's unknown what the differences between the versions are and how many were made. | |||
| [[File:Special_nesnake_2.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.solegooseproductions.com/?page_id=52 Spook-o'-tron (Numbered Edition)] | ||
| style="text-align:center;" | US | |||
| This version of Spook-o'-tron features a numbered titles screen. It was limited to 101 copies. Other than the title screen and a unique cartridge shell, the is the exact same game as the other editions. | |||
| [[File:sot_numbered.jpg|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://archive.nes.science/nintendoage-forums/nintendoage.com/forum/messageview79ae.html?StartRow=1&catid=22&threadid=125036 Star Keeper] | ||
| style="text-align:center;" | US | |||
| Star Keeper was sold on NintendoAge only one time. The developer is from China and developed the game on a completely custom PCB. Only 100 carts were made including the Limited Edition. Because of the custom board, many refer to this cartridge as "undumpable". Adding to the complexity, the dev hasn't been heard from since the original release and during the release stated that [https://www.videogamesage.com/forums/topic/2383-star-keeper-general-collector’s-discussion/ they didn't want the game in digital form]. | |||
| [[File:StarKeeper CartFront.png|100px]] <br><br>[[File:StarKeeper_CartBack.jpg|100px]] <br><br>[[File:StarKeeper_CartSpine.jpg|100px]] <br><br>[[File:StarKeeper_BoxFront1.jpg|100px]] <br><br>[[File:StarKeeper_BoxBack1.jpg|100px]] | |||
| [[File:StarKeeper_PCBFront.jpeg|100px]]<br><br>[[File:StarKeeper_PCBBack.jpeg|100px]] | |||
|- | |- | ||
| [https:// | | [https://archive.nes.science/nintendoage-forums/nintendoage.com/forum/messageview79ae.html?StartRow=1&catid=22&threadid=125036 Star Keeper (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| The Limited Edition of Star Keeper is exactly the same as the regular edition, except their is a LE on the logo screen and a number on the title screen. The Limited Editions of the game could also have up to 16 characters of custom text on the logo screen. Only 20 Limited Edition cartridges were made and they look identical to the regular edition. | |||
| [[File:StarKeeperLE_logo.png|200px]]<br><br>[[File:StarKeeperLE_title.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://web.archive.org/web/20140701192347/http://nintendoage.com/forum/messageview.cfm?catid=34&threadid=112181 Study Hall (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| Only 20 copies of the Limited Edition were made. Numbers 11-20 were auctioned off on NintendoAge, while the first 10 went to beta testers. This version of the game has an exclusive options menu with multiple cheats that can be enabled. This version is also called the "Cheet Shete Addition". | |||
| [[File:Studyhallle1.png|200px]] [[File:Studyhallle2.png|200px]] | |||
| | |||
|- | |- | ||
| [https:// | | [https://www.solegooseproductions.com/?page_id=16 Swords and Runes (Numbered Edition)] | ||
| style="text-align:center;" | US | |||
| The Numbered Edition of Swords and Runes was a limited release and has a special number on the on the title screen. | |||
| | |||
| | |||
|- | |- | ||
| | | [https://www.solegooseproductions.com/?page_id=662 Swords and Runes III (Limited Edition)] | ||
| style="text-align:center;" | US | |||
| The Limited Edition of Swords and Runes III comes in a special wood box and has the limited number on the title screen. Limited to 20 copies. | |||
| [[File:Sandrle-box.png|200px]]<br>[[File:Sandrle-cart.png|200px]] | |||
| | |||
|- | |- | ||
| [ | | [https://www.orabgames.com/tailgate-party Tailgate Party (2016 Let's Play Gaming Expo Competition Cart)] | ||
| style="text-align:center;" | US | |||
| 3 of the 10 cartridges were made for a gaming competetion to promote the game at LPGE 2016. Sadly, no one signed up for the tournament so they went unclaimed. | |||
| [[File:Tgpprge.jpg|200px]] | |||
| | |||
|- | |- | ||
| | | Tetris World Championship 2013 | ||
| style="text-align:center;" | US | |||
| Assumed to be given as a prize to top competitors in the yearly Tetris World Championship, there is very little information about these cartridges available. Listed on eBay in 2023. | |||
